Phase 9 section

Pokémon HeartGold & SoulSilver Goldenrod Underground switch puzzle Walkthrough
Rising Badge Defeat Silver, open all shutter combinations, and rescue the Director. Exact HGSS encounters, trainers, items, puzzle route, version differences, and completion checks.
Defeat Silver, open all shutter combinations, and rescue the Director. This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Source maps
Goldenrod Department Store Basement, Goldenrod Tunnel B2F, Goldenrod Tunnel Warehouse.
Version scope
HeartGold and SoulSilver are labeled per row. Event-only and external-device content is never presented as normal retail progression.
Route Plan
Enter through the Tunnel, defeat Silver, press the colored switches in the required order to open each item bay, clear the warehouse, rescue the real Director, and take the Card Key.
Wild Pokémon
No random encounter bank is assigned to these source maps. Static, gift, Safari, Contest, or event records appear separately when applicable.
Trainers
Teams are the exact source party records. Moves and held items appear only when the trainer format defines them. Reward = last party member level × 4 × trainer-class multiplier; double battles double the base payout where the engine applies it.
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Rival SilverSource trainer ID 2 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽320 | Single battle. |
Rival SilverSource trainer ID 3 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽320 | Single battle. |
Burglar DuncanSource trainer ID 14 | Goldenrod Tunnel B2F • source tile (7, 15) | ₽368 | Single battle. | |
Team Rocket GruntSource trainer ID 193 | Goldenrod Tunnel B2F • source tile (17, 4) | ₽1,000 | Single battle. | |
Team Rocket GruntSource trainer ID 195 | Goldenrod Tunnel B2F • source tile (19, 9) |
| ₽1,080 | Single battle. |
Team Rocket GruntSource trainer ID 196 | Goldenrod Tunnel Warehouse • source tile (16, 20) | ₽960 | Single battle. | |
Team Rocket GruntSource trainer ID 197 | Goldenrod Tunnel Warehouse • source tile (24, 11) | ₽920 | Single battle. | |
Team Rocket F GruntSource trainer ID 199 | Goldenrod Tunnel B2F • source tile (24, 15) | ₽1,000 | Single battle. | |
Team Rocket GruntSource trainer ID 227 | Goldenrod Tunnel Warehouse • source tile (17, 5) | ₽1,000 | Single battle. | |
Team Rocket GruntSource trainer ID 228 | Goldenrod Tunnel B2F • source tile (3, 4) | ₽960 | Single battle. | |
Rival SilverSource trainer ID 263 | Goldenrod Underground switch puzzle • scripted/system variant | ₽1,408 | Single battle. | |
Rival SilverSource trainer ID 264 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽2,560 | Single battle. |
Rival SilverSource trainer ID 265 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽320 | Single battle. |
Rival SilverSource trainer ID 266 | Goldenrod Underground switch puzzle • scripted/system variant | ₽1,152 | Single battle. | |
Rival SilverSource trainer ID 267 | Goldenrod Underground switch puzzle • scripted/system variant | ₽1,408 | Single battle. | |
Rival SilverSource trainer ID 268 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽2,560 | Single battle. |
Rival SilverSource trainer ID 269 | Goldenrod Underground switch puzzle • scripted/system variant | ₽1,152 | Single battle. | |
Rival SilverSource trainer ID 270 | Goldenrod Underground switch puzzle • scripted/system variant | ₽1,408 | Single battle. | |
Rival SilverSource trainer ID 271 | Goldenrod Tunnel B2F • scripted/system variant |
| ₽2,048 | Single battle. |
Rival SilverSource trainer ID 272 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽2,560 | Single battle. |
Burglar OrsonSource trainer ID 283 | Goldenrod Tunnel B2F • source tile (5, 9) | ₽384 | Single battle. | |
Rival SilverSource trainer ID 285 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽3,200 | Single battle. |
Rival SilverSource trainer ID 286 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽3,200 | Single battle. |
Rival SilverSource trainer ID 287 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽3,200 | Single battle. |
Rival SilverSource trainer ID 288 | Goldenrod Tunnel B2F • scripted/system variant |
| ₽2,176 | Single battle. |
Rival SilverSource trainer ID 289 | Goldenrod Tunnel B2F • scripted/system variant |
| ₽2,176 | Single battle. |
Rival SilverSource trainer ID 489 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽3,840 | Single battle. Trainer items: Full Restore, Full Restore. |
Rival SilverSource trainer ID 490 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽3,840 | Single battle. Trainer items: Full Restore, Full Restore. |
Rival SilverSource trainer ID 491 | Goldenrod Underground switch puzzle • scripted/system variant |
| ₽3,840 | Single battle. Trainer items: Full Restore, Full Restore. |
Items And Hidden Items
| Item | Method | Plain-English placement | Source tile |
|---|---|---|---|
| Amulet Coin | Visible item ball | Pick up the item ball in the northeast part of Goldenrod Department Store Basement. | 27, 3 |
| Burn Heal | Visible item ball | Pick up the item ball in the north part of Goldenrod Department Store Basement. | 12, 4 |
| Ether | Visible item ball | Pick up the item ball in the south part of Goldenrod Department Store Basement. | 17, 23 |
| Ultra Ball | Visible item ball | Pick up the item ball in the southeast part of Goldenrod Department Store Basement. | 24, 22 |
| Full Heal | Visible item ball | Pick up the item ball in the northwest part of Goldenrod Tunnel B2F. | 7, 4 |
| Smoke Ball | Visible item ball | Pick up the item ball in the west part of Goldenrod Tunnel B2F. | 1, 15 |
| TM82 | Visible item ball | Pick up the item ball in the east part of Goldenrod Tunnel Warehouse. | 21, 15 |
| Max Ether | Visible item ball | Pick up the item ball in the southeast part of Goldenrod Tunnel Warehouse. | 28, 23 |
| Ultra Ball | Visible item ball | Pick up the item ball in the northwest part of Goldenrod Tunnel Warehouse. | 6, 7 |
| Parlyz Heal | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northwest part of Goldenrod Department Store Basement, 2 tiles west and 4 tiles north from the nearest source NPC. | 1, 9 |
| Super Potion | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the central part of Goldenrod Department Store Basement, 4 tiles west from the nearest source NPC. | 13, 14 |
| Antidote | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the east part of Goldenrod Department Store Basement, 1 tile east and 3 tiles north from the nearest source NPC. | 20, 11 |
| Max Potion | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the central part of Goldenrod Tunnel Warehouse, 8 tiles west and 2 tiles north from the nearest source NPC. | 12, 11 |
| Revive | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the east part of Goldenrod Tunnel Warehouse, 3 tiles east and 2 tiles south from the nearest source NPC. | 27, 13 |
Puzzles And Systems
Follow the route plan in order; source tiles in the item and trainer tables provide a QA anchor for every placed object.
Completion Checklist
- Visit all 3 mapped source subareas assigned here.
- Account for 0 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Defeat or deliberately defer all 29 listed trainer records.
- Collect 9 visible items, 5 hidden items, and 0 Apricorn trees assigned here.
- Finish the stated story, puzzle, schedule, version, and event conditions before moving on.
Sources And Validation
- Primary source:
pret/pokeheartgoldcommit814275e4392cc21eef45a04e6dc8d980010ca2b7. - Layers: encounter banks, map headers, trainer parties, field events and scripts, Headbutt, Safari, Bug Contest, hidden items, Apricorns, phone/Pokégear, and Frontier engine data.
- Machine-readable validation report and trainer asset manifest.
































