Phase 3 section

Pokemon Red and Blue Route 2 Flash, Diglett's Cave, and Route 11 Walkthrough
Thunder Badge Route 2 Flash, Diglett's Cave, and Route 11 section for the Pokemon Red and Blue walkthrough with wild Pokemon, trainers, items, hidden items, coordinates, and boss strategy.
Use Cut and Diglett's Cave to unlock Flash, then clear Route 11 east of Vermilion. This page is a standalone section for Phase 3: Thunder Badge, with source-backed Red/Blue encounter, trainer, item, hidden item, and boss data.
Source maps
Digletts Cave, Route 2, Route 2 Trade House, Route 2 Gate, Route 11, and Route 11 Gate 2F.
Route plan
Diglett's Cave is the Surge answer and the route back to Route 2's aide. Route 11 builds levels for Rock Tunnel.
Wild Pokemon
Each area below has its own table, split by encounter method. Red/Blue has no time-of-day mechanic, so every method uses a single rate column, and the R/B chips show which version each row applies to. Tall grass, cave, and Surf rates merge every base slot for a species out of the Gen I ten-slot table: 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256. Fishing, gift, trade, prize, and static rows keep their own labeled rates.
Digletts Cave
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 15-22 | 95% | — |
| | RB | 29-31 | 5.5% | — |
Route 2
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 3-5 | 45% | — |
| | RB | 2-5 | 40% | — |
| | RB | 3-5 | 15% | — |
| | RB | 3-5 | 15% | — |
Route 11
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 12-15 | 40% | — |
| | RB | 12-15 | 40% | — |
| | RB | 13-17 | 35% | — |
| | RB | 9-15 | 25% | — |
| Fishing — Old Rod | ||||
| | RB | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | ||||
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | ||||
| | RB | 15 | 50.0% | Super Rod group 4. |
| | RB | 15 | 50.0% | Super Rod group 4. |
Route 2 Trade House
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | RB | Traded | Gift | Trade Abra for Mr. Mime (MARCEL). Requires Cut access from the Route 2 side. |
Route 11 Gate 2F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| In-game trade | ||||
| | RB | Traded | Gift | Trade Nidorino for Nidorina (TERRY). Upstairs gate trade. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Route 11 (10, 14) | GamblerParty #1 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 2. Route 11 (26, 9) | GamblerParty #2 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 3. Route 11 (13, 5) | YoungsterParty #9 | $315 | One-time trainer; no rematch in Red/Blue. | |
| 4. Route 11 (36, 11) | EngineerParty #2 | $1,050 | One-time trainer; no rematch in Red/Blue. | |
| 5. Route 11 (22, 4) | YoungsterParty #10 | $285 | One-time trainer; no rematch in Red/Blue. | |
| 6. Route 11 (45, 7) | GamblerParty #3 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 7. Route 11 (33, 3) | GamblerParty #4 | $1,260 | One-time trainer; no rematch in Red/Blue. | |
| 8. Route 11 (43, 5) | YoungsterParty #11 | $255 | One-time trainer; no rematch in Red/Blue. | |
| 9. Route 11 (45, 16) | EngineerParty #3 | $900 | One-time trainer; no rematch in Red/Blue. | |
| 10. Route 11 (22, 12) | YoungsterParty #12 | $270 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Moon Stone | Visible item ball | Visible item ball at (13, 54) in Route 2. | (13, 54) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| HP Up | Visible item ball | Visible item ball at (13, 45) in Route 2. | (13, 45) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Escape Rope | Hidden item | Hidden on the searchable tile at (48, 5) in Route 11. | (48, 5) | Press A on the hidden tile or use the Itemfinder nearby. |
| HM05 Flash | Aide reward | Have at least 10 caught species and reach Oak's aide from Diglett's Cave/Route 2. | - | Have at least 10 caught species and reach Oak's aide from Diglett's Cave/Route 2. |
| Itemfinder | Aide reward | Have at least 30 caught species. | - | Have at least 30 caught species. |
Boss Strategy
No boss or Rival branch is attached to this section.
Completion Checklist
- Catch Diglett or Dugtrio if needed.
- Get HM05 Flash from Oak's aide with 10 caught species.
- Clear Route 11 trainers and hidden item.
- Verify the wild table's version splits before leaving if you are filling the Pokedex.
- Use the item rows as a visible-item and hidden-item sweep before moving to the next section.
Sources
pret/pokered: wild encounters, trainer parties, trainer money, map object events, hidden event items, rods, trades, and prize Pokemon.- Encounter odds aggregate the Gen I ten-slot rates: 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256.
- Red/Blue has no day/night encounter column; tables group each area by encounter method with R/B game chips and a single merged Rate column.


