Phase 4 section

Pokemon Red and Blue Routes 9 and 10 Walkthrough
Rainbow Badge Routes 9 and 10 section for the Pokemon Red and Blue walkthrough with wild Pokemon, trainers, items, hidden items, coordinates, and boss strategy.
Cut east from Cerulean, collect route items, and reach Rock Tunnel. This page is a standalone section for Phase 4: Rainbow Badge, with source-backed Red/Blue encounter, trainer, item, hidden item, and boss data.
Source maps
Route 9, Route 10, and Rock Tunnel Pokemon Center.
Wild rows13 Trainers15 Items4
Route plan
Route 9/10 trainers are a step up from Vermilion. Flash makes Rock Tunnel much easier but is technically optional.
Wild Pokemon
| Area / subarea | Version | Method | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|
| Route 9 | Both | Tall grass / cave floor | | 14-17 | 40% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 9 | Both | Tall grass / cave floor | | 13-17 | 35% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 9 | Red | Tall grass / cave floor | | 11-17 | 25% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 9 | Blue | Tall grass / cave floor | | 11-17 | 25% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 10 | Both | Tall grass / cave floor | | 14-17 | 40% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 10 | Both | Tall grass / cave floor | | 13-17 | 35% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 10 | Red | Tall grass / cave floor | | 11-17 | 25% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 10 | Blue | Tall grass / cave floor | | 11-17 | 25% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 10 | Both | Old Rod | | 5 | 100% | Any fishable water tile. |
| Route 10 | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Route 10 | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Route 10 | Both | Super Rod | | 23 | 50.0% | Super Rod group 5. |
| Route 10 | Both | Super Rod | | 15 | 50.0% | Super Rod group 5. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Route 9 (13, 10) | Jr. Trainer FParty #5 | $360 | One-time trainer; no rematch in Red/Blue. | |
| 2. Route 9 (24, 7) | Jr. Trainer MParty #7 | $420 | One-time trainer; no rematch in Red/Blue. | |
| 3. Route 9 (31, 7) | Jr. Trainer MParty #8 | $380 | One-time trainer; no rematch in Red/Blue. | |
| 4. Route 9 (48, 8) | Jr. Trainer FParty #6 | $460 | One-time trainer; no rematch in Red/Blue. | |
| 5. Route 9 (16, 15) | HikerParty #11 | $700 | One-time trainer; no rematch in Red/Blue. | |
| 6. Route 9 (43, 3) | HikerParty #6 | $700 | One-time trainer; no rematch in Red/Blue. | |
| 7. Route 9 (22, 2) | Bug CatcherParty #13 | $190 | One-time trainer; no rematch in Red/Blue. | |
| 8. Route 9 (45, 15) | HikerParty #5 | $735 | One-time trainer; no rematch in Red/Blue. | |
| 9. Route 9 (40, 8) | Bug CatcherParty #14 | $200 | One-time trainer; no rematch in Red/Blue. | |
| 10. Route 10 (10, 44) | PokemaniacParty #1 | $1,500 | One-time trainer; no rematch in Red/Blue. | |
| 11. Route 10 (3, 57) | HikerParty #7 | $735 | One-time trainer; no rematch in Red/Blue. | |
| 12. Route 10 (14, 64) | PokemaniacParty #2 | $1,000 | One-time trainer; no rematch in Red/Blue. | |
| 13. Route 10 (7, 25) | Jr. Trainer FParty #7 | $400 | One-time trainer; no rematch in Red/Blue. | |
| 14. Route 10 (3, 61) | HikerParty #8 | $665 | One-time trainer; no rematch in Red/Blue. | |
| 15. Route 10 (7, 54) | Jr. Trainer FParty #8 | $420 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM30 Teleport | Visible item ball | Visible item ball at (10, 15) in Route 9. | (10, 15) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Ether | Hidden item | Hidden on the searchable tile at (14, 7) in Route 9. | (14, 7) | Press A on the hidden tile or use the Itemfinder nearby. |
| Super Potion | Hidden item | Hidden on the searchable tile at (9, 17) in Route 10. | (9, 17) | Press A on the hidden tile or use the Itemfinder nearby. |
| Max Ether | Hidden item | Hidden on the searchable tile at (16, 53) in Route 10. | (16, 53) | Press A on the hidden tile or use the Itemfinder nearby. |
Boss Strategy
No boss or Rival branch is attached to this section.
Completion Checklist
- Clear Route 9 trainers.
- Pick up hidden Route 9/10 items.
- Heal at the Rock Tunnel Pokemon Center.
- Verify the wild table's version splits before leaving if you are filling the Pokedex.
- Use the item rows as a visible-item and hidden-item sweep before moving to the next section.
Sources
pret/pokered: wild encounters, trainer parties, trainer money, map object events, hidden event items, rods, trades, and prize Pokemon.- Encounter odds aggregate the Gen I ten-slot rates: 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256.
- Red/Blue has no day/night encounter column; tables use Version, Method, and Condition instead.




