Phase 4 section

Pokemon Red and Blue Lavender Town and Routes 8/7 Walkthrough
Rainbow Badge Lavender Town and Routes 8/7 section for the Pokemon Red and Blue walkthrough with wild Pokemon, trainers, items, hidden items, coordinates, and boss strategy.
Reach Celadon via Route 8 and the east-west Underground Path. This page is a standalone section for Phase 4: Rainbow Badge, with source-backed Red/Blue encounter, trainer, item, hidden item, and boss data.
Source maps
Lavender Town, Route 8, Route 7, and Underground Path West East.
Wild rows14 Trainers9 Items2
Route plan
Pokemon Tower cannot be completed without the Silph Scope, so use Lavender as a routing stop for now.
Wild Pokemon
| Area / subarea | Version | Method | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|
| Route 8 | Both | Tall grass / cave floor | | 18-20 | 30% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 8 | Red | Tall grass / cave floor | | 18-20 | 30% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 8 | Red | Tall grass / cave floor | | 17-19 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 8 | Red | Tall grass / cave floor | | 15-18 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 8 | Blue | Tall grass / cave floor | | 18-20 | 30% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 8 | Blue | Tall grass / cave floor | | 17-19 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 8 | Blue | Tall grass / cave floor | | 15-18 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 7 | Both | Tall grass / cave floor | | 19-22 | 30% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 7 | Red | Tall grass / cave floor | | 19-22 | 30% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 7 | Red | Tall grass / cave floor | | 17-20 | 30% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 7 | Red | Tall grass / cave floor | | 18-20 | 10% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 7 | Blue | Tall grass / cave floor | | 19-22 | 30% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 7 | Blue | Tall grass / cave floor | | 17-20 | 30% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Route 7 | Blue | Tall grass / cave floor | | 18-20 | 10% | Encounter rate 15; no time-of-day split in Red/Blue. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Route 8 (8, 5) | Super NerdParty #3 | $500 | One-time trainer; no rematch in Red/Blue. | |
| 2. Route 8 (13, 9) | GamblerParty #5 | $1,540 | One-time trainer; no rematch in Red/Blue. | |
| 3. Route 8 (42, 6) | Super NerdParty #4 | $550 | One-time trainer; no rematch in Red/Blue. | |
| 4. Route 8 (26, 3) | LassParty #13 | $345 | One-time trainer; no rematch in Red/Blue. | |
| 5. Route 8 (26, 4) | Super NerdParty #5 | $650 | One-time trainer; no rematch in Red/Blue. | |
| 6. Route 8 (26, 5) | LassParty #14 | $360 | One-time trainer; no rematch in Red/Blue. | |
| 7. Route 8 (26, 6) | LassParty #15 | $285 | One-time trainer; no rematch in Red/Blue. | |
| 8. Route 8 (46, 13) | GamblerParty #7 | $1,680 | One-time trainer; no rematch in Red/Blue. | |
| 9. Route 8 (51, 12) | LassParty #16 | $330 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Nugget | Hidden item | Hidden on the searchable tile at (12, 2) in Underground Path West East. | (12, 2) | Press A on the hidden tile or use the Itemfinder nearby. |
| Elixer | Hidden item | Hidden on the searchable tile at (21, 5) in Underground Path West East. | (21, 5) | Press A on the hidden tile or use the Itemfinder nearby. |
Boss Strategy
No boss or Rival branch is attached to this section.
Completion Checklist
- Clear or dodge Route 8 trainers.
- Search Underground Path hidden items.
- Enter Celadon from Route 7.
- Verify the wild table's version splits before leaving if you are filling the Pokedex.
- Use the item rows as a visible-item and hidden-item sweep before moving to the next section.
Sources
pret/pokered: wild encounters, trainer parties, trainer money, map object events, hidden event items, rods, trades, and prize Pokemon.- Encounter odds aggregate the Gen I ten-slot rates: 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256.
- Red/Blue has no day/night encounter column; tables use Version, Method, and Condition instead.


