Phase 7 section

Pokemon Red and Blue Seafoam Islands and Cinnabar Route Walkthrough
Volcano Badge Seafoam Islands and Cinnabar Route section for the Pokemon Red and Blue walkthrough with wild Pokemon, trainers, items, hidden items, coordinates, and boss strategy.
Surf through the south sea route, solve Seafoam's boulder-current puzzle, and optionally catch Articuno. This page is a standalone section for Phase 7: Volcano Badge, with source-backed Red/Blue encounter, trainer, item, hidden item, and boss data.
Source maps
Route 19, Route 20, Seafoam Islands 1F, Seafoam Islands B1F, Seafoam Islands B2F, Seafoam Islands B3F, Seafoam Islands B4F, and Cinnabar Island.
Route plan
You can also Surf south from Pallet via Route 21, but Seafoam is core completion content and has Articuno.
Wild Pokemon
| Area / subarea | Version | Method | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|
| Seafoam Islands 1F | Both | Tall grass / cave floor | | 30 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Red | Tall grass / cave floor | | 30 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Red | Tall grass / cave floor | | 28-30 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Red | Tall grass / cave floor | | 28-30 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Both | Tall grass / cave floor | | 21 | 9.8% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Both | Tall grass / cave floor | | 29 | 5.1% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Red | Tall grass / cave floor | | 28 | 5.1% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Red | Tall grass / cave floor | | 38 | 1.2% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Blue | Tall grass / cave floor | | 30 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Blue | Tall grass / cave floor | | 28-30 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Blue | Tall grass / cave floor | | 28-30 | 20% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Blue | Tall grass / cave floor | | 28 | 5.1% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands 1F | Blue | Tall grass / cave floor | | 38 | 1.2% | Encounter rate 15; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Red | Tall grass / cave floor | | 30 | 20% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Red | Tall grass / cave floor | | 30-32 | 30% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Red | Tall grass / cave floor | | 32 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Red | Tall grass / cave floor | | 28-30 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Both | Tall grass / cave floor | | 28-30 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Both | Tall grass / cave floor | | 38 | 4.3% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Red | Tall grass / cave floor | | 37 | 1.2% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Blue | Tall grass / cave floor | | 30 | 20% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Blue | Tall grass / cave floor | | 30-32 | 30% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Blue | Tall grass / cave floor | | 32 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Blue | Tall grass / cave floor | | 28-30 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B1F | Blue | Tall grass / cave floor | | 37 | 1.2% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Both | Tall grass / cave floor | | 30-32 | 35% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Red | Tall grass / cave floor | | 30-32 | 30% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Red | Tall grass / cave floor | | 28-30 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Red | Tall grass / cave floor | | 30 | 9.8% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Red | Tall grass / cave floor | | 28 | 5.1% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Both | Tall grass / cave floor | | 30 | 4.3% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Red | Tall grass / cave floor | | 37 | 1.2% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Blue | Tall grass / cave floor | | 30-32 | 30% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Blue | Tall grass / cave floor | | 28-30 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Blue | Tall grass / cave floor | | 30 | 9.8% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Blue | Tall grass / cave floor | | 28 | 5.1% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B2F | Blue | Tall grass / cave floor | | 37 | 1.2% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Red | Tall grass / cave floor | | 31-33 | 35% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Both | Tall grass / cave floor | | 31-33 | 30% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Red | Tall grass / cave floor | | 29-31 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Red | Tall grass / cave floor | | 29-31 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Red | Tall grass / cave floor | | 39 | 4.3% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Both | Tall grass / cave floor | | 37 | 1.2% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Blue | Tall grass / cave floor | | 31-33 | 35% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Blue | Tall grass / cave floor | | 29-31 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Blue | Tall grass / cave floor | | 29-31 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B3F | Blue | Tall grass / cave floor | | 39 | 4.3% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Red | Tall grass / cave floor | | 31-33 | 35% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Red | Tall grass / cave floor | | 31-33 | 30% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Red | Tall grass / cave floor | | 29-31 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Both | Tall grass / cave floor | | 29-31 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Red | Tall grass / cave floor | | 39 | 4.3% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Both | Tall grass / cave floor | | 32 | 1.2% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Blue | Tall grass / cave floor | | 31-33 | 35% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Blue | Tall grass / cave floor | | 31-33 | 30% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Blue | Tall grass / cave floor | | 29-31 | 15% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Seafoam Islands B4F | Blue | Tall grass / cave floor | | 39 | 4.3% | Encounter rate 10; no time-of-day split in Red/Blue. |
| Route 19 | Both | Old Rod | | 5 | 100% | Any fishable water tile. |
| Route 19 | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Route 19 | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Route 19 | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Route 19 | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Route 19 | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Route 19 | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Route 20 | Both | Old Rod | | 5 | 100% | Any fishable water tile. |
| Route 20 | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Route 20 | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Route 20 | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Route 20 | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Route 20 | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Route 20 | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B3F | Both | Old Rod | | 5 | 100% | Any fishable water tile. |
| Seafoam Islands B3F | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Seafoam Islands B3F | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Seafoam Islands B3F | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B3F | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B3F | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B3F | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B4F | Both | Old Rod | | 5 | 100% | Any fishable water tile. |
| Seafoam Islands B4F | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Seafoam Islands B4F | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Seafoam Islands B4F | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B4F | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B4F | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B4F | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Cinnabar Island | Both | Old Rod | | 5 | 100% | Any fishable water tile. |
| Cinnabar Island | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Cinnabar Island | Both | Good Rod | | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Cinnabar Island | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Cinnabar Island | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Cinnabar Island | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Cinnabar Island | Both | Super Rod | | 15 | 25% | Super Rod group 8. |
| Seafoam Islands B4F | Both | Static Pokemon | | 50 | Static | Interact with the overworld Pokemon. |
| Seafoam Islands B4F | Both | Static legendary | | 50 | Static | Push boulders to stop the current, then reach Articuno on B4F. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Route 19 (8, 7) | SwimmerParty #2 | $150 | One-time trainer; no rematch in Red/Blue. | |
| 2. Route 19 (13, 7) | SwimmerParty #3 | $145 | One-time trainer; no rematch in Red/Blue. | |
| 3. Route 19 (13, 25) | SwimmerParty #4 | $150 | One-time trainer; no rematch in Red/Blue. | |
| 4. Route 19 (4, 27) | SwimmerParty #5 | $135 | One-time trainer; no rematch in Red/Blue. | |
| 5. Route 19 (16, 31) | SwimmerParty #6 | $145 | One-time trainer; no rematch in Red/Blue. | |
| 6. Route 19 (9, 11) | SwimmerParty #7 | $150 | One-time trainer; no rematch in Red/Blue. | |
| 7. Route 19 (8, 43) | BeautyParty #12 | $1,890 | One-time trainer; no rematch in Red/Blue. | |
| 8. Route 19 (11, 43) | BeautyParty #13 | $2,100 | One-time trainer; no rematch in Red/Blue. | |
| 9. Route 19 (9, 42) | SwimmerParty #8 | $135 | One-time trainer; no rematch in Red/Blue. | |
| 10. Route 19 (10, 44) | BeautyParty #14 | $2,030 | One-time trainer; no rematch in Red/Blue. | |
| 11. Route 20 (87, 8) | SwimmerParty #9 | $155 | One-time trainer; no rematch in Red/Blue. | |
| 12. Route 20 (68, 11) | BeautyParty #15 | $2,100 | One-time trainer; no rematch in Red/Blue. | |
| 13. Route 20 (45, 10) | BeautyParty #6 | $2,450 | One-time trainer; no rematch in Red/Blue. | |
| 14. Route 20 (55, 14) | Jr. Trainer FParty #24 | $600 | One-time trainer; no rematch in Red/Blue. | |
| 15. Route 20 (38, 13) | SwimmerParty #10 | $175 | One-time trainer; no rematch in Red/Blue. | |
| 16. Route 20 (87, 13) | SwimmerParty #11 | $140 | One-time trainer; no rematch in Red/Blue. | |
| 17. Route 20 (34, 9) | Bird KeeperParty #11 | $750 | One-time trainer; no rematch in Red/Blue. | |
| 18. Route 20 (25, 7) | BeautyParty #7 | $2,100 | One-time trainer; no rematch in Red/Blue. | |
| 19. Route 20 (24, 12) | Jr. Trainer FParty #16 | $620 | One-time trainer; no rematch in Red/Blue. | |
| 20. Route 20 (15, 8) | BeautyParty #8 | $2,170 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Nugget | Hidden item | Hidden on the searchable tile at (15, 15) in Seafoam Islands B2F. | (15, 15) | Press A on the hidden tile or use the Itemfinder nearby. |
| Max Elixer | Hidden item | Hidden on the searchable tile at (9, 16) in Seafoam Islands B3F. | (9, 16) | Press A on the hidden tile or use the Itemfinder nearby. |
| Ultra Ball | Hidden item | Hidden on the searchable tile at (25, 17) in Seafoam Islands B4F. | (25, 17) | Press A on the hidden tile or use the Itemfinder nearby. |
Boss Strategy
No boss or Rival branch is attached to this section.
Completion Checklist
- Push boulders to control currents.
- Catch Articuno if desired.
- Reach Cinnabar Island.
- Verify the wild table's version splits before leaving if you are filling the Pokedex.
- Use the item rows as a visible-item and hidden-item sweep before moving to the next section.
Sources
pret/pokered: wild encounters, trainer parties, trainer money, map object events, hidden event items, rods, trades, and prize Pokemon.- Encounter odds aggregate the Gen I ten-slot rates: 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256.
- Red/Blue has no day/night encounter column; tables use Version, Method, and Condition instead.



