Phase 1 · Aspertia City to the Basic Badge

Route 20 — Pokémon Black 2 & White 2 Walkthrough
Clear the seasonal route and its ledges on the way to Floccesy Ranch.
Phase 1 · Aspertia City to the Basic Badge
Clear the seasonal route and its ledges on the way to Floccesy Ranch.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Sewaddle | B2W2 | 2-4 | 35% | — | |||
| Sunkern | B2W2 | 2-4 | 5% | 26% | 5% | 5% | — |
| Pidove | B2W2 | 2 or 4 | 25% | 5% | 25% | 25% | — |
| Patrat | B2W2 | 3 | 20% | — | |||
| Purrloin | B2W2 | 3-4 | 15% | 14% | 15% | 15% | — |
| Dark grass | |||||||
| Sunkern | B2W2 | 9-11 | 5% | 26% | 5% | 5% | — |
| Pidove | B2W2 | 9-10 | 25% | 5% | 25% | 25% | — |
| Patrat | B2W2 | 10 | 20% | — | |||
| Venipede | B2W2 | 10 | 20% | — | |||
| Purrloin | B2W2 | 10-11 | 15% | 14% | 15% | 15% | — |
| Sewaddle | B2W2 | 10-11 | 15% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 2-4 | 90% | — | |||
| Dunsparce | B2W2 | 3 | 10% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 5-15 | 70% | — | |||
| Basculin | B2W2 | 5-15 | 70% | — | |||
| Azurill | B2W2 | 5-15 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | B2W2 | 5-15 | 65% | — | |||
| Basculin | B2W2 | 5-15 | 65% | — | |||
| Marill | B2W2 | 5-15 | 30% | — | |||
| Azumarill | B2W2 | 5-15 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Politoed | B2W2 | 50-70 | 5% | — | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Youngster TerrellRoute order | Normal | Single | Patrat Lv. 4 (36=ジロウ) | ₽64 |
Youngster TerrellRoute order | Easy | Single | Patrat Lv. 3 (36=ジロウ) | ₽48 |
Youngster TerrellRoute order | Challenge | Single | Patrat Lv. 5 (36=ジロウ) | ₽80 |
Youngster PeteyRoute order | Normal | Single | Patrat Lv. 4 (36=マコト) | ₽64 |
Youngster PeteyRoute order | Easy | Single | Patrat Lv. 3 (36=マコト) | ₽48 |
Youngster PeteyRoute order | Challenge | Single | Patrat Lv. 5 (36=マコト) | ₽80 |
Lass IsabelRoute order | Normal | Single | Purrloin Lv. 4 (36=キミコ) | ₽64 |
Lass IsabelRoute order | Easy | Single | Purrloin Lv. 3 (36=キミコ) | ₽48 |
Lass IsabelRoute order | Challenge | Single | Purrloin Lv. 5 (36=キミコ) | ₽80 |
Hiker JeromeRoute order | Normal | Single | Riolu Lv. 11 (36=ススム) | ₽352 |
Hiker JeromeRoute order | Easy | Single | Riolu Lv. 10 (36=ススム) | ₽320 |
Hiker JeromeRoute order | Challenge | Single | Riolu Lv. 12 (36=ススム) | ₽384 |
Preschooler AlbertRoute order | Normal | Single | Psyduck Lv. 10 (36=シンゴ) | ₽40 |
Preschooler AlbertRoute order | Easy | Single | Psyduck Lv. 9 (36=シンゴ) | ₽36 |
Preschooler AlbertRoute order | Challenge | Single | Psyduck Lv. 11 (36=シンゴ) | ₽44 |
Preschooler LinRoute order | Normal | Single | Lillipup Lv. 10 (36=リン) | ₽40 |
Preschooler LinRoute order | Easy | Single | Lillipup Lv. 9 (36=リン) | ₽36 |
Preschooler LinRoute order | Challenge | Single | Lillipup Lv. 11 (36=リン) | ₽44 |
Twins Lia & LilyRoute order | Normal | Single | Sunkern Lv. 9 · Sunkern Lv. 9 (36=ミカとミコ) | ₽144 |
Twins Lia & LilyRoute order | Easy | Single | Sunkern Lv. 8 · Sunkern Lv. 8 (36=ミカとミコ) | ₽128 |
Twins Lia & LilyRoute order | Challenge | Single | Sunkern Lv. 10 · Sunkern Lv. 10 (36=ミカとミコ) | ₽160 |
Nursery Aide KimyaRoute order | Normal | Single | Dunsparce Lv. 11 (36=キヨカ) | ₽440 |
Nursery Aide KimyaRoute order | Easy | Single | Dunsparce Lv. 10 (36=キヨカ) | ₽400 |
Nursery Aide KimyaRoute order | Challenge | Single | Dunsparce Lv. 12 (36=キヨカ) | ₽480 |
Pokémon Ranger LeafRoute order | Normal | Single | Deerling Lv. 32 · Scolipede Lv. 32 (36=コウヨウ) | ₽1,920 |
Pokémon Ranger LeafRoute order | Easy | Single | Deerling Lv. 31 · Scolipede Lv. 31 (36=コウヨウ) | ₽1,860 |
Pokémon Ranger LeafRoute order | Challenge | Single | Deerling Lv. 33 · Scolipede Lv. 33 (36=コウヨウ) | ₽1,980 |
Pokémon Ranger MaloryRoute order | Normal | Single | Arcanine Lv. 33 (36=マサヨ) | ₽1,980 |
Pokémon Ranger MaloryRoute order | Easy | Single | Arcanine Lv. 32 (36=マサヨ) | ₽1,920 |
Pokémon Ranger MaloryRoute order | Challenge | Single | Arcanine Lv. 34 (36=マサヨ) | ₽2,040 |
Pokémon Ranger BretRoute order | Normal | Single | Stoutland Lv. 33 (36=カツヒコ) | ₽1,980 |
Pokémon Ranger BretRoute order | Easy | Single | Stoutland Lv. 32 (36=カツヒコ) | ₽1,920 |
Pokémon Ranger BretRoute order | Challenge | Single | Stoutland Lv. 34 (36=カツヒコ) | ₽2,040 |
Pokémon Ranger NaokoRoute order | Normal | Single | Foongus Lv. 32 · Leavanny Lv. 32 (36=ナオコ) | ₽1,920 |
Pokémon Ranger NaokoRoute order | Easy | Single | Foongus Lv. 31 · Leavanny Lv. 31 (36=ナオコ) | ₽1,860 |
Pokémon Ranger NaokoRoute order | Challenge | Single | Foongus Lv. 33 · Leavanny Lv. 33 (36=ナオコ) | ₽1,980 |
Items, gifts, and shops
North of Lass Isabel
one-time unless explicitly statedGift from Cheren near dark grass
one-time unless explicitly statedIn dark grass
one-time unless explicitly statedNortheast of Preschooler Lin
one-time unless explicitly statedEast of Nursery Aide Kimya
one-time unless explicitly stated*Given out by Pokémon Ranger Leaf after defeating him *Given out by Pokémon Ranger Naoko after defeating her
one-time unless explicitly statedNear Pokémon Ranger Leaf (requires Surf)
one-time unless explicitly statedNear Pokémon Ranger Leaf (requires Surf)
one-time unless explicitly stated*Given out by Pokémon Ranger Malory after defeating her *Given out by Pokémon Ranger Bret after defeating him
one-time unless explicitly statedSouth of the bridge (requires Surf and Waterfall)
one-time unless explicitly stated








