Phase 11 · Postgame routes and rematches

Clay Tunnel and Underground Ruins — Pokémon Black 2 & White 2 Walkthrough
Open the Regi chambers and use the key system.
Phase 11 · Postgame routes and rematches
Open the Regi chambers and use the key system.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 54-56 | 35% | Post-game. | |||
| Durant | B2W2 | 54 | 20% | Post-game. | |||
| Lairon | B2W2 | 55 or 57 | 15% | Post-game. | |||
| Nosepass | B2W2 | 55 or 57 | 15% | Post-game. | |||
| Woobat | B2W2 | 54 | 10% | Post-game. | |||
| Onix | B2W2 | 57 | 5% | Post-game. | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 54-57 | 75% | Post-game. | |||
| Onix | B2W2 | 54 | 20% | Post-game. | |||
| Steelix | B2W2 | 57 | 5% | Post-game. | |||
| Surf | |||||||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Fishing | |||||||
| Poliwag | B2W2 | 50-70 | 60% | Post-game. | |||
| Basculin | B2W2 | 50-60 | 40% | Post-game. | |||
| Basculin | B2W2 | 50-60 | 40% | Post-game. | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 50-60 | 55% | Post-game. | |||
| Basculin | B2W2 | 50-60 | 40% | Post-game. | |||
| Basculin | B2W2 | 50-60 | 40% | Post-game. | |||
| Poliwrath | B2W2 | 60 | 5% | Post-game. | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Hiker TeppeiRoute order | Normal | Single | Aron Lv. 61 (None) · Mawile Lv. 61 (None) | ₽1,952 |
Hiker TeppeiRoute order | Easy | Single | Aron Lv. 56 (None) · Mawile Lv. 56 (None) | ₽1,792 |
Hiker TeppeiRoute order | Challenge | Single | Aron Lv. 66 (None) · Mawile Lv. 66 (None) | ₽2,112 |
Worker MorgannRoute order | Normal | Single | Sableye Lv. 61 (None) · Dugtrio Lv. 61 (None) | ₽2,440 |
Worker MorgannRoute order | Easy | Single | Sableye Lv. 56 (None) · Dugtrio Lv. 56 (None) | ₽2,240 |
Worker MorgannRoute order | Challenge | Single | Sableye Lv. 66 (None) · Dugtrio Lv. 66 (None) | ₽2,640 |
Hiker ManuelRoute order | Normal | Single | Swoobat Lv. 61 (None) · Golem Lv. 61 (None) | ₽1,952 |
Hiker ManuelRoute order | Easy | Single | Swoobat Lv. 56 (None) · Golem Lv. 56 (None) | ₽1,792 |
Hiker ManuelRoute order | Challenge | Single | Swoobat Lv. 66 (None) · Golem Lv. 66 (None) | ₽2,112 |
Worker HermanRoute order | Normal | Single | Diglett Lv. 61 (None) · Machamp Lv. 61 (None) | ₽2,440 |
Worker HermanRoute order | Easy | Single | Diglett Lv. 56 (None) · Machamp Lv. 56 (None) | ₽2,240 |
Worker HermanRoute order | Challenge | Single | Diglett Lv. 66 (None) · Machamp Lv. 66 (None) | ₽2,640 |
Worker PaulRoute order | Normal | Single | Excadrill Lv. 60 (None) · Nidoking Lv. 60 (None) · Rhydon Lv. 60 (None) | ₽2,400 |
Worker PaulRoute order | Easy | Single | Excadrill Lv. 55 (None) · Nidoking Lv. 55 (None) · Rhydon Lv. 55 (None) | ₽2,200 |
Worker PaulRoute order | Challenge | Single | Excadrill Lv. 65 (None) · Nidoking Lv. 65 (None) · Rhydon Lv. 65 (None) | ₽2,600 |
Pokémon Ranger MaxwellRoute order | Normal | Single | Forretress Lv. 62 (None) · Crustle Lv. 62 (None) · Armaldo Lv. 62 (None) | ₽3,720 |
Pokémon Ranger MaxwellRoute order | Easy | Single | Forretress Lv. 57 (None) · Crustle Lv. 57 (None) · Armaldo Lv. 57 (None) | ₽3,420 |
Pokémon Ranger MaxwellRoute order | Challenge | Single | Forretress Lv. 67 (None) · Crustle Lv. 67 (None) · Armaldo Lv. 67 (None) | ₽4,020 |
Worker BrandRoute order | Normal | Single | Graveler Lv. 60 (None) · Onix Lv. 60 (None) · Golem Lv. 60 (None) | ₽2,400 |
Worker BrandRoute order | Easy | Single | Graveler Lv. 55 (None) · Onix Lv. 55 (None) · Golem Lv. 55 (None) | ₽2,200 |
Worker BrandRoute order | Challenge | Single | Graveler Lv. 65 (None) · Onix Lv. 65 (None) · Golem Lv. 65 (None) | ₽2,600 |
Worker LeoRoute order | Normal | Single | Graveler Lv. 60 (None) · Onix Lv. 60 (None) · Steelix Lv. 60 (None) | ₽2,400 |
Worker LeoRoute order | Easy | Single | Graveler Lv. 55 (None) · Onix Lv. 55 (None) · Steelix Lv. 55 (None) | ₽2,200 |
Worker LeoRoute order | Challenge | Single | Graveler Lv. 65 (None) · Onix Lv. 65 (None) · Steelix Lv. 65 (None) | ₽2,600 |
Pokémon Ranger KatieRoute order | Normal | Single | Ferrothorn Lv. 62 (None) · Carnivine Lv. 62 (None) · Cradily Lv. 62 (None) | ₽3,720 |
Pokémon Ranger KatieRoute order | Easy | Single | Ferrothorn Lv. 57 (None) · Carnivine Lv. 57 (None) · Cradily Lv. 57 (None) | ₽3,420 |
Pokémon Ranger KatieRoute order | Challenge | Single | Ferrothorn Lv. 67 (None) · Carnivine Lv. 67 (None) · Cradily Lv. 67 (None) | ₽4,020 |
Items, gifts, and shops
*Given out by Pokémon Ranger Katie after defeating her *Given out by Pokémon Ranger Maxwell after defeating him
one-time unless explicitly statedEast side of the pond in second room
one-time unless explicitly statedBehind a rock near a Strength boulder
one-time unless explicitly statedSoutheast of the Full Heal (requires Strength)
one-time unless explicitly statedIn the second room, southwest of Hiker Manuel (requires Strength)
one-time unless explicitly statedIn the second room, southwest of Hiker Manuel (requires Strength)
one-time unless explicitly statedIn the third room
one-time unless explicitly statedIn the third room
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly stated



