Phase 11 · Postgame routes and rematches

Dreamyard and Wellspring Cave — Pokémon Black 2 & White 2 Walkthrough
Clear the eastern Unova optional caves and items.
Phase 11 · Postgame routes and rematches
Clear the eastern Unova optional caves and items.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Dreamyard — Dreamyard
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Liepard | B2W2 | 56 or 59 | 25% | Post-game. | |||
| Watchog | B2W2 | 56 or 59 | 25% | Post-game. | |||
| Munna | B2W2 | 57-58 | 20% | Post-game. | |||
| Golbat | B2W2 | 57-58 | 10% | Post-game. | |||
| Jigglypuff | B2W2 | 57 | 10% | Post-game. | |||
| Raticate | B2W2 | 57 | 10% | Post-game. | |||
| Dark grass | |||||||
| Liepard | B2W2 | 64 or 67 | 25% | Post-game. | |||
| Watchog | B2W2 | 64 or 67 | 25% | Post-game. | |||
| Munna | B2W2 | 65-66 | 20% | Post-game. | |||
| Golbat | B2W2 | 65-66 | 10% | Post-game. | |||
| Jigglypuff | B2W2 | 65 | 10% | Post-game. | |||
| Raticate | B2W2 | 65 | 10% | Post-game. | |||
| Rustling grass | |||||||
| Audino | B2W2 | 56-59 | 75% | Post-game. | |||
| Dunsparce | B2W2 | 57 | 10% | Post-game. | |||
| Crobat | B2W2 | 59 | 5% | Post-game. | |||
| Musharna | B2W2 | 59 | 5% | Post-game. | |||
| Wigglytuff | B2W2 | 59 | 5% | Post-game. | |||
| only-one | |||||||
| Latias | B2W2 | 68 | 100% | Post-game. | |||
| Latios | B2W2 | 68 | 100% | Post-game. | |||
Dreamyard — Dreamyard (B1F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Dark grass | |||||||
| Golbat | B2W2 | 64 or 67 | 25% | Post-game. | |||
| Raticate | B2W2 | 64 or 67 | 25% | Post-game. | |||
| Munna | B2W2 | 65-66 | 20% | Post-game. | |||
| Jigglypuff | B2W2 | 65 | 10% | Post-game. | |||
| Liepard | B2W2 | 65-66 | 10% | Post-game. | |||
| Watchog | B2W2 | 65 | 10% | Post-game. | |||
Route 1 — Road 1
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Herdier | B2W2 | 56-59 | 50% | Post-game. | |||
| Watchog | B2W2 | 56 or 58-59 | 40% | Post-game. | |||
| Jigglypuff | B2W2 | 57 | 10% | Post-game. | |||
| Dark grass | |||||||
| Watchog | B2W2 | 64 or 66-67 | 40% | Post-game. | |||
| Herdier | B2W2 | 64-65 or 67 | 39% | Post-game. | |||
| Scrafty | B2W2 | 66-67 | 11% | Post-game. | |||
| Jigglypuff | B2W2 | 65 | 10% | Post-game. | |||
| Rustling grass | |||||||
| Audino | B2W2 | 56-59 | 80% | Post-game. | |||
| Dunsparce | B2W2 | 57 | 10% | Post-game. | |||
| Stoutland | B2W2 | 59 | 5% | Post-game. | |||
| Wigglytuff | B2W2 | 59 | 5% | Post-game. | |||
| Surf | |||||||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Fishing | |||||||
| Basculin | B2W2 | 40-70 | 95% | Post-game. | |||
| Basculin | B2W2 | 40-70 | 95% | Post-game. | |||
| Feebas | B2W2 | 50-70 | 5% | Post-game. | |||
| Rippling water (Fishing) | |||||||
| Feebas | B2W2 | 40-70 | 55% | Post-game. | |||
| Basculin | B2W2 | 40-60 | 40% | Post-game. | |||
| Basculin | B2W2 | 40-60 | 40% | Post-game. | |||
| Milotic | B2W2 | 50-70 | 5% | Post-game. | |||
Wellspring Cave — Wellspring Cave
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 55-58 | 50% | Post-game. | |||
| Woobat | B2W2 | 55-58 | 50% | Post-game. | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 55-58 | 100% | Post-game. | |||
| Surf | |||||||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Basculin | B2W2 | 45-60 | 100% | Post-game. | |||
| Fishing | |||||||
| Poliwag | B2W2 | 50-70 | 60% | Post-game. | |||
| Basculin | B2W2 | 50-60 | 40% | Post-game. | |||
| Basculin | B2W2 | 50-60 | 40% | Post-game. | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 50-60 | 55% | Post-game. | |||
| Basculin | B2W2 | 50-60 | 40% | Post-game. | |||
| Basculin | B2W2 | 50-60 | 40% | Post-game. | |||
| Poliwrath | B2W2 | 60 | 5% | Post-game. | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Psychic NandorRoute order | Normal | Single | Hypno Lv. 62 (none) · Dusclops Lv. 62 (None) | ₽1,984 |
Psychic NandorRoute order | Easy | Single | Hypno Lv. 57 (none) · Dusclops Lv. 57 (None) | ₽1,824 |
Psychic NandorRoute order | Challenge | Single | Hypno Lv. 67 (none) · Dusclops Lv. 67 (None) | ₽2,144 |
Scientist AthenaRoute order | Normal | Single | Gastly Lv. 63 (None) · Skuntank Lv. 63 (None) | ₽3,024 |
Scientist AthenaRoute order | Easy | Single | Gastly Lv. 58 (None) · Skuntank Lv. 58 (None) | ₽2,784 |
Scientist AthenaRoute order | Challenge | Single | Gastly Lv. 68 (None) · Skuntank Lv. 68 (None) | ₽3,264 |
Psychic OlesiaRoute order | Normal | Single | Chingling Lv. 62 (None) · Mr. Mime Lv. 62 (None) | ₽1,984 |
Psychic OlesiaRoute order | Easy | Single | Chingling Lv. 57 (None) · Mr. Mime Lv. 57 (None) | ₽1,824 |
Psychic OlesiaRoute order | Challenge | Single | Chingling Lv. 67 (None) · Mr. Mime Lv. 67 (None) | ₽2,144 |
Scientist FranklinRoute order | Normal | Single | Klang Lv. 63 (None) · Porygon Lv. 63 (None) | ₽3,024 |
Scientist FranklinRoute order | Easy | Single | Klang Lv. 58 (None) · Porygon Lv. 58 (None) | ₽2,784 |
Scientist FranklinRoute order | Challenge | Single | Klang Lv. 68 (None) · Porygon Lv. 68 (None) | ₽3,264 |
School Kid WilliamRoute order | Normal | Single | Shroomish Lv. 63 (none) · Tangrowth Lv. 63 (None) | ₽1,260 |
School Kid WilliamRoute order | Easy | Single | Shroomish Lv. 58 (none) · Tangrowth Lv. 58 (None) | ₽1,160 |
School Kid WilliamRoute order | Challenge | Single | Shroomish Lv. 68 (none) · Tangrowth Lv. 68 (None) | ₽1,360 |
Youngster KeitaRoute order | Normal | Single | Slakoth Lv. 63 (None) · Slaking Lv. 63 (None) | ₽1,008 |
Youngster KeitaRoute order | Easy | Single | Slakoth Lv. 58 (None) · Slaking Lv. 58 (None) | ₽928 |
Youngster KeitaRoute order | Challenge | Single | Slakoth Lv. 68 (None) · Slaking Lv. 68 (None) | ₽1,088 |
School Kid RitaRoute order | Normal | Single | Igglybuff Lv. 63 (None) · Lickilicky Lv. 63 (None) | ₽1,260 |
School Kid RitaRoute order | Easy | Single | Igglybuff Lv. 58 (None) · Lickilicky Lv. 58 (None) | ₽1,160 |
School Kid RitaRoute order | Challenge | Single | Igglybuff Lv. 68 (None) · Lickilicky Lv. 68 (None) | ₽1,360 |
Items, gifts, and shops
Northern area: in the patch of tall grass in the west (requires Cut)
one-time unless explicitly statedNorthern area: south of the stairs to the second floor of the ruins (requires Cut)
one-time unless explicitly statedNorthern area: on the far south part of the second floor of the ruins (requires Cut)
one-time unless explicitly statedNorthern area: on the far east part of the second floor after battling Latios/Latias (requires Cut)
one-time unless explicitly statedNorthern area: northwest of the eastern patch of tall grass
one-time unless explicitly statedSouthern area: west of the western stairs, in between the wall and the trees
one-time unless explicitly statedSouth of the northern stairs
one-time unless explicitly statedIn the southwest corner
one-time unless explicitly statedIn the northwest corner, accessible from the western stairs in the ruins
one-time unless explicitly stated






