Phase 11 · Postgame routes and rematches

Routes 15, 18, and Marvelous Bridge — Pokémon Black 2 & White 2 Walkthrough
Clear the transfer lab, currents, P2 route, and bridge events.
Phase 11 · Postgame routes and rematches
Clear the transfer lab, currents, P2 route, and bridge events.


Version
Mode
Season
Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Accumula Town — Accumula Town
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| npc-trade | |||||||
| Alakazam | B2W2 | 40 | 100% | Post-game. In-game trade for Hippowdon. | |||
| Ambipom | B2W2 | 40 | 100% | Post-game. In-game trade for Excadrill. | |||
Route 14 — Road 14
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Golduck | B2W2 | 34-35 | 25% | Post-game. | |||
| Mienfoo | B2W2 | 33 or 35 | 20% | Post-game. | |||
| Swablu | B2W2 | 33 | 20% | Post-game. | |||
| Absol | B2W2 | 34 or 36 | 15% | Post-game. | |||
| Drifblim | B2W2 | 34-35 | 15% | Post-game. | |||
| Altaria | B2W2 | 36 | 5% | Post-game. | |||
| Dark grass | |||||||
| Mienfoo | B2W2 | 37 or 39 | 30% | Post-game. | |||
| Golduck | B2W2 | 37 or 39 | 25% | Post-game. | |||
| Golduck | B2W2 | 38-39 | 25% | Post-game. | |||
| Absol | B2W2 | 38 or 40 | 15% | Post-game. | |||
| Altaria | B2W2 | 37 or 40 | 15% | Post-game. | |||
| Drifblim | B2W2 | 38-39 | 15% | Post-game. | |||
| Rustling grass | |||||||
| Audino | B2W2 | 33-36 | 90% | Post-game. | |||
| Emolga | B2W2 | 34 | 10% | Post-game. | |||
| Surf | |||||||
| Basculin | B2W2 | 15-35 | 70% | Post-game. | |||
| Basculin | B2W2 | 25-40 | 70% | Post-game. | |||
| Buizel | B2W2 | 15-35 | 30% | Post-game. | |||
| Buizel | B2W2 | 25-40 | 30% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Buizel | B2W2 | 15-40 | 60% | Post-game. | |||
| Buizel | B2W2 | 25-40 | 60% | Post-game. | |||
| Basculin | B2W2 | 15-40 | 30% | Post-game. | |||
| Basculin | B2W2 | 25-40 | 30% | Post-game. | |||
| Floatzel | B2W2 | 25-40 | 10% | Post-game. | |||
| Floatzel | B2W2 | 30-40 | 10% | Post-game. | |||
| Fishing | |||||||
| Goldeen | B2W2 | 40-70 | 60% | Post-game. | |||
| Basculin | B2W2 | 40-60 | 40% | Post-game. | |||
| Basculin | B2W2 | 40-60 | 40% | Post-game. | |||
| Rippling water (Fishing) | |||||||
| Basculin | B2W2 | 40-60 | 40% | Post-game. | |||
| Basculin | B2W2 | 40-60 | 40% | Post-game. | |||
| Goldeen | B2W2 | 40-60 | 40% | Post-game. | |||
| Seaking | B2W2 | 50-70 | 20% | Post-game. | |||
Route 15 — Road 15
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Sandslash | B2W2 | 54 or 56 | 30% | Post-game. | |||
| Gligar | B2W2 | 55 or 57 | 25% | Post-game. | |||
| Sawk | B2W2 | 55-57 | 20% | Post-game. | |||
| Throh | B2W2 | 55-57 | 20% | Post-game. | |||
| Pupitar | B2W2 | 55 or 57 | 15% | Post-game. | |||
| Scrafty | B2W2 | 55 | 10% | Post-game. | |||
| Dark grass | |||||||
| Sandslash | B2W2 | 62 or 64 | 30% | Post-game. | |||
| Gligar | B2W2 | 63 or 65 | 25% | Post-game. | |||
| Sawk | B2W2 | 63-65 | 20% | Post-game. | |||
| Throh | B2W2 | 63-65 | 20% | Post-game. | |||
| Pupitar | B2W2 | 63 or 65 | 15% | Post-game. | |||
| Scrafty | B2W2 | 63 | 10% | Post-game. | |||
| Rustling grass | |||||||
| Audino | B2W2 | 54-57 | 75% | Post-game. | |||
| Emolga | B2W2 | 55 | 10% | Post-game. | |||
| Gliscor | B2W2 | 57 | 5% | Post-game. | |||
| Sawk | B2W2 | 57 | 5% | Post-game. | |||
| Throh | B2W2 | 57 | 5% | Post-game. | |||
| Tyranitar | B2W2 | 57 | 5% | Post-game. | |||
| npc-trade | |||||||
| Rotom | B2W2 | 60 | 100% | Post-game. In-game trade for Ditto. | |||
Route 16 — Road 16
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Gothita | B2W2 | 21-24 | 30% | Post-game. | |||
| Minccino | B2W2 | 21-24 | 30% | Post-game. | |||
| Minccino | B2W2 | 21 or 23 | 30% | Post-game. | |||
| Solosis | B2W2 | 21-24 | 30% | Post-game. | |||
| Liepard | B2W2 | 22 or 24 | 20% | Post-game. | |||
| Trubbish | B2W2 | 21 or 23 | 20% | Post-game. | |||
| Trubbish | B2W2 | 21-24 | 20% | Post-game. | |||
| Dark grass | |||||||
| Gothita | B2W2 | 23-26 | 30% | Post-game. | |||
| Minccino | B2W2 | 23-26 | 30% | Post-game. | |||
| Minccino | B2W2 | 23 or 25 | 30% | Post-game. | |||
| Solosis | B2W2 | 23-26 | 30% | Post-game. | |||
| Liepard | B2W2 | 24 or 26 | 20% | Post-game. | |||
| Trubbish | B2W2 | 23 or 25 | 20% | Post-game. | |||
| Trubbish | B2W2 | 23-26 | 20% | Post-game. | |||
| Rustling grass | |||||||
| Audino | B2W2 | 21-24 | 85% | Post-game. | |||
| Emolga | B2W2 | 22 | 10% | Post-game. | |||
| Cinccino | B2W2 | 24 | 5% | Post-game. | |||
Route 17 — Road 17
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Surf | |||||||
| Frillish | B2W2 | 45-60 | 100% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Alomomola | B2W2 | 45-60 | 95% | Post-game. | |||
| Jellicent | B2W2 | 50-60 | 5% | Post-game. | |||
| Fishing | |||||||
| Finneon | B2W2 | 50-70 | 60% | Post-game. | |||
| Horsea | B2W2 | 50-60 | 40% | Post-game. | |||
| Rippling water (Fishing) | |||||||
| Horsea | B2W2 | 50-60 | 40% | Post-game. | |||
| Lumineon | B2W2 | 50-60 | 40% | Post-game. | |||
| Seadra | B2W2 | 60-70 | 15% | Post-game. | |||
| Kingdra | B2W2 | 60-70 | 5% | Post-game. | |||
Route 18 — Road 18
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Scrafty | B2W2 | 57-58 | 30% | Post-game. | |||
| Crustle | B2W2 | 57 | 20% | Post-game. | |||
| Sawk | B2W2 | 57 or 59 | 20% | Post-game. | |||
| Throh | B2W2 | 57 or 59 | 20% | Post-game. | |||
| Carnivine | B2W2 | 58 | 10% | Post-game. | |||
| Tropius | B2W2 | 58 | 10% | Post-game. | |||
| Watchog | B2W2 | 56 | 10% | Post-game. | |||
| Dark grass | |||||||
| Scrafty | B2W2 | 65-66 | 30% | Post-game. | |||
| Crustle | B2W2 | 65 | 20% | Post-game. | |||
| Sawk | B2W2 | 65 or 67 | 20% | Post-game. | |||
| Throh | B2W2 | 65 or 67 | 20% | Post-game. | |||
| Carnivine | B2W2 | 66 | 10% | Post-game. | |||
| Tropius | B2W2 | 66 | 10% | Post-game. | |||
| Watchog | B2W2 | 64 | 10% | Post-game. | |||
| Rustling grass | |||||||
| Audino | B2W2 | 56-59 | 85% | Post-game. | |||
| Dunsparce | B2W2 | 57 | 10% | Post-game. | |||
| Sawk | B2W2 | 59 | 5% | Post-game. | |||
| Throh | B2W2 | 59 | 5% | Post-game. | |||
| Surf | |||||||
| Frillish | B2W2 | 45-60 | 100% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Alomomola | B2W2 | 45-60 | 95% | Post-game. | |||
| Jellicent | B2W2 | 50-60 | 5% | Post-game. | |||
| Fishing | |||||||
| Finneon | B2W2 | 50-70 | 55% | Post-game. | |||
| Horsea | B2W2 | 50-60 | 40% | Post-game. | |||
| Corsola | B2W2 | 60-70 | 5% | Post-game. | |||
| Rippling water (Fishing) | |||||||
| Horsea | B2W2 | 50-60 | 40% | Post-game. | |||
| Lumineon | B2W2 | 50-60 | 40% | Post-game. | |||
| Seadra | B2W2 | 60-70 | 15% | Post-game. | |||
| Kingdra | B2W2 | 60-70 | 5% | Post-game. | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Pokéfan ElliotRoute order | Normal | Single | Growlithe Lv. 60 (None) · Stoutland Lv. 60 (None) · Houndour Lv. 60 (none) | ₽3,840 |
Pokéfan ElliotRoute order | Easy | Single | Growlithe Lv. 55 (None) · Stoutland Lv. 55 (None) · Houndour Lv. 55 (none) | ₽3,520 |
Pokéfan ElliotRoute order | Challenge | Single | Growlithe Lv. 65 (None) · Stoutland Lv. 65 (None) · Houndour Lv. 65 (none) | ₽4,160 |
Backpacker TalonRoute order | Normal | Single | Seedot Lv. 60 (none) · Croagunk Lv. 60 (none) · Cacnea Lv. 60 (none) | ₽1,440 |
Backpacker TalonRoute order | Easy | Single | Seedot Lv. 55 (none) · Croagunk Lv. 55 (none) · Cacnea Lv. 55 (none) | ₽1,320 |
Backpacker TalonRoute order | Challenge | Single | Seedot Lv. 65 (none) · Croagunk Lv. 65 (none) · Cacnea Lv. 65 (none) | ₽1,560 |
Backpacker CorinRoute order | Normal | Single | Poochyena Lv. 60 (none) · Cubone Lv. 60 (none) · Torkoal Lv. 60 (none) | ₽1,440 |
Backpacker CorinRoute order | Easy | Single | Poochyena Lv. 55 (none) · Cubone Lv. 55 (none) · Torkoal Lv. 55 (none) | ₽1,320 |
Backpacker CorinRoute order | Challenge | Single | Poochyena Lv. 65 (none) · Cubone Lv. 65 (none) · Torkoal Lv. 65 (none) | ₽1,560 |
Scientist MarieRoute order | Normal | Single | Gulpin Lv. 60 (None) · Garbodor Lv. 60 (none) · Magnezone Lv. 60 (none) | ₽2,880 |
Scientist MarieRoute order | Easy | Single | Gulpin Lv. 55 (None) · Garbodor Lv. 55 (none) · Magnezone Lv. 55 (none) | ₽2,640 |
Scientist MarieRoute order | Challenge | Single | Gulpin Lv. 65 (None) · Garbodor Lv. 65 (none) · Magnezone Lv. 65 (none) | ₽3,120 |
Pokéfan LydiaRoute order | Normal | Single | Meowth Lv. 60 (None) · Glameow Lv. 60 (None) · Liepard Lv. 60 (none) | ₽3,840 |
Pokéfan LydiaRoute order | Easy | Single | Meowth Lv. 55 (None) · Glameow Lv. 55 (None) · Liepard Lv. 55 (none) | ₽3,520 |
Pokéfan LydiaRoute order | Challenge | Single | Meowth Lv. 65 (None) · Glameow Lv. 65 (None) · Liepard Lv. 65 (none) | ₽4,160 |
Items, gifts, and shops
Held by Eeks/Bucky, the Rotom the player receives in a trade
one-time unless explicitly statedSoutheast of the Black City/White Forest gate (requires Strength)
one-time unless explicitly statedBehind the rock wall just underneath the Poké Transfer Lab
one-time unless explicitly stated




