Phase 16 · Systems and completion

Battle Subway and Battle Institute — Pokémon Black 2 & White 2 Walkthrough
Review Ingo, Emmet, BP prizes, and the five-battle assessment.
Phase 16 · Systems and completion
Review Ingo, Emmet, BP prizes, and the five-battle assessment.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
This story or system section has no assigned random-encounter table.
Trainers
No ordinary placed trainer is assigned to this page.
Items, gifts, and shops
From a Janitor on any non-Super Train platform after 21 consecutive victories
one-time unless explicitly statedFrom an Artist on any Super Train platform after 21 consecutive victories
one-time unless explicitly statedFrom an Ace Trainer on any Super Train platform after 28 consecutive victories
one-time unless explicitly statedFrom a Office Worker on any Super Train platform after 105 consecutive victories
one-time unless explicitly statedFrom an Ace Trainer on any Super Train platform after 203 consecutive victories
one-time unless explicitly stated| Shop | Item | Price | Unlock |
|---|---|---|---|
| Left attendant | TM17 | 6 BP | Available from this cashier |
| Left attendant | TM20 | 6 BP | Available from this cashier |
| Left attendant | TM32 | 6 BP | Available from this cashier |
| Left attendant | TM59 | 6 BP | Available from this cashier |
| Left attendant | TM31 | 12 BP | Available from this cashier |
| Left attendant | TM79 | 12 BP | Available from this cashier |
| Left attendant | TM89 | 12 BP | Available from this cashier |
| Left attendant | TM10 | 18 BP | Available from this cashier |
| Left attendant | TM23 | 18 BP | Available from this cashier |
| Left attendant | TM48 | 18 BP | Available from this cashier |
| Left attendant | TM75 | 18 BP | Available from this cashier |
| Left attendant | TM87 | 18 BP | Available from this cashier |
| Left attendant | TM88 | 18 BP | Available from this cashier |
| Left attendant | TM34 | 24 BP | Available from this cashier |
| Left attendant | TM51 | 24 BP | Available from this cashier |
| Left attendant | TM60 | 24 BP | Available from this cashier |
| Left attendant | TM64 | 24 BP | Available from this cashier |
| Left attendant | TM77 | 24 BP | Available from this cashier |
| Right attendant | Protein | 1 BP | Available from this cashier |
| Right attendant | Calcium | 1 BP | Available from this cashier |
| Right attendant | Iron | 1 BP | Available from this cashier |
| Right attendant | Zinc | 1 BP | Available from this cashier |
| Right attendant | Carbos | 1 BP | Available from this cashier |
| Right attendant | HP Up | 1 BP | Available from this cashier |
| Right attendant | Fire Stone | 3 BP | Available from this cashier |
| Right attendant | Thunder Stone | 3 BP | Available from this cashier |
| Right attendant | Water Stone | 3 BP | Available from this cashier |
| Right attendant | Leaf Stone | 3 BP | Available from this cashier |
| Right attendant | Scope Lens | 8 BP | Available from this cashier |
| Right attendant | Wide Lens | 8 BP | Available from this cashier |
| Right attendant | Muscle Band | 8 BP | Available from this cashier |
| Right attendant | Wise Glasses | 8 BP | Available from this cashier |
| Right attendant | Razor Claw | 8 BP | Available from this cashier |
| Right attendant | Razor Fang | 8 BP | Available from this cashier |
| Right attendant | Binding Band | 8 BP | Available from this cashier |
| Right attendant | BrightPowder | 12 BP | Available from this cashier |
| Right attendant | Focus Band | 12 BP | Available from this cashier |
| Right attendant | Zoom Lens | 12 BP | Available from this cashier |
| Right attendant | Iron Ball | 12 BP | Available from this cashier |
| Right attendant | Air Balloon | 12 BP | Available from this cashier |
| Right attendant | Power Bracer | 16 BP | Available from this cashier |
| Right attendant | Power Belt | 16 BP | Available from this cashier |
| Right attendant | Power Lens | 16 BP | Available from this cashier |
| Right attendant | Power Band | 16 BP | Available from this cashier |
| Right attendant | Power Anklet | 16 BP | Available from this cashier |
| Right attendant | Power Weight | 16 BP | Available from this cashier |
| Right attendant | Toxic Orb | 16 BP | Available from this cashier |
| Right attendant | Flame Orb | 16 BP | Available from this cashier |
| Right attendant | White Herb | 16 BP | Available from this cashier |
| Right attendant | Power Herb | 16 BP | Available from this cashier |
| Right attendant | Absorb Bulb | 16 BP | Available from this cashier |
| Right attendant | Cell Battery | 16 BP | Available from this cashier |
| Right attendant | Red Card | 16 BP | Available from this cashier |
| Right attendant | Eject Button | 16 BP | Available from this cashier |
| Right attendant | Choice Band | 24 BP | Available from this cashier |
| Right attendant | Choice Specs | 24 BP | Available from this cashier |
| Right attendant | Choice Scarf | 24 BP | Available from this cashier |
| Right attendant | Focus Sash | 24 BP | Available from this cashier |
| Right attendant | Life Orb | 24 BP | Available from this cashier |
| Right attendant | Rare Candy | 24 BP | Available from this cashier |
Hidden-item checklist
No hidden item is assigned to this page.
System reference
Battle Subway
Unlock: Gear Station in Nimbasa City.
Seven-battle sets, BP, and Ingo/Emmet continue from Black and White; facility levels are normalized.
Battle Institute
Unlock: Nimbasa City; full assessment after the main story.
Five consecutive battles generate a score and rank even if the player loses during the set.