Phase 7 · Freeze Badge

Phase 7: Freeze Badge — Pokemon Black & White Walkthrough
Cross Twist Mountain, explore seasonal Icirrus, and reach Dragonspiral Tower.
Cross Twist Mountain, explore seasonal Icirrus, and reach Dragonspiral Tower.
Twist Mountain
Use the season-sensitive exterior route, sweep every chamber, and reach Icirrus.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | BW | 28-31 | 49% | 45% | 49% | 30% | — |
| Cubchoo | BW | 28-31 | 10% | 4% | 10% | 45% | — |
| Gurdurr | BW | 28-30 | 30% | 30% | 30% | 10% | — |
| Woobat | BW | 28-31 | 10% | 20% | 10% | 10% | — |
| Cryogonal | BW | 28 or 31 | 1% | 1% | 1% | 5% | — |
| Dust cloud | |||||||
| Drilbur | BW | 28-31 | 100% | — | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Hiker TerrellOptional unless the area walkthrough marks the battle as required | Single | Boldore Lv. 34 · Gurdurr Lv. 34 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Unfezant Lv. 33 (Lax Incense) · Liepard Lv. 33 (Watmel Berry) · Simisage Lv. 33 (Pink Scarf) · Pignite Lv. 35 (Metal Powder) |
| Hiker DarrellOptional unless the area walkthrough marks the battle as required | Single | Woobat Lv. 33 · Boldore Lv. 33 · Gurdurr Lv. 33 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Unfezant Lv. 33 (Lax Incense) · Liepard Lv. 33 (Watmel Berry) · Simisear Lv. 33 (Toxic Orb) · Dewott Lv. 35 (Metal Powder) |
| Ace Trainer CarollOptional unless the area walkthrough marks the battle as required | Single | Vanillish Lv. 35 · Gothorita Lv. 35 · Duosion Lv. 35 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Unfezant Lv. 33 (Lax Incense) · Liepard Lv. 33 (Watmel Berry) · Simipour Lv. 33 (Muscle Band) · Servine Lv. 35 (Metal Powder) |
| Battle Girl SharonOptional unless the area walkthrough marks the battle as required | Single | Throh Lv. 36 |
| Worker BrandOptional unless the area walkthrough marks the battle as required | Single | Boldore Lv. 34 · Excadrill Lv. 34 |
| Worker HeathOptional unless the area walkthrough marks the battle as required | Single | Swoobat Lv. 35 |
| Worker RobOptional unless the area walkthrough marks the battle as required | Single | Boldore Lv. 33 · Boldore Lv. 33 · Boldore Lv. 33 |
| Worker CairnOptional unless the area walkthrough marks the battle as required | Single | Excadrill Lv. 35 |
| Doctor HankOptional unless the area walkthrough marks the battle as required | Single | Duosion Lv. 34 · Musharna Lv. 34 |
| Hiker NeilOptional unless the area walkthrough marks the battle as required | Single | Woobat Lv. 34 · Boldore Lv. 34 |
| Black Belt TeppeiOptional unless the area walkthrough marks the battle as required | Single | Sawk Lv. 36 |
| Worker RichOptional unless the area walkthrough marks the battle as required | Single | Gurdurr Lv. 34 · Boldore Lv. 34 |
| Ace Trainer JordanOptional unless the area walkthrough marks the battle as required | Single | Krokorok Lv. 35 · Palpitoad Lv. 35 · Klang Lv. 35 |
Items and gifts
Gift from Alder Cheren
Pick up on Main floor, south
Pick up from Heath, upper behind the end cave
Pick up on Main floor, east center
Pick up on Main floor, west center
Pick up center, near the cave
Pick up northwest, near the corner cave
Pick up from Teppei, northwest lower, near the cave
Pick up from Ice, east, near the cave rock
Pick up from Jordan, west center, near the cave
Pick up near the cave
Gift from Ice, outside the rock tunnel (after obtain; postgame)
Gift from Ice, outside the rock tunnel (after obtain; postgame)
Gift from Ice, outside the rock tunnel (after obtain; postgame)
Gift from Ice, outside the rock tunnel (after obtain; postgame)
Gift from Ice, outside the rock tunnel (after obtain; postgame)
Gift from Ice, outside the rock tunnel (after obtain; postgame)
Gift from Ice, outside the rock tunnel (after obtain; postgame)
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Hidden item checklist
Icirrus City
Tour the puddles or winter snowbanks and prepare for the Ice Gym.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Palpitoad | BW | 30-33 | 40% | 40% | 40% | — | — |
| Shelmet | BW | 30-33 | 40% | 40% | 40% | — | — |
| Stunfisk | BW | 31-32 | 20% | 20% | 20% | — | — |
| Surf | |||||||
| Stunfisk | BW | 15-35 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Stunfisk | BW | 15-40 | 95% | — | |||
| Seismitoad | BW | 15-40 | 5% | — | |||
| Fishing — Super Rod | |||||||
| Barboach | BW | 35-55 | 60% | — | |||
| Stunfisk | BW | 35-55 | 40% | — | |||
| Rippling water (Super Rod) | |||||||
| Barboach | BW | 35-60 | 40% | — | |||
| Stunfisk | BW | 35-60 | 40% | — | |||
| Whiscash | BW | 35-70 | 20% | — | |||
Items and gifts
Gift from Lady, center
Prize from Aha (after answer)
Prize from Aha (after answer)
Gift from Club Fan Generation, between (after show)
Gift from Club Fan Generation, between (after show)
Gift from Club Fan Generation (after show)
Pick up west center
Gift from Rocket
Shops and cashier inventory
| Shop | Item | Price | Unlock / note |
|---|---|---|---|
| Upper cashier | Poké Ball | ₽200 | Available immediately from this cashier |
| Upper cashier | Great Ball | ₽600 | Available immediately from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Potion | ₽300 | Available immediately from this cashier |
| Upper cashier | Super Potion | ₽700 | Available immediately from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Max Potion | ₽2,500 | 7 Badges |
| Upper cashier | Full Restore | ₽3,000 | 8 Badges |
| Upper cashier | Revive | ₽1,500 | Available immediately from this cashier |
| Upper cashier | Antidote | ₽100 | Available immediately from this cashier |
| Upper cashier | Parlyz Heal | ₽200 | Available immediately from this cashier |
| Upper cashier | Awakening | ₽250 | Available immediately from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Full Heal | ₽600 | Available immediately from this cashier |
| Upper cashier | Escape Rope | ₽550 | Available immediately from this cashier |
| Upper cashier | Repel | ₽350 | Available immediately from this cashier |
| Upper cashier | Super Repel | ₽500 | Available immediately from this cashier |
| Upper cashier | Max Repel | ₽700 | Available immediately from this cashier |
| Technical Machine department (Black and White) (Lower cashier) | TM14 Blizzard | ₽70,000 | Available immediately from this cashier |
| Technical Machine department (Black and White) (Lower cashier) | TM25 Thunder | ₽70,000 | Available immediately from this cashier |
| Technical Machine department (Black and White) (Lower cashier) | TM38 Fire Blast | ₽70,000 | Available immediately from this cashier |
Hidden item checklist
Moor of Icirrus
Clear the optional wetlands and seasonal encounter tables.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Palpitoad | BW | 30-33 | 40% | 40% | 40% | — | — |
| Shelmet | BW | 30-33 | 40% | 40% | 40% | — | — |
| Stunfisk | BW | 31-32 | 20% | 20% | 20% | — | — |
| Surf | |||||||
| Stunfisk | BW | 15-35 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Stunfisk | BW | 15-40 | 95% | — | |||
| Seismitoad | BW | 15-40 | 5% | — | |||
| Fishing — Super Rod | |||||||
| Barboach | BW | 35-55 | 60% | — | |||
| Stunfisk | BW | 35-55 | 40% | — | |||
| Rippling water (Super Rod) | |||||||
| Barboach | BW | 35-60 | 40% | — | |||
| Stunfisk | BW | 35-60 | 40% | — | |||
| Whiscash | BW | 35-70 | 20% | — | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Fisherman DamonOptional unless the area walkthrough marks the battle as required | Single | Basculin Lv. 34 · Stunfisk Lv. 34 |
| Pokémon Ranger ChlorisOptional unless the area walkthrough marks the battle as required | Single | Emolga Lv. 34 · Maractus Lv. 34 · Alomomola Lv. 34 |
| Pokémon Ranger HarryOptional unless the area walkthrough marks the battle as required | Single | Vanillish Lv. 35 · Fraxure Lv. 35 |
| Parasol Lady MariahOptional unless the area walkthrough marks the battle as required | Single | Frillish Lv. 34 · Frillish Lv. 34 |
Items and gifts
Pick up from Damon, north, near the tree
Gift from Chloris · Gift from Harry
Pick up
Pick up from Harry, northeast
Pick up (requires Strength)
Requires: StrengthPick up from Mariah, west, near the tree (requires Strength)
Requires: StrengthHidden item checklist
Icirrus Gym — Brycen
Solve the ice-spinner paths and melt Brycen's team.
Boss cards
Brycen
Icirrus Gym · Single · Black / White
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Leader BrycenStory-required variant; see section context | Single | Vanillish Lv. 37 · Cryogonal Lv. 37 · Beartic Lv. 39 |
| Black Belt GrantOptional unless the area walkthrough marks the battle as required | Single | Cubchoo Lv. 35 · Cubchoo Lv. 35 · Cryogonal Lv. 35 |
| Battle Girl MiriamOptional unless the area walkthrough marks the battle as required | Single | Cryogonal Lv. 37 |
| Black Belt KendrewOptional unless the area walkthrough marks the battle as required | Single | Cubchoo Lv. 37 |
| Battle Girl MikikoOptional unless the area walkthrough marks the battle as required | Single | Cubchoo Lv. 36 · Vanillish Lv. 36 |
| Battle Girl ChandraOptional unless the area walkthrough marks the battle as required | Single | Vanillish Lv. 36 · Vanillish Lv. 36 |
| Black Belt ThomasOptional unless the area walkthrough marks the battle as required | Single | Vanillish Lv. 36 · Cubchoo Lv. 36 |
Items and gifts
Gift from Clyde, near the entrance
Reward from Brycen
Dragonspiral Tower
Break through Plasma and witness N awaken the version-opposite dragon.
Dragonspiral Tower
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Static / one only | |||||||
| Reshiram | BW | 50 | 100% | Reappears if it was defeated or fled earlier. | |||
| Zekrom | BW | 50 | 100% | — | |||
Dragonspiral Tower — Dragonspiral Tower (1F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Golett | BW | 30-33 | 50% | — | |||
| Druddigon | BW | 30-33 | 30% | — | |||
| Mienfoo | BW | 33 | 20% | — | |||
Dragonspiral Tower — Dragonspiral Tower (2F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Golett | BW | 30-33 | 100% | — | |||
Dragonspiral Tower — Dragonspiral Tower (entrance)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Deerling | BW | 30-32 | 30% | — | |||
| Mienfoo | BW | 30-33 | 30% | — | |||
| Tranquill | BW | 30 or 32 | 30% | 30% | 30% | — | — |
| Vanillite | BW | 31-33 | — | — | — | 30% | — |
| Cubchoo | BW | 33 | — | — | — | 10% | — |
| Druddigon | BW | 31-33 | 10% | 10% | 10% | — | — |
| Dark grass / double grass | |||||||
| Mienfoo | BW | 34-37 | — | — | — | 30% | — |
| Sawsbuck | BW | 34 or 36 | — | — | — | 30% | — |
| Vanillish | BW | 35-37 | — | — | — | 30% | — |
| Beartic | BW | 37 | — | — | — | 10% | — |
| Rustling grass | |||||||
| Audino | BW | 30-33 | 85% | 85% | 85% | 90% | — |
| Emolga | BW | 31 | 10% | — | |||
| Unfezant | BW | 33 | 5% | 5% | 5% | — | — |
Dragonspiral Tower — Dragonspiral Tower (outside)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Deerling | BW | 30 or 32 | 30% | — | |||
| Mienfoo | BW | 30-33 | 30% | — | |||
| Tranquill | BW | 31-32 | 30% | 30% | 30% | — | — |
| Vanillite | BW | 31-33 | — | — | — | 30% | — |
| Cubchoo | BW | 33 | — | — | — | 10% | — |
| Druddigon | BW | 31-33 | 10% | 10% | 10% | — | — |
| Dark grass / double grass | |||||||
| Mienfoo | BW | 34-37 | 30% | — | |||
| Sawsbuck | BW | 34 or 36 | 30% | — | |||
| Tranquill | BW | 35-36 | 30% | 30% | 30% | — | — |
| Vanillish | BW | 35-37 | — | — | — | 30% | — |
| Beartic | BW | 37 | — | — | — | 10% | — |
| Druddigon | BW | 35-37 | 10% | 10% | 10% | — | — |
| Rustling grass | |||||||
| Audino | BW | 30-33 | 85% | 85% | 85% | 90% | — |
| Emolga | BW | 31 | 10% | — | |||
| Unfezant | BW | 33 | 5% | 5% | 5% | — | — |
| Surf | |||||||
| Basculin | BW | 15-35 | 100% | — | |||
| Basculin | BW | 15-35 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 15-40 | 100% | — | |||
| Basculin | BW | 15-40 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Dratini | BW | 35-55 | 55% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Dragonair | BW | 35-55 | 5% | — | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Dratini | BW | 35-60 | 40% | — | |||
| Dragonair | BW | 35-70 | 19% | — | |||
| Dragonite | BW | 50-70 | 1% | — | |||
Items and gifts
Pick up from City Icirrus, near the entrance exit slope
Gift from Cedric Juniper Light Stone, near the entrance
Pick up outside the edge (requires Surf)
Requires: SurfPick up on 2F, northeast, corner
Pick up on 2F, upper
Pick up on 3F, northeast, corner
Pick up on 4F, northeast, near the platform
Pick up on 5F, first
Pick up on 5F, second
Pick up on 5F, third
Pick up on 6F, northeast, corner
Hidden item checklist
Pokemon location index
| Area | Rows | Methods | Versions | Seasons |
|---|---|---|---|---|
| Twist Mountain | 96 | Dust cloud · Grass / cave floor | Black / White | spring / summer / autumn / winter |
| Icirrus City | 78 | Fishing — Super Rod · Rippling water (Super Rod) · Surf · Rippling water (Surf) · Grass / cave floor | Black / White | spring / summer / autumn / winter |
| Moor of Icirrus | 78 | Fishing — Super Rod · Rippling water (Super Rod) · Surf · Rippling water (Surf) · Grass / cave floor | Black / White | spring / summer / autumn / winter |
| Dragonspiral Tower | 260 | Static / one only · Grass / cave floor · Dark grass / double grass · Rustling grass · Fishing — Super Rod · Rippling water (Super Rod) · Surf · Rippling water (Surf) | Black / White | spring / summer / autumn / winter |
Trainer index
| Trainer | Location | Battle | Team |
|---|---|---|---|
| LeaderBrycenSource ID 131 | Icirrus Gym | Single | Vanillish Lv. 37 · Cryogonal Lv. 37 · Beartic Lv. 39 |
| Black BeltGrantSource ID 215 | Icirrus Gym | Single | Cubchoo Lv. 35 · Cubchoo Lv. 35 · Cryogonal Lv. 35 |
| HikerTerrellSource ID 243 | Twist Mountain | Single | Boldore Lv. 34 · Gurdurr Lv. 34 |
| Pokémon TrainerCherenSource ID 539 | Twist Mountain Cheren battle | Single | Unfezant Lv. 33 · Liepard Lv. 33 · Simisage Lv. 33 · Pignite Lv. 35 |
| FishermanDamonSource ID 584 | Moor of Icirrus | Single | Basculin Lv. 34 · Stunfisk Lv. 34 |
| Battle GirlMiriamSource ID 212 | Icirrus Gym | Single | Cryogonal Lv. 37 |
| HikerDarrellSource ID 242 | Twist Mountain | Single | Woobat Lv. 33 · Boldore Lv. 33 · Gurdurr Lv. 33 |
| Pokémon TrainerCherenSource ID 540 | Twist Mountain Cheren battle | Single | Unfezant Lv. 33 · Liepard Lv. 33 · Simisear Lv. 33 · Dewott Lv. 35 |
| Pokémon RangerChlorisSource ID 582 | Moor of Icirrus | Single | Emolga Lv. 34 · Maractus Lv. 34 · Alomomola Lv. 34 |
| Black BeltKendrewSource ID 216 | Icirrus Gym | Single | Cubchoo Lv. 37 |
| Ace TrainerCarollSource ID 518 | Twist Mountain | Single | Vanillish Lv. 35 · Gothorita Lv. 35 · Duosion Lv. 35 |
| Pokémon TrainerCherenSource ID 541 | Twist Mountain Cheren battle | Single | Unfezant Lv. 33 · Liepard Lv. 33 · Simipour Lv. 33 · Servine Lv. 35 |
| Pokémon RangerHarrySource ID 583 | Moor of Icirrus | Single | Vanillish Lv. 35 · Fraxure Lv. 35 |
| Battle GirlSharonSource ID 159 | Twist Mountain | Single | Throh Lv. 36 |
| Battle GirlMikikoSource ID 213 | Icirrus Gym | Single | Cubchoo Lv. 36 · Vanillish Lv. 36 |
| Parasol LadyMariahSource ID 585 | Moor of Icirrus | Single | Frillish Lv. 34 · Frillish Lv. 34 |
| Battle GirlChandraSource ID 214 | Icirrus Gym | Single | Vanillish Lv. 36 · Vanillish Lv. 36 |
| WorkerBrandSource ID 241 | Twist Mountain | Single | Boldore Lv. 34 · Excadrill Lv. 34 |
| WorkerHeathSource ID 124 | Twist Mountain | Single | Swoobat Lv. 35 |
| Black BeltThomasSource ID 217 | Icirrus Gym | Single | Vanillish Lv. 36 · Cubchoo Lv. 36 |
| WorkerRobSource ID 122 | Twist Mountain | Single | Boldore Lv. 33 · Boldore Lv. 33 · Boldore Lv. 33 |
| WorkerCairnSource ID 38 | Twist Mountain | Single | Excadrill Lv. 35 |
| DoctorHankSource ID 151 | Twist Mountain | Single | Duosion Lv. 34 · Musharna Lv. 34 |
| HikerNeilSource ID 195 | Twist Mountain | Single | Woobat Lv. 34 · Boldore Lv. 34 |
| Black BeltTeppeiSource ID 110 | Twist Mountain | Single | Sawk Lv. 36 |
| WorkerRichSource ID 123 | Twist Mountain | Single | Gurdurr Lv. 34 · Boldore Lv. 34 |
| Ace TrainerJordanSource ID 519 | Twist Mountain | Single | Krokorok Lv. 35 · Palpitoad Lv. 35 · Klang Lv. 35 |
Item index
| Item | Area | Location | Version | Type |
|---|---|---|---|---|
| HM Water | Twist Mountain | Gift from Alder Cheren | Black / White | Item / gift |
| Full Heal | Twist Mountain | Pick up on Main floor, south | Black / White | Item / gift |
| Moon Stone | Twist Mountain | Pick up from Heath, upper behind the end cave | Black / White | Item / gift |
| Max Potion | Twist Mountain | Pick up on Main floor, east center | Black / White | Item / gift |
| Ether | Twist Mountain | Pick up on Main floor, west center | Black / White | Item / gift |
| Nugget | Twist Mountain | Pick up center, near the cave | Black / White | Item / gift |
| PP Up | Twist Mountain | Pick up northwest, near the corner cave | Black / White | Item / gift |
| Ultra Ball | Twist Mountain | Pick up from Teppei, northwest lower, near the cave | Black / White | Item / gift |
| TM Steel | Twist Mountain | Pick up from Ice, east, near the cave rock | Black / White | Item / gift |
| TM Normal | Twist Mountain | Pick up from Jordan, west center, near the cave | Black / White | Item / gift |
| Metal Coat | Twist Mountain | Pick up near the cave | Black / White | Item / gift |
| Helix Fossil | Twist Mountain | Gift from Ice, outside the rock tunnel (after obtain; postgame) | Black / White | Item / gift |
| Dome Fossil | Twist Mountain | Gift from Ice, outside the rock tunnel (after obtain; postgame) | Black / White | Item / gift |
| Old Amber | Twist Mountain | Gift from Ice, outside the rock tunnel (after obtain; postgame) | Black / White | Item / gift |
| Root Fossil | Twist Mountain | Gift from Ice, outside the rock tunnel (after obtain; postgame) | Black / White | Item / gift |
| Claw Fossil | Twist Mountain | Gift from Ice, outside the rock tunnel (after obtain; postgame) | Black / White | Item / gift |
| Skull Fossil | Twist Mountain | Gift from Ice, outside the rock tunnel (after obtain; postgame) | Black / White | Item / gift |
| Armor Fossil | Twist Mountain | Gift from Ice, outside the rock tunnel (after obtain; postgame) | Black / White | Item / gift |
| Fire Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Water Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Electric Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Grass Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Ice Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Fighting Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Poison Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Ground Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Flying Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Psychic Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Bug Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Rock Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Ghost Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Dragon Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Dark Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Steel Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Normal Gem | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Fire Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Water Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Thunderstone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Leaf Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Moon Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Sun Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Shiny Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Dusk Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Dawn Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Oval Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Everstone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Hard Stone | Twist Mountain | Phenomenon encounter | Black / White | Item / gift |
| Max Revive | Moor of Icirrus | Pick up from Damon, north, near the tree | Black / White | Item / gift |
| Sitrus Berry ×2 | Moor of Icirrus | Gift from Chloris · Gift from Harry | Black / White | Item / gift |
| Max Potion | Moor of Icirrus | Pick up | Black / White | Item / gift |
| Max Elixir | Moor of Icirrus | Pick up from Harry, northeast | Black / White | Item / gift |
| Ultra Ball | Moor of Icirrus | Pick up (requires Strength) | Black / White | Item / gift |
| Carbos | Moor of Icirrus | Pick up from Mariah, west, near the tree (requires Strength) | Black / White | Item / gift |
| TM Fighting | Icirrus City | Gift from Lady, center | Black / White | Item / gift |
| Antidote | Icirrus City | Prize from Aha (after answer) | Black / White | Item / gift |
| Parlyz Heal | Icirrus City | Prize from Aha (after answer) | Black / White | Item / gift |
| Exp. Share | Icirrus City | Gift from Club Fan Generation, between (after show) | Black / White | Item / gift |
| Cleanse Tag | Icirrus City | Gift from Club Fan Generation, between (after show) | Black / White | Item / gift |
| King's Rock | Icirrus City | Gift from Club Fan Generation (after show) | Black / White | Item / gift |
| Rare Candy | Icirrus City | Pick up west center | Black / White | Item / gift |
| RageCandyBar | Icirrus City | Gift from Rocket | Black / White | Item / gift |
| Fresh Water | Icirrus Gym | Gift from Clyde, near the entrance | Black / White | Item / gift |
| TM Ice | Icirrus Gym | Reward from Brycen | Black / White | Item / gift |
| Nugget | Dragonspiral Tower | Pick up from City Icirrus, near the entrance exit slope | Black / White | Item / gift |
| Old Gateau | Dragonspiral Tower | Gift from Cedric Juniper Light Stone, near the entrance | Black / White | Item / gift |
| TM Dark | Dragonspiral Tower | Pick up outside the edge (requires Surf) | Black / White | Item / gift |
| Hyper Potion | Dragonspiral Tower | Pick up on 2F, northeast, corner | Black / White | Item / gift |
| Stardust | Dragonspiral Tower | Pick up on 2F, upper | Black / White | Item / gift |
| Shiny Stone | Dragonspiral Tower | Pick up on 3F, northeast, corner | Black / White | Item / gift |
| Dragon Fang | Dragonspiral Tower | Pick up on 4F, northeast, near the platform | Black / White | Item / gift |
| Stardust | Dragonspiral Tower | Pick up on 5F, first | Black / White | Item / gift |
| Revive | Dragonspiral Tower | Pick up on 5F, second | Black / White | Item / gift |
| Star Piece | Dragonspiral Tower | Pick up on 5F, third | Black / White | Item / gift |
| Max Elixir | Dragonspiral Tower | Pick up on 6F, northeast, corner | Black / White | Item / gift |
| Ultra Ball | Twist Mountain | Pick up near the entrance | Black / White | Hidden item |
| Revive ×2 | Twist Mountain | Pick up on Main floor, north · Pick up center, near the cave | Black / White | Hidden item |
| Hyper Potion | Twist Mountain | Pick up from Darrell, northeast, near the cave wall | Black / White | Hidden item |
| Stardust ×3 | Twist Mountain | Pick up upper, near the second cave dirt pile · Pick up from Rob, east lower, near the cave dirt pile · Pick up on Main floor, north | Black / White | Hidden item |
| Elixir | Twist Mountain | Pick up southwest, near the corner cave | Black / White | Hidden item |
| Protein | Twist Mountain | Pick up from Teppei, lower, near the cave dirt pile | Black / White | Hidden item |
| Iron | Twist Mountain | Pick up on Main floor, northeast | Black / White | Hidden item |
| Rare Candy | Twist Mountain | Pick up on Main floor, east | Black / White | Hidden item |
| Nugget | Moor of Icirrus | Pick up from Damon, north, near the edge tree | Black / White | Hidden item |
| Big Mushroom | Moor of Icirrus | Pick up from Harry, southeast, near the ledge | Black / White | Hidden item |
| Revive | Moor of Icirrus | Pick up | Black / White | Hidden item |
| Max Ether | Moor of Icirrus | Pick up from Mariah, northwest (requires Strength) | Black / White | Hidden item |
| Max Revive | Icirrus City | Pick up south center, near the house | Black / White | Hidden item |
| Ultra Ball | Icirrus City | Pick up east | Black / White | Hidden item |
| Timer Ball | Icirrus City | Pick up east | Black / White | Hidden item |
| Max Potion | Icirrus City | Pick up west center | Black / White | Hidden item |
| TinyMushroom ×2 | Icirrus City | Pick up south east center along the tree (regrowing) | Black / White | Hidden item |
| Big Mushroom | Icirrus City | Pick up south east center along the tree | Black / White | Hidden item |
| Heart Scale | Dragonspiral Tower | Pick up near the wall (requires Surf) | Black / White | Hidden item |
Shop inventories
| Item | Area | Cashier | Price | Unlock / note |
|---|---|---|---|---|
| Poké Ball | Icirrus City | Upper cashier | ₽200 | Available immediately from this cashier |
| Great Ball | Icirrus City | Upper cashier | ₽600 | Available immediately from this cashier |
| Ultra Ball | Icirrus City | Upper cashier | ₽1,200 | Available immediately from this cashier |
| Potion | Icirrus City | Upper cashier | ₽300 | Available immediately from this cashier |
| Super Potion | Icirrus City | Upper cashier | ₽700 | Available immediately from this cashier |
| Hyper Potion | Icirrus City | Upper cashier | ₽1,200 | Available immediately from this cashier |
| Max Potion | Icirrus City | Upper cashier | ₽2,500 | 7 Badges |
| Full Restore | Icirrus City | Upper cashier | ₽3,000 | 8 Badges |
| Revive | Icirrus City | Upper cashier | ₽1,500 | Available immediately from this cashier |
