Phase 8 · Legend Badge

Route 8 — Pokémon Black & White Walkthrough
Cross puddles or winter ice and collect the Moor-side items.
Phase 8 · Legend Badge
Cross puddles or winter ice and collect the Moor-side items.
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Palpitoad | BW | 30-33 | 40% | 40% | 40% | — | — |
| Shelmet | BW | 30-33 | 40% | 40% | 40% | — | — |
| Stunfisk | BW | 31-32 | 20% | 20% | 20% | — | — |
| Surf | |||||||
| Stunfisk | BW | 15-35 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Stunfisk | BW | 15-40 | 95% | — | |||
| Seismitoad | BW | 15-40 | 5% | — | |||
| Fishing — Super Rod | |||||||
| Barboach | BW | 35-55 | 60% | — | |||
| Stunfisk | BW | 35-55 | 40% | — | |||
| Rippling water (Super Rod) | |||||||
| Barboach | BW | 35-60 | 40% | — | |||
| Stunfisk | BW | 35-60 | 40% | — | |||
| Whiscash | BW | 35-70 | 20% | — | |||
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
⒆⒇ Ranger LewisOptional unless the area walkthrough marks the battle as required | Single | Cubchoo Lv. 34 · Palpitoad Lv. 34 · Maractus Lv. 34 | No bag items · AI 7 | ₽20,536 |
⒆⒇ Trainer BiancaOptional unless the area walkthrough marks the battle as required | Single | Stoutland Lv. 38 · Simisear Lv. 38 · Musharna Lv. 38 · Samurott Lv. 40 | Full Restore, Full Restore · AI 7 | ₽0 |
Parasol Lady MelitaOptional unless the area walkthrough marks the battle as required | Single | Frillish Lv. 34 · Ducklett Lv. 34 | No bag items · AI 1 | ₽0 |
⒆⒇ Trainer BiancaOptional unless the area walkthrough marks the battle as required | Single | Stoutland Lv. 38 · Simipour Lv. 38 · Musharna Lv. 38 · Serperior Lv. 40 | Full Restore, Full Restore · AI 7 | ₽0 |
⒆⒇ Ranger AnnieOptional unless the area walkthrough marks the battle as required | Single | Cinccino Lv. 36 | No bag items · AI 7 | ₽21,744 |
⒆⒇ Trainer BiancaOptional unless the area walkthrough marks the battle as required | Single | Stoutland Lv. 38 · Simisage Lv. 38 · Musharna Lv. 38 · Emboar Lv. 40 | Full Restore, Full Restore · AI 7 | ₽0 |
Parasol Lady LumiOptional unless the area walkthrough marks the battle as required | Single | Alomomola Lv. 35 | No bag items · AI 1 | ₽0 |
Items and gifts
* From Pokémon Ranger Lewis after defeating him * From Pokémon Ranger Annie after defeating her
North of Pokémon Ranger Lewis
Northeast of Pokémon Ranger Lewis
East of Parasol Lady Melita
East of Pokémon Ranger Annie
From Parasol Lady midway through route
From Parasol Lady near the Tubeline Bridge gate, once a day in the morning
From Parasol Lady near the Tubeline Bridge gate, once a day during the daytime
From Parasol Lady near the Tubeline Bridge gate, once a day in the evening
From Parasol Lady near the Tubeline Bridge gate, once a day at night



