Complete Unova sequel guide

Phase 6: Quake Badge to Jet Badge — Pokémon Black 2 & White 2 Walkthrough
Cross Chargestone Cave, ring Celestial Tower's bell, and defeat Skyla.
Cross Chargestone Cave, ring Celestial Tower's bell, and defeat Skyla.
Phase route
Meet Cheren, receive Surf, inspect the lab, and check both Hidden Grottoes.
Use Surf and Flash for the optional cave item and trainer route.
Push charged stones, meet Bianca, and clear every floor.
Tour the runway, Move Tutor, shops, and cargo gifts.
Cross the balance beams and inspect the Hidden Grotto.
Clear every floor and ring the memorial bell.
Use the wind tunnels and defeat Skyla's Flying team.
Route 6
Meet Cheren, receive Surf, inspect the lab, and check both Hidden Grottoes.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Route 6 — Road 6
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Deerling | B2W2 | 23 or 25 | 30% | — | |||
| Karrablast | B2W2 | 23 or 26 | 25% | — | |||
| Shelmet | B2W2 | 23 or 26 | 25% | — | |||
| Tranquill | B2W2 | 26 | 15% | — | |||
| Foongus | B2W2 | 26 | 10% | — | |||
| Swadloon | B2W2 | 26 | 10% | — | |||
| Karrablast | B2W2 | 23 | 5% | — | |||
| Marill | B2W2 | 25 | 5% | — | |||
| Shelmet | B2W2 | 23 | 5% | — | |||
| Dark grass | |||||||
| Deerling | B2W2 | 26 or 28 | 30% | — | |||
| Karrablast | B2W2 | 26 or 29 | 25% | — | |||
| Shelmet | B2W2 | 26 or 29 | 25% | — | |||
| Tranquill | B2W2 | 29 | 15% | — | |||
| Foongus | B2W2 | 29 | 10% | — | |||
| Swadloon | B2W2 | 29 | 10% | — | |||
| Karrablast | B2W2 | 26 | 5% | — | |||
| Marill | B2W2 | 28 | 5% | — | |||
| Shelmet | B2W2 | 26 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 23-25 | 50% | — | |||
| Emolga | B2W2 | 24-25 | 20% | — | |||
| Dunsparce | B2W2 | 25 | 10% | — | |||
| Azumarill | B2W2 | 26 | 5% | — | |||
| Castform | B2W2 | 26 | 5% | — | |||
| Leavanny | B2W2 | 26 | 5% | — | |||
| Unfezant | B2W2 | 26 | 5% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 10-25 | 70% | — | |||
| Basculin | B2W2 | 10-30 | 70% | — | |||
| Marill | B2W2 | 10-25 | 30% | — | |||
| Marill | B2W2 | 10-30 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Marill | B2W2 | 10-30 | 60% | — | |||
| Marill | B2W2 | 10-35 | 60% | — | |||
| Basculin | B2W2 | 10-30 | 35% | — | |||
| Basculin | B2W2 | 10-35 | 35% | — | |||
| Azumarill | B2W2 | 10-30 | 5% | — | |||
| Azumarill | B2W2 | 10-35 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Politoed | B2W2 | 50-70 | 5% | — | |||
| only-one | |||||||
| Foongus | B2W2 | 29 | 300% | — | |||
Route 6 — Route 6 (Hidden Grotto – Mistralton Cave)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Hidden Grotto | |||||||
| Foongus | B2W2 | 25-29 | 75% | — | |||
| Woobat | B2W2 | 25-29 | 20% | — | |||
| Nosepass | B2W2 | 25-29 | 5% | — | |||
Route 6 — Route 6 (Hidden Grotto – Near Pokemon Breeder)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Hidden Grotto | |||||||
| Foongus | B2W2 | 25-29 | 75% | — | |||
| Woobat | B2W2 | 25-29 | 20% | — | |||
| Dunsparce | B2W2 | 25-29 | 5% | — | |||
Route 6 — Weather Institute (Road 6)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| gift | |||||||
| Deerling | B2W2 | 30 | 100% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| Pokémon RangerShantiRoute order | Normal | Emolga Lv. 27 |
| Parasol LadyNicoleRoute order | Normal | Tympole Lv. 24 · Tympole Lv. 24 · Tympole Lv. 24 · Tympole Lv. 24 |
| Parasol LadyTihanaRoute order | Normal | Vanillite Lv. 26 · Frillish Lv. 26 |
| Pokémon RangerRichardRoute order | Normal | Minccino Lv. 27 · Emolga Lv. 27 |
| Pokémon BreederAprilRoute order | Normal | Minccino Lv. 27 |
| Pokémon BreederAprilRoute order | Easy | Minccino Lv. 24 |
| Pokémon BreederAprilRoute order | Challenge | Minccino Lv. 30 |
| Parasol LadyNicoleRoute order | Normal | Castform Lv. 28 |
| Parasol LadyNicoleRoute order | Easy | Castform Lv. 25 |
| Parasol LadyNicoleRoute order | Challenge | Castform Lv. 31 |
| School KidMaraRoute order | Normal | Shelmet Lv. 27 |
| School KidMaraRoute order | Easy | Shelmet Lv. 24 |
| School KidMaraRoute order | Challenge | Shelmet Lv. 30 |
| ScientistMarissaRoute order | Normal | Shelmet Lv. 27 · Karrablast Lv. 27 |
| ScientistMarissaRoute order | Easy | Shelmet Lv. 24 · Karrablast Lv. 24 |
| ScientistMarissaRoute order | Challenge | Shelmet Lv. 30 · Karrablast Lv. 30 |
| School KidAlvinRoute order | Normal | Foongus Lv. 27 · Karrablast Lv. 27 |
| School KidAlvinRoute order | Easy | Foongus Lv. 24 · Karrablast Lv. 24 |
| School KidAlvinRoute order | Challenge | Foongus Lv. 30 · Karrablast Lv. 30 |
| Parasol LadyTihanaRoute order | Normal | Castform Lv. 28 |
| Parasol LadyTihanaRoute order | Easy | Castform Lv. 25 |
| Parasol LadyTihanaRoute order | Challenge | Castform Lv. 31 |
| Pokémon RangerRichardRoute order | Normal | Whirlipede Lv. 28 · Foongus Lv. 28 |
| Pokémon RangerRichardRoute order | Easy | Whirlipede Lv. 25 · Foongus Lv. 25 |
| Pokémon RangerRichardRoute order | Challenge | Whirlipede Lv. 31 · Foongus Lv. 31 |
Items, gifts, and shops
Pick up from School Kid Mara, east
one-time unless explicitly statedPick up from Research Season, near the lab
one-time unless explicitly statedPick up from Lady Parasol Lady School Kid Alvin Tihana, between
one-time unless explicitly statedGift from a girl Hiker, near the house
one-time unless explicitly statedGift from Ranger Richard
one-time unless explicitly statedGift from Cheren Frigate Tournament World
one-time unless explicitly statedPick up from Research Season, behind the lab (requires Surf)
one-time unless explicitly statedPick up from Breeder April, east (requires Surf)
one-time unless explicitly statedPick up from Research Season, east, near the lab (requires Surf)
one-time unless explicitly statedHidden-item checklist
Mistralton Cave — optional
Use Surf and Flash for the optional cave item and trainer route.
Guidance Chamber — Guidance Chamber
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 27-28 | 30% | — | |||
| Woobat | B2W2 | 27-28 | 30% | — | |||
| Aron | B2W2 | 29-30 | 20% | — | |||
| Axew | B2W2 | 29-30 | 20% | — | |||
| Dust cloud | |||||||
| Drilbur | B2W2 | 27-30 | 100% | — | |||
Mistralton Cave — Mistralton Cave
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 27-28 | 30% | — | |||
| Woobat | B2W2 | 27-28 | 30% | — | |||
| Aron | B2W2 | 29-30 | 20% | — | |||
| Axew | B2W2 | 29-30 | 20% | — | |||
| Dust cloud | |||||||
| Drilbur | B2W2 | 27-30 | 100% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| HikerHughRoute order | Normal | Drilbur Lv. 33 · Gurdurr Lv. 33 |
| HikerClarkeRoute order | Normal | Boldore Lv. 34 |
| HikerShelbyRoute order | Normal | Boldore Lv. 32 |
| HikerShelbyRoute order | Easy | Boldore Lv. 29 |
| HikerShelbyRoute order | Challenge | Boldore Lv. 35 |
| HikerJebediahRoute order | Normal | Onix Lv. 32 |
| HikerJebediahRoute order | Easy | Onix Lv. 29 |
| HikerJebediahRoute order | Challenge | Onix Lv. 35 |
| Ace TrainerGeoffRoute order | Normal | Tirtouga Lv. 33 · Axew Lv. 33 |
| Ace TrainerGeoffRoute order | Easy | Tirtouga Lv. 30 · Axew Lv. 30 |
| Ace TrainerGeoffRoute order | Challenge | Tirtouga Lv. 36 · Axew Lv. 36 |
| Ace TrainerBelleRoute order | Normal | Archen Lv. 33 · Axew Lv. 33 |
| Ace TrainerBelleRoute order | Easy | Archen Lv. 30 · Axew Lv. 30 |
| Ace TrainerBelleRoute order | Challenge | Archen Lv. 36 · Axew Lv. 36 |
Items, gifts, and shops
Pick up from Hiker Jebediah, on 1F, east (requires Strength)
one-time unless explicitly statedPick up from Hiker Jebediah, on 1F, west (requires Strength)
one-time unless explicitly statedPick up on 2F, south
one-time unless explicitly statedPick up on 2F, northeast, near the entrance
one-time unless explicitly statedPick up on 3F, north, near the entrance
one-time unless explicitly statedPick up on 3F, northeast, corner
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedHidden-item checklist
Chargestone Cave
Push charged stones, meet Bianca, and clear every floor.
Chargestone Cave — Chargestone Cave (1F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Joltik | B2W2 | 25-28 | 39% | — | |||
| Klink | B2W2 | 26 or 28 | 24% | — | |||
| Ferroseed | B2W2 | 26-27 | 20% | — | |||
| Nosepass | B2W2 | 27 | 10% | — | |||
| Boldore | B2W2 | 25 | 5% | — | |||
| Tynamo | B2W2 | 28 | 2% | — | |||
| Dust cloud | |||||||
| Drilbur | B2W2 | 25-28 | 100% | — | |||
Chargestone Cave — Chargestone Cave (B1F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Joltik | B2W2 | 28-31 | 39% | — | |||
| Klink | B2W2 | 29 or 31 | 24% | — | |||
| Ferroseed | B2W2 | 29-30 | 20% | — | |||
| Nosepass | B2W2 | 30 | 10% | — | |||
| Boldore | B2W2 | 28 | 5% | — | |||
| Tynamo | B2W2 | 31 | 2% | — | |||
| Dust cloud | |||||||
| Drilbur | B2W2 | 28-31 | 100% | — | |||
Chargestone Cave — Chargestone Cave (B2F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Joltik | B2W2 | 28-31 | 36% | — | |||
| Klink | B2W2 | 29 or 31 | 21% | — | |||
| Ferroseed | B2W2 | 30-31 | 20% | — | |||
| Nosepass | B2W2 | 30 | 10% | — | |||
| Tynamo | B2W2 | 31 | 8% | — | |||
| Boldore | B2W2 | 28 | 5% | — | |||
| Dust cloud | |||||||
| Drilbur | B2W2 | 28-31 | 100% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| ScientistRonaldRoute order | Normal | Klink Lv. 29 |
| Ace TrainerJaredRoute order | Normal | Archen Lv. 31 |
| HikerHardyRoute order | Normal | Boldore Lv. 26 · Gurdurr Lv. 26 |
| ScientistNaokoRoute order | Normal | Klink Lv. 29 |
| ScientistOrvilleRoute order | Normal | Klink Lv. 29 |
| Ace TrainerCorkyRoute order | Normal | Whimsicott Lv. 30 · Tirtouga Lv. 30 |
| DoctorWayneRoute order | Normal | Swadloon Lv. 29 |
| Ace TrainerAllisonRoute order | Normal | Drilbur Lv. 30 · Zebstrika Lv. 30 |
| Ace TrainerStellaRoute order | Normal | Gothita Lv. 29 · Lilligant Lv. 29 · Ducklett Lv. 29 |
| GuitaristAnnaRoute order | Normal | Emolga Lv. 30 |
| GuitaristAnnaRoute order | Easy | Emolga Lv. 27 |
| GuitaristAnnaRoute order | Challenge | Emolga Lv. 33 |
| ScientistRonaldRoute order | Normal | Magneton Lv. 30 |
| ScientistRonaldRoute order | Easy | Magneton Lv. 27 |
| ScientistRonaldRoute order | Challenge | Magneton Lv. 33 |
| Ace TrainerCorkyRoute order | Normal | Klink Lv. 33 · Unfezant Lv. 33 · Sandslash Lv. 33 |
| Ace TrainerCorkyRoute order | Easy | Klink Lv. 30 · Unfezant Lv. 30 · Sandslash Lv. 30 |
| Ace TrainerCorkyRoute order | Challenge | Klink Lv. 36 · Unfezant Lv. 36 · Sandslash Lv. 36 |
| Pokémon RangerLouisRoute order | Normal | Ampharos Lv. 34 |
| Pokémon RangerLouisRoute order | Easy | Ampharos Lv. 31 |
| Pokémon RangerLouisRoute order | Challenge | Ampharos Lv. 37 |
| Ace TrainerMaryRoute order | Normal | Tirtouga Lv. 34 · Magmar Lv. 34 |
| Ace TrainerMaryRoute order | Easy | Tirtouga Lv. 31 · Magmar Lv. 31 |
| Ace TrainerMaryRoute order | Challenge | Tirtouga Lv. 37 · Magmar Lv. 37 |
| HikerOttoRoute order | Normal | Aron Lv. 32 · Nosepass Lv. 32 |
| HikerOttoRoute order | Easy | Aron Lv. 29 · Nosepass Lv. 29 |
| HikerOttoRoute order | Challenge | Aron Lv. 35 · Nosepass Lv. 35 |
| Pokémon RangerBrianaRoute order | Normal | Minccino Lv. 33 · Excadrill Lv. 33 |
| Pokémon RangerBrianaRoute order | Easy | Minccino Lv. 30 · Excadrill Lv. 30 |
| Pokémon RangerBrianaRoute order | Challenge | Minccino Lv. 36 · Excadrill Lv. 36 |
| DoctorKitRoute order | Normal | Solosis Lv. 32 · Gothita Lv. 32 |
| DoctorKitRoute order | Easy | Solosis Lv. 29 · Gothita Lv. 29 |
| DoctorKitRoute order | Challenge | Solosis Lv. 35 · Gothita Lv. 35 |
| ScientistLumiRoute order | Normal | Joltik Lv. 32 · Golbat Lv. 32 |
| ScientistLumiRoute order | Easy | Joltik Lv. 29 · Golbat Lv. 29 |
| ScientistLumiRoute order | Challenge | Joltik Lv. 35 · Golbat Lv. 35 |
| GuitaristBeverlyRoute order | Normal | Zebstrika Lv. 33 |
| GuitaristBeverlyRoute order | Easy | Zebstrika Lv. 30 |
| GuitaristBeverlyRoute order | Challenge | Zebstrika Lv. 36 |
| Ace TrainerShayeRoute order | Normal | Archen Lv. 34 · Electabuzz Lv. 34 |
| Ace TrainerShayeRoute order | Easy | Archen Lv. 31 · Electabuzz Lv. 31 |
| Ace TrainerShayeRoute order | Challenge | Archen Lv. 37 · Electabuzz Lv. 37 |
| HikerJeremyRoute order | Normal | Onix Lv. 32 · Boldore Lv. 32 |
| HikerJeremyRoute order | Easy | Onix Lv. 29 · Boldore Lv. 29 |
| HikerJeremyRoute order | Challenge | Onix Lv. 35 · Boldore Lv. 35 |
| Ace TrainerVickiRoute order | Normal | Stoutland Lv. 33 · Krokorok Lv. 33 · Ferroseed Lv. 33 |
| Ace TrainerVickiRoute order | Easy | Stoutland Lv. 30 · Krokorok Lv. 30 · Ferroseed Lv. 30 |
| Ace TrainerVickiRoute order | Challenge | Stoutland Lv. 36 · Krokorok Lv. 36 · Ferroseed Lv. 36 |
Items, gifts, and shops
Pick up from Ace Trainer Corky, on 1F, east
one-time unless explicitly statedPick up from Route 6, on 1F, near the entrance
one-time unless explicitly statedPick up from Scientist Ronald, on 1F, south
one-time unless explicitly statedGift from Brothers Nugget, on B1F
one-time unless explicitly statedPick up from Brothers Nugget, on B1F
one-time unless explicitly statedReward from Ranger Briana Louis, on 1F B1F
one-time unless explicitly statedPick up from Scientist Lumi, on B1F, west
one-time unless explicitly statedPick up from Ranger Briana, on B1F, near
one-time unless explicitly statedPick up from Beverly Guitarist, on B2F, south
one-time unless explicitly statedPick up from Ace Trainer Shaye, on B2F, north
one-time unless explicitly statedPick up from Ace Trainer Vicki, on B2F, south
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedHidden-item checklist
Mistralton City
Tour the runway, Move Tutor, shops, and cargo gifts.
Items, gifts, and shops
Gift from Veteran Cargo Service
one-time unless explicitly statedPick up from Cargo Service, south
one-time unless explicitly statedPick up from Youngster Skyla, north south center, near the end house runway
one-time unless explicitly statedGift from woman TMs, east center, near the house
one-time unless explicitly statedGift from Professor Juniper, northwest center
one-time unless explicitly statedPick up south, near the runway
one-time unless explicitly statedPick up from Cargo Pilot Service, behind
one-time unless explicitly stated| Shop | Item | Price | Unlock |
|---|---|---|---|
| Upper cashier | Poké Ball | ₽200 | Available from this cashier |
| Upper cashier | Great Ball | ₽600 | Available from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | Available from this cashier |
| Upper cashier | Potion | ₽300 | Available from this cashier |
| Upper cashier | Super Potion | ₽700 | Available from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | Available from this cashier |
| Upper cashier | Max Potion | ₽2,500 | 7 Badges |
| Upper cashier | Full Restore | ₽3,000 | 8 Badges |
| Upper cashier | Revive | ₽1,500 | Available from this cashier |
| Upper cashier | Antidote | ₽100 | Available from this cashier |
| Upper cashier | Parlyz Heal | ₽200 | Available from this cashier |
| Upper cashier | Awakening | ₽250 | Available from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available from this cashier |
| Upper cashier | Full Heal | ₽600 | Available from this cashier |
| Upper cashier | Escape Rope | ₽550 | Available from this cashier |
| Upper cashier | Repel | ₽350 | Available from this cashier |
| Upper cashier | Super Repel | ₽500 | Available from this cashier |
| Upper cashier | Max Repel | ₽700 | Available from this cashier |
| Technical Machine department (Lower cashier) | TM07 | ₽50,000 | Available from this cashier |
| Technical Machine department (Lower cashier) | TM11 | ₽50,000 | Available from this cashier |
| Technical Machine department (Lower cashier) | TM18 | ₽50,000 | Available from this cashier |
| Technical Machine department (Lower cashier) | TM37 | ₽50,000 | Available from this cashier |
Hidden-item checklist
Route 7
Cross the balance beams and inspect the Hidden Grotto.
Route 7 — Road 7
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tranquill | B2W2 | 30 or 32 | 30% | 30% | 30% | 10% | — |
| Cubchoo | B2W2 | 30 or 33 | — | — | — | 25% | — |
| Deerling | B2W2 | 30 | 20% | — | |||
| Zebstrika | B2W2 | 31 or 33 | 20% | — | |||
| Watchog | B2W2 | 31 or 33 | 15% | 15% | 15% | 10% | — |
| Foongus | B2W2 | 33 | 5% | — | |||
| Seviper | B2W2 | 32 | 5% | — | |||
| Zangoose | B2W2 | 32 | 5% | — | |||
| Dark grass | |||||||
| Tranquill | B2W2 | 33 or 35 | 30% | 30% | 30% | 10% | — |
| Cubchoo | B2W2 | 33 or 36 | — | — | — | 25% | — |
| Deerling | B2W2 | 33 | 20% | — | |||
| Zebstrika | B2W2 | 34 or 36 | 20% | — | |||
| Watchog | B2W2 | 34 or 36 | 15% | 15% | 15% | 10% | — |
| Foongus | B2W2 | 36 | 5% | — | |||
| Seviper | B2W2 | 35 | 5% | — | |||
| Zangoose | B2W2 | 35 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 30-33 | 85% | — | |||
| Emolga | B2W2 | 31 | 10% | — | |||
| Unfezant | B2W2 | 33 | 5% | — | |||
| only-one | |||||||
| Foongus | B2W2 | 36 | 200% | — | |||
| npc-trade | |||||||
| Gigalith | B2W2 | 35 | 100% | In-game trade for Emolga. | |||
Route 7 — Route 7 (Hidden Grotto)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Hidden Grotto | |||||||
| Seviper | B2W2 | 30-34 | 38% | — | |||
| Zangoose | B2W2 | 30-34 | 38% | — | |||
| Watchog | B2W2 | 30-34 | 20% | — | |||
| Cubchoo | B2W2 | 30-34 | 5% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| BackpackerTerranceRoute order | Normal | Simisear Lv. 31 |
| YoungsterMikeyRoute order | Normal | Dwebble Lv. 30 · Simisage Lv. 30 |
| YoungsterParkerRoute order | Normal | Palpitoad Lv. 29 · Scolipede Lv. 29 · Shelmet Lv. 29 |
| Ace TrainerElmerRoute order | Normal | Liepard Lv. 32 · Watchog Lv. 32 · Swoobat Lv. 32 |
| BackpackerRuthRoute order | Normal | Minccino Lv. 31 |
| Pokémon RangerMaryRoute order | Normal | Swadloon Lv. 30 · Simipour Lv. 30 · Tranquill Lv. 30 |
| Pokémon RangerPedroRoute order | Normal | Solosis Lv. 31 · Axew Lv. 31 |
| HarlequinPatRoute order | Normal | Emolga Lv. 30 · Sigilyph Lv. 30 |
| HarlequinIanRoute order | Normal | Tynamo Lv. 29 · Ducklett Lv. 29 · Tranquill Lv. 29 |
| Pokémon BreederMarcusRoute order | Normal | Ducklett Lv. 34 · Tranquill Lv. 34 |
| Pokémon BreederMarcusRoute order | Easy | Ducklett Lv. 31 · Tranquill Lv. 31 |
| Pokémon BreederMarcusRoute order | Challenge | Ducklett Lv. 37 · Tranquill Lv. 37 |
| YoungsterCodyRoute order | Normal | Stoutland Lv. 33 · Deerling Lv. 33 · Deerling Lv. 33 |
| YoungsterCodyRoute order | Easy | Stoutland Lv. 30 · Deerling Lv. 30 · Deerling Lv. 30 |
| YoungsterCodyRoute order | Challenge | Stoutland Lv. 36 · Deerling Lv. 36 · Deerling Lv. 36 |
| LassFloRoute order | Normal | Ducklett Lv. 33 · Unfezant Lv. 33 · Ducklett Lv. 33 |
| LassFloRoute order | Easy | Ducklett Lv. 30 · Unfezant Lv. 30 · Ducklett Lv. 30 |
| LassFloRoute order | Challenge | Ducklett Lv. 36 · Unfezant Lv. 36 · Ducklett Lv. 36 |
| Nursery AideHollieRoute order | Normal | Cleffa Lv. 34 · Cinccino Lv. 34 |
| Nursery AideHollieRoute order | Easy | Cleffa Lv. 31 · Cinccino Lv. 31 |
| Nursery AideHollieRoute order | Challenge | Cleffa Lv. 37 · Cinccino Lv. 37 |
| PreschoolerGregRoute order | Normal | Sunflora Lv. 34 |
| PreschoolerGregRoute order | Easy | Sunflora Lv. 31 |
| PreschoolerGregRoute order | Challenge | Sunflora Lv. 37 |
| PreschoolerChrissyRoute order | Normal | Darumaka Lv. 34 |
| PreschoolerChrissyRoute order | Easy | Darumaka Lv. 31 |
| PreschoolerChrissyRoute order | Challenge | Darumaka Lv. 37 |
| TwinsSola & AnaRoute order | Normal | Seviper Lv. 33 · Zangoose Lv. 33 |
| TwinsSola & AnaRoute order | Easy | Seviper Lv. 30 · Zangoose Lv. 30 |
| TwinsSola & AnaRoute order | Challenge | Seviper Lv. 36 · Zangoose Lv. 36 |
| HarlequinPatRoute order | Normal | Baltoy Lv. 35 |
| HarlequinPatRoute order | Easy | Baltoy Lv. 32 |
| HarlequinPatRoute order | Challenge | Baltoy Lv. 38 |
| HarlequinIanRoute order | Normal | Baltoy Lv. 35 |
| HarlequinIanRoute order | Easy | Baltoy Lv. 32 |
| HarlequinIanRoute order | Challenge | Baltoy Lv. 38 |
Items, gifts, and shops
Pick up east
one-time unless explicitly statedPick up near the grass
one-time unless explicitly statedGift from Gigalith (after trade)
one-time unless explicitly statedPick up near the grass
one-time unless explicitly statedPick up from Celestial Tower, southeast
one-time unless explicitly statedHidden-item checklist
Celestial Tower
Clear every floor and ring the memorial bell.
Celestial Tower — Celestial Tower (2F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Litwick | B2W2 | 27-30 | 100% | — | |||
Celestial Tower — Celestial Tower (3F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
