Complete Unova sequel guide

Phase 7: Jet Badge to Legend Badge — Pokémon Black 2 & White 2 Walkthrough
Cross eastern Unova through Reversal Mountain and reach Opelucid City.
Cross eastern Unova through Reversal Mountain and reach Opelucid City.
Phase route
Collect town gifts and prepare for Reversal Mountain.
Solve the moving-furniture route and recover the Lunar Wing.
Navigate Black 2's water caverns or White 2's magma caverns with Bianca.
Tour the villas, Marine Tube gate, and postgame Cynthia marker.
Meet Cobalion, clear the cliffs, and inspect the grotto.
Hear the Giant Chasm legend and battle Plasma beside Hugh.
Clear the grasslands and seasonal tables.
Complete the musician, restaurant, and bridge trainer routes.
Meet Virizion and clear the waterfall road.
Explore the version-specific city and prepare for Drayden.
Route the dragon statues and defeat Drayden's mode-dependent team.
Break the ice siege and battle Zinzolin and the Shadow Triad.
Lentimas Town
Collect town gifts and prepare for Reversal Mountain.
Items, gifts, and shops
Pick up north center, near the hill
one-time unless explicitly statedGift from girl woman Krokorok, near the house
one-time unless explicitly statedPick up from a woman, center
one-time unless explicitly stated| Shop | Item | Price | Unlock |
|---|---|---|---|
| Lower cashier | Poké Ball | ₽200 | Available from this cashier |
| Lower cashier | Great Ball | ₽600 | Available from this cashier |
| Lower cashier | Ultra Ball | ₽1,200 | Available from this cashier |
| Lower cashier | Potion | ₽300 | Available from this cashier |
| Lower cashier | Super Potion | ₽700 | Available from this cashier |
| Lower cashier | Hyper Potion | ₽1,200 | Available from this cashier |
| Lower cashier | Max Potion | ₽2,500 | 7 Badges |
| Lower cashier | Full Restore | ₽3,000 | 8 Badges |
| Lower cashier | Revive | ₽1,500 | Available from this cashier |
| Lower cashier | Antidote | ₽100 | Available from this cashier |
| Lower cashier | Parlyz Heal | ₽200 | Available from this cashier |
| Lower cashier | Awakening | ₽250 | Available from this cashier |
| Lower cashier | Burn Heal | ₽250 | Available from this cashier |
| Lower cashier | Ice Heal | ₽250 | Available from this cashier |
| Lower cashier | Full Heal | ₽600 | Available from this cashier |
| Lower cashier | Escape Rope | ₽550 | Available from this cashier |
| Lower cashier | Repel | ₽350 | Available from this cashier |
| Lower cashier | Super Repel | ₽500 | Available from this cashier |
| Lower cashier | Max Repel | ₽700 | Available from this cashier |
| Upper cashier | Heal Ball | ₽300 | Available from this cashier |
| Upper cashier | Nest Ball | ₽1,000 | Available from this cashier |
| Upper cashier | Dusk Ball | ₽1,000 | Available from this cashier |
| Upper cashier | Greet Mail | ₽50 | Available from this cashier |
| Upper cashier | Favored Mail | ₽50 | Available from this cashier |
| Upper cashier | RSVP Mail | ₽50 | Available from this cashier |
| Upper cashier | Thanks Mail | ₽50 | Available from this cashier |
| Upper cashier | Inquiry Mail | ₽50 | Available from this cashier |
| Upper cashier | Like Mail | ₽50 | Available from this cashier |
| Upper cashier | Reply Mail | ₽50 | Available from this cashier |
Strange House
Solve the moving-furniture route and recover the Lunar Wing.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Strange House — Strange House (1F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Litwick | B2W2 | 31 or 33 | 30% | — | |||
| Gothita | B2W2 | 31 | 20% | — | |||
| Solosis | B2W2 | 31 | 20% | — | |||
| Banette | B2W2 | 32 or 34 | 15% | — | |||
| Golbat | B2W2 | 32-33 | 15% | — | |||
| Raticate | B2W2 | 32-33 | 15% | — | |||
| Duosion | B2W2 | 34 | 5% | — | |||
| Gothorita | B2W2 | 34 | 5% | — | |||
Strange House — Strange House (B1F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Gothita | B2W2 | 31 | 20% | — | |||
| Litwick | B2W2 | 31 | 20% | — | |||
| Solosis | B2W2 | 31 | 20% | — | |||
| Banette | B2W2 | 32 or 34 | 15% | — | |||
| Duosion | B2W2 | 33-34 | 15% | — | |||
| Golbat | B2W2 | 32-33 | 15% | — | |||
| Gothorita | B2W2 | 33-34 | 15% | — | |||
| Raticate | B2W2 | 32-33 | 15% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| BackpackerBooneRoute order | Normal | Numel Lv. 36 · Sigilyph Lv. 36 |
| BackpackerBooneRoute order | Easy | Numel Lv. 32 · Sigilyph Lv. 32 |
| BackpackerBooneRoute order | Challenge | Numel Lv. 40 · Sigilyph Lv. 40 |
| PsychicLynetteRoute order | Normal | Drifloon Lv. 36 · Spoink Lv. 36 · Drifblim Lv. 36 |
| PsychicLynetteRoute order | Easy | Drifloon Lv. 32 · Spoink Lv. 32 · Drifblim Lv. 32 |
| PsychicLynetteRoute order | Challenge | Drifloon Lv. 40 · Spoink Lv. 40 · Drifblim Lv. 40 |
Items, gifts, and shops
Pick up on basement, between
one-time unless explicitly statedPick up near the first room
one-time unless explicitly statedPick up on basement, northwest, near the stairs
one-time unless explicitly statedPick up center, near the second room
one-time unless explicitly statedPick up near the second room
one-time unless explicitly statedReversal Mountain
Navigate Black 2's water caverns or White 2's magma caverns with Bianca.
Reversal Mountain
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| only-one | |||||||
| Heatran | B2W2 | 68 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 48)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Skorupi | B2W2 | 31 or 33 | 30% | — | |||
| Drifblim | B2W2 | 32-33 | 20% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Trapinch | B2W2 | 32 or 34 | 15% | — | |||
| Camerupt | B2W2 | 33 | 10% | — | |||
| Grumpig | B2W2 | 33 | 10% | — | |||
| Skarmory | B2W2 | 34 | 5% | — | |||
| Dark grass | |||||||
| Camerupt | B2W2 | 35 or 37 | 30% | — | |||
| Grumpig | B2W2 | 35 or 37 | 30% | — | |||
| Skorupi | B2W2 | 35 or 37 | 30% | — | |||
| Drifblim | B2W2 | 36-37 | 20% | — | |||
| Skarmory | B2W2 | 36 or 38 | 15% | — | |||
| Vibrava | B2W2 | 38 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 31-34 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 49)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 50)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Camerupt | B2W2 | 35 | 20% | — | |||
| Grumpig | B2W2 | 35 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Numel | B2W2 | 31 | 5% | — | |||
| Spoink | B2W2 | 31 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 51)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 52)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 53)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 54)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 55)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 56)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Camerupt | B2W2 | 35 | 20% | — | |||
| Grumpig | B2W2 | 35 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Numel | B2W2 | 31 | 5% | — | |||
| Spoink | B2W2 | 31 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 57)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 58)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 59)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Reversal Mountain — Reversal Mountain (unknown area 60)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Woobat | B2W2 | 32 or 34-35 | 35% | — | |||
| Boldore | B2W2 | 32 or 34-35 | 25% | — | |||
| Numel | B2W2 | 31 | 20% | — | |||
| Spoink | B2W2 | 31 | 20% | — | |||
| Skorupi | B2W2 | 33 or 35 | 15% | — | |||
| Camerupt | B2W2 | 35 | 5% | — | |||
| Grumpig | B2W2 | 35 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 32-35 | 100% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| CyclistJeremiahRoute order | Normal | Zebstrika Lv. 37 (36=ケイスケ) |
| CyclistJeremiahRoute order | Easy | Zebstrika Lv. 33 (36=ケイスケ) |
| CyclistJeremiahRoute order | Challenge | Zebstrika Lv. 41 (36=ケイスケ) |
| CyclistAdelaideRoute order | Normal | Unfezant Lv. 37 (36=トモミ) |
| CyclistAdelaideRoute order | Easy | Unfezant Lv. 33 (36=トモミ) |
| CyclistAdelaideRoute order | Challenge | Unfezant Lv. 41 (36=トモミ) |
| HikerMarkusRoute order | Normal | Gurdurr Lv. 37 · Crustle Lv. 37 (36=ガクジ) |
| HikerMarkusRoute order | Easy | Gurdurr Lv. 33 · Crustle Lv. 33 (36=ガクジ) |
| HikerMarkusRoute order | Challenge | Gurdurr Lv. 41 · Crustle Lv. 41 (36=ガクジ) |
| BackpackerKiyoRoute order | Normal | Golbat Lv. 37 · Swanna Lv. 37 (36=ノブヒコ) |
| BackpackerKiyoRoute order | Easy | Golbat Lv. 33 · Swanna Lv. 33 (36=ノブヒコ) |
| BackpackerKiyoRoute order | Challenge | Golbat Lv. 41 · Swanna Lv. 41 (36=ノブヒコ) |
| DoctorDerekRoute order | Normal | Swoobat Lv. 38 (36=ヒサヒロ) |
| DoctorDerekRoute order | Easy | Swoobat Lv. 34 (36=ヒサヒロ) |
| DoctorDerekRoute order | Challenge | Swoobat Lv. 42 (36=ヒサヒロ) |
| BackpackerKumikoRoute order | Normal | Golbat Lv. 37 · Darmanitan Lv. 37 (36=クミコ) |
| BackpackerKumikoRoute order | Easy | Golbat Lv. 33 · Darmanitan Lv. 33 (36=クミコ) |
| BackpackerKumikoRoute order | Challenge | Golbat Lv. 41 · Darmanitan Lv. 41 (36=クミコ) |
| HikerJaredRoute order | Normal | Boldore Lv. 37 · Excadrill Lv. 37 (36=タクミ) |
| HikerJaredRoute order | Easy | Boldore Lv. 33 · Excadrill Lv. 33 (36=タクミ) |
| HikerJaredRoute order | Challenge | Boldore Lv. 41 · Excadrill Lv. 41 (36=タクミ) |
| Ace TrainerRayRoute order | Normal | Vibrava Lv. 39 · Camerupt Lv. 39 (36=ゲンヤ) |
| Ace TrainerRayRoute order | Easy | Vibrava Lv. 35 · Camerupt Lv. 35 (36=ゲンヤ) |
| Ace TrainerRayRoute order | Challenge | Vibrava Lv. 43 · Camerupt Lv. 43 (36=ゲンヤ) |
| Ace TrainerCoraRoute order | Normal | Grumpig Lv. 39 · Drifblim Lv. 39 (36=チフユ) |
| Ace TrainerCoraRoute order | Easy | Grumpig Lv. 35 · Drifblim Lv. 35 (36=チフユ) |
| Ace TrainerCoraRoute order | Challenge | Grumpig Lv. 43 · Drifblim Lv. 43 (36=チフユ) |
| Black BeltCoreyRoute order | Normal | Gurdurr Lv. 37 · Scraggy Lv. 37 · Scraggy Lv. 37 (36=ツヨシ) |
| Black BeltCoreyRoute order | Easy | Gurdurr Lv. 33 · Scraggy Lv. 33 · Scraggy Lv. 33 (36=ツヨシ) |
| Black BeltCoreyRoute order | Challenge | Gurdurr Lv. 41 · Scraggy Lv. 41 · Scraggy Lv. 41 (36=ツヨシ) |
| Battle GirlChanRoute order | Normal | Riolu Lv. 37 · Gurdurr Lv. 37 · Riolu Lv. 37 (36=チャン) |
| Battle GirlChanRoute order | Easy | Riolu Lv. 33 · Gurdurr Lv. 33 · Riolu Lv. 33 (36=チャン) |
| Battle GirlChanRoute order | Challenge | Riolu Lv. 41 · Gurdurr Lv. 41 · Riolu Lv. 41 (36=チャン) |
| Pokémon RangerElizaRoute order | Normal | Banette Lv. 38 · Golduck Lv. 38 (36=エリザ) |
| Pokémon RangerElizaRoute order | Easy | Banette Lv. 34 · Golduck Lv. 34 (36=エリザ) |
| Pokémon RangerElizaRoute order | Challenge | Banette Lv. 42 · Golduck Lv. 42 (36=エリザ) |
| Pokémon RangerLewisRoute order | Normal | Watchog Lv. 38 · Camerupt Lv. 38 (36=アキト) |
| Pokémon RangerLewisRoute order | Easy | Watchog Lv. 34 · Camerupt Lv. 34 (36=アキト) |
| Pokémon RangerLewisRoute order | Challenge | Watchog Lv. 42 · Camerupt Lv. 42 (36=アキト) |
| Pokémon RangerLewisRoute order | Normal | Watchog Lv. 38 · Grumpig Lv. 38 (36=アキト) |
| Pokémon RangerLewisRoute order | Easy | Watchog Lv. 34 · Grumpig Lv. 34 (36=アキト) |
| Pokémon RangerLewisRoute order | Challenge | Watchog Lv. 42 · Grumpig Lv. 42 (36=アキト) |
| Pokémon RangerElizaRoute order | Normal | Krokorok Lv. 38 · Arcanine Lv. 38 (36=エリザ) |
| Pokémon RangerElizaRoute order | Easy | Krokorok Lv. 34 · Arcanine Lv. 34 (36=エリザ) |
| Pokémon RangerElizaRoute order | Challenge | Krokorok Lv. 42 · Arcanine Lv. 42 (36=エリザ) |
| Pokémon TrainerBiancaOptional / facility | Normal | Musharna Lv. 40 · Mienfoo Lv. 38 · Stoutland Lv. 38 |
Items, gifts, and shops
Gift from Lentimas Town, near the side entrance
one-time unless explicitly statedPick up inside the hill
one-time unless explicitly statedPick up inside the hill
one-time unless explicitly statedPick up from Strange, behind the house
one-time unless explicitly statedPick up from Lentimas Town, near the side exit
one-time unless explicitly statedPick up from Backpacker Doctor Hiker Derek Jared Kumiko, north east, near the end tunnel
one-time unless explicitly statedPick up from Backpacker Battle Girl girl Hiker Kiyo Markus, north east, near the end tunnel (after defeat)
one-time unless explicitly statedPick up from Black Belt Hiker Jared, northwest south
one-time unless explicitly statedPick up from Backpacker Battle Girl girl Chan, north, near the end tunnel (after defeat)
one-time unless explicitly statedGift from Scientist Habitat List, east
one-time unless explicitly statedPick up from Black Belt Scientist Corey TM54, south east
one-time unless explicitly statedGift from Ranger Eliza
one-time unless explicitly statedGift from Ranger Lewis
one-time unless explicitly statedPick up on 1F, near the entrance
one-time unless explicitly statedPick up on 1F, near the entrance
one-time unless explicitly statedGift from Ranger Lewis
one-time unless explicitly statedPick up from Ranger Eliza
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedHidden-item checklist
Undella Town
Tour the villas, Marine Tube gate, and postgame Cynthia marker.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Surf | |||||||
| Frillish | B2W2 | 25-40 | 65% | — | |||
| Staryu | B2W2 | 25-40 | 30% | — | |||
| Basculin | B2W2 | 30-40 | 5% | — | |||
| Basculin | B2W2 | 30-40 | 5% | — | |||
| Rippling water (Surf) | |||||||
| Staryu | B2W2 | 25-40 | 60% | — | |||
| Jellicent | B2W2 | 25-40 | 30% | — | |||
| Basculin | B2W2 | 30-40 | 5% | — | |||
| Basculin | B2W2 | 30-40 | 5% | — | |||
| Starmie | B2W2 | 30-40 | 5% | — | |||
| Fishing | |||||||
| Luvdisc | B2W2 | 40-70 | 60% | — | |||
| Shellder | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Shellder | B2W2 | 40-70 | 55% | — | |||
| Luvdisc | B2W2 | 40-60 | 40% | — | |||
| Cloyster | B2W2 | 50-70 | 5% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| The RichesDracoRoute order | Normal | Buizel Lv. 60 |
| The RichesSusanRoute order | Normal | Teddiursa Lv. 61 · Lopunny Lv. 61 |
| The RichesClairdonnaRoute order | Normal | Bronzor Lv. 62 · Kangaskhan Lv. 62 · Golurk Lv. 62 |
| The RichesZillionRoute order | Normal | Shuckle Lv. 63 · Lickilicky Lv. 63 · Krookodile Lv. 63 · Politoed Lv. 63 |
| The RichesTrishRoute order | Normal | Weavile Lv. 64 · Excadrill Lv. 64 · Heatmor Lv. 64 · Vespiquen Lv. 64 · Kingdra Lv. 64 |
| The RichesMilesRoute order | Normal | Donphan Lv. 65 · Bisharp Lv. 65 · Lanturn Lv. 65 · Tangrowth Lv. 65 · Braviary Lv. 65 · Haxorus Lv. 65 |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 39 (Scope Lens) · Simipour Lv. 39 (Mystic Water) · Emboar Lv. 41 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 35 (Scope Lens) · Simipour Lv. 35 (Mystic Water) · Emboar Lv. 41 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 43 (Scope Lens) · Simipour Lv. 43 (Mystic Water) · Emboar Lv. 45 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 39 (Scope Lens) · Simisage Lv. 39 (Miracle Seed) · Samurott Lv. 41 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 39 (Scope Lens) · Simisage Lv. 35 (Miracle Seed) · Samurott Lv. 37 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 43 (Scope Lens) · Simisage Lv. 43 (Miracle Seed) · Samurott Lv. 45 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 39 (Scope Lens) · Simisear Lv. 39 (Charcoal) · Serperior Lv. 41 (Miracle Seed) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 35 (Scope Lens) · Simisear Lv. 35 (Charcoal) · Serperior Lv. 37 (Miracle Seed) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 43 (Scope Lens) · Simisear Lv. 43 (Charcoal) · Serperior Lv. 45 (Miracle Seed) |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 62 (Scope Lens) · Simipour Lv. 62 (Mystic Water) · Bouffalant Lv. 62 (Muscle Band) · Flygon Lv. 62 (Dragon Fang) · Eelektross Lv. 62 (Leftovers) · Emboar Lv. 64 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 58 (Scope Lens) · Simipour Lv. 58 (Mystic Water) · Bouffalant Lv. 58 (Muscle Band) · Flygon Lv. 58 (Dragon Fang) · Eelektross Lv. 58 (Leftovers) · Emboar Lv. 60 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 66 (Scope Lens) · Simipour Lv. 66 (Mystic Water) · Bouffalant Lv. 66 (Muscle Band) · Flygon Lv. 66 (Dragon Fang) · Eelektross Lv. 66 (Leftovers) · Emboar Lv. 68 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 62 (Scope Lens) · Simisage Lv. 62 (Miracle Seed) · Bouffalant Lv. 62 (Muscle Band) · Flygon Lv. 62 (Dragon Fang) · Eelektross Lv. 62 (Leftovers) · Samurott Lv. 64 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 58 (Scope Lens) · Simisage Lv. 58 (Miracle Seed) · Bouffalant Lv. 58 (Muscle Band) · Flygon Lv. 58 (Dragon Fang) · Eelektross Lv. 58 (Leftovers) · Samurott Lv. 60 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 66 (Scope Lens) · Simisage Lv. 66 (Miracle Seed) · Bouffalant Lv. 66 (Muscle Band) · Flygon Lv. 66 (Dragon Fang) · Eelektross Lv. 66 (Leftovers) · Samurott Lv. 68 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 62 (Scope Lens) · Simisear Lv. 62 (Charcoal) · Bouffalant Lv. 62 (Muscle Band) · Flygon Lv. 62 (Dragon Fang) · Eelektross Lv. 62 (Leftovers) · Serperior Lv. 64 (Miracle Seed) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 58 (Scope Lens) · Simisear Lv. 58 (Charcoal) · Bouffalant Lv. 58 (Muscle Band) · Flygon Lv. 58 (Dragon Fang) · Eelektross Lv. 58 (Leftovers) · Serperior Lv. 60 (Miracle Seed) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 66 (Scope Lens) · Simisear Lv. 66 (Charcoal) · Bouffalant Lv. 66 (Muscle Band) · Flygon Lv. 66 (Dragon Fang) · Eelektross Lv. 66 (Leftovers) · Serperior Lv. 68 (Miracle Seed) |
| Pokémon TrainerCynthiaOptional / facility | Normal | Spiritomb Lv. 76 · Milotic Lv. 76 · Togekiss Lv. 76 · Lucario Lv. 76 · Glaceon Lv. 76 · Garchomp Lv. 78 |
| Pokémon TrainerCynthiaOptional / facility | Easy | Spiritomb Lv. 72 · Milotic Lv. 72 · Togekiss Lv. 72 · Lucario Lv. 72 · Glaceon Lv. 72 · Garchomp Lv. 74 |
