Phase 6 · Quake Badge to Jet Badge

Route 7 — Pokémon Black 2 & White 2 Walkthrough
Cross the balance beams and inspect the Hidden Grotto.
Phase 6 · Quake Badge to Jet Badge
Cross the balance beams and inspect the Hidden Grotto.


Version
Mode
Season
Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Route 7 — Road 7
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tranquill | B2W2 | 30 or 32 | 30% | 30% | 30% | 10% | — |
| Cubchoo | B2W2 | 30 or 33 | — | — | — | 25% | — |
| Deerling | B2W2 | 30 | 20% | — | |||
| Zebstrika | B2W2 | 31 or 33 | 20% | — | |||
| Watchog | B2W2 | 31 or 33 | 15% | 15% | 15% | 10% | — |
| Foongus | B2W2 | 33 | 5% | — | |||
| Seviper | B2W2 | 32 | 5% | — | |||
| Zangoose | B2W2 | 32 | 5% | — | |||
| Dark grass | |||||||
| Tranquill | B2W2 | 33 or 35 | 30% | 30% | 30% | 10% | — |
| Cubchoo | B2W2 | 33 or 36 | — | — | — | 25% | — |
| Deerling | B2W2 | 33 | 20% | — | |||
| Zebstrika | B2W2 | 34 or 36 | 20% | — | |||
| Watchog | B2W2 | 34 or 36 | 15% | 15% | 15% | 10% | — |
| Foongus | B2W2 | 36 | 5% | — | |||
| Seviper | B2W2 | 35 | 5% | — | |||
| Zangoose | B2W2 | 35 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 30-33 | 85% | — | |||
| Emolga | B2W2 | 31 | 10% | — | |||
| Unfezant | B2W2 | 33 | 5% | — | |||
| only-one | |||||||
| Foongus | B2W2 | 36 | 200% | — | |||
| npc-trade | |||||||
| Gigalith | B2W2 | 35 | 100% | In-game trade for Emolga. | |||
Route 7 — Route 7 (Hidden Grotto)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Hidden Grotto | |||||||
| Seviper | B2W2 | 30-34 | 38% | — | |||
| Zangoose | B2W2 | 30-34 | 38% | — | |||
| Watchog | B2W2 | 30-34 | 20% | — | |||
| Cubchoo | B2W2 | 30-34 | 5% | — | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Pokémon Breeder MarcusRoute order | Normal | Single | Ducklett Lv. 34 (None) · Tranquill Lv. 34 (None) | ₽1,088 |
Pokémon Breeder MarcusRoute order | Easy | Single | Ducklett Lv. 31 (None) · Tranquill Lv. 31 (None) | ₽992 |
Pokémon Breeder MarcusRoute order | Challenge | Single | Ducklett Lv. 37 (None) · Tranquill Lv. 37 (None) | ₽1,184 |
Youngster CodyRoute order | Normal | Single | Stoutland Lv. 33 (None) · Deerling Lv. 33 (None) · Deerling Lv. 33 (None) | ₽528 |
Youngster CodyRoute order | Easy | Single | Stoutland Lv. 30 (None) · Deerling Lv. 30 (None) · Deerling Lv. 30 (None) | ₽480 |
Youngster CodyRoute order | Challenge | Single | Stoutland Lv. 36 (None) · Deerling Lv. 36 (None) · Deerling Lv. 36 (None) | ₽576 |
Lass FloRoute order | Normal | Single | Ducklett Lv. 33 (none) · Unfezant Lv. 33 (None) · Ducklett Lv. 33 (none) | ₽528 |
Lass FloRoute order | Easy | Single | Ducklett Lv. 30 (none) · Unfezant Lv. 30 (None) · Ducklett Lv. 30 (none) | ₽480 |
Lass FloRoute order | Challenge | Single | Ducklett Lv. 36 (none) · Unfezant Lv. 36 (None) · Ducklett Lv. 36 (none) | ₽576 |
Nursery Aide HollieRoute order | Normal | Single | Cleffa Lv. 34 (None) · Cinccino Lv. 34 (None) | ₽1,360 |
Nursery Aide HollieRoute order | Easy | Single | Cleffa Lv. 31 (None) · Cinccino Lv. 31 (None) | ₽920 |
Nursery Aide HollieRoute order | Challenge | Single | Cleffa Lv. 37 (None) · Cinccino Lv. 37 (None) | ₽1,480 |
Preschooler GregRoute order | Normal | Single | Sunflora Lv. 34 (None) | ₽136 |
Preschooler GregRoute order | Easy | Single | Sunflora Lv. 31 (None) | ₽124 |
Preschooler GregRoute order | Challenge | Single | Sunflora Lv. 37 (None) | ₽148 |
Preschooler ChrissyRoute order | Normal | Single | Darumaka Lv. 34 (None) | ₽136 |
Preschooler ChrissyRoute order | Easy | Single | Darumaka Lv. 31 (None) | ₽124 |
Preschooler ChrissyRoute order | Challenge | Single | Darumaka Lv. 37 (None) | ₽148 |
Twins Sola & AnaRoute order | Normal | Single | Seviper Lv. 33 (None) · Zangoose Lv. 33 (None) | ₽528 |
Twins Sola & AnaRoute order | Easy | Single | Seviper Lv. 30 (None) · Zangoose Lv. 30 (None) | ₽480 |
Twins Sola & AnaRoute order | Challenge | Single | Seviper Lv. 36 (None) · Zangoose Lv. 36 (None) | ₽576 |
Harlequin PatRoute order | Normal | Single | Baltoy Lv. 35 (None) | ₽1,120 |
Harlequin PatRoute order | Easy | Single | Baltoy Lv. 32 (None) | ₽1,024 |
Harlequin PatRoute order | Challenge | Single | Baltoy Lv. 38 (None) | ₽1,216 |
Harlequin IanRoute order | Normal | Single | Baltoy Lv. 35 (None) | ₽1,120 |
Harlequin IanRoute order | Easy | Single | Baltoy Lv. 32 (None) | ₽1,024 |
Harlequin IanRoute order | Challenge | Single | Baltoy Lv. 38 (None) | ₽1,216 |
Items, gifts, and shops
In the east, past the easternmost raised walkway
one-time unless explicitly statedIn the empty spot of the southern field of grass
one-time unless explicitly statedHeld by a Gigalith the player can receive in a trade
one-time unless explicitly statedIn the empty spot in the northwestern field of grass
one-time unless explicitly statedSoutheast of Celestial Tower
one-time unless explicitly stated







