Phase 10 section

Pokemon Diamond and Pearl Routes 219-221 and Pal Park Walkthrough
Surf south from Sandgem through three sea routes, clear the Pal Park approach, and learn permanent Generation III migration and catching-show rules. Exact Diamond/Pearl encounters, every sourced trainer, visible and hidden items, puzzle notes, boss teams, and completion checks.
Surf south from Sandgem through three sea routes, clear the Pal Park approach, and learn permanent Generation III migration and catching-show rules. This standalone section joins the route plan to the original Diamond/Pearl map, encounter, trainer, item, and script data; Platinum tables are not substituted.
Source maps
Pal Park Unused, Pal Park, Route 219, Route 221, Route 221 Pal Park Entrance, Route 221 Level Item House, and Route 220.
Version discipline
Rows merge only when Diamond and Pearl are identical, and each row carries D/P game markers. Version-exclusive species, mascot encounters, swarms, Radar slots, and GBA insertion slots keep their own labeled rows.
Route Plan
Start south of Sandgem; clear Route 219 swimmers; sweep Route 220's branching sea lanes; land on Route 221; battle every trainer; visit the level-item house with matching-level leads; enter Pal Park; migrate a planned set of six from a compatible GBA cartridge; complete the Catching Show.
- Migration is one-way: transferred Generation III Pokemon cannot return to the GBA game. Remove HM moves and verify held items before migrating.
- Pal Park migration requires a Nintendo DS or DS Lite with a physical Slot-2 and normally requires the GBA and DS games to use the same language. Korean Diamond/Pearl is the exception and accepts Japanese- or English-language GBA saves.
- Original Diamond/Pearl migrates exactly six Pokemon per batch and applies a 24-hour cooldown per source GBA save/Trainer ID before another batch from that source. A Nintendo DS clock or RTC-offset change can trigger the migration lockout rather than bypass it.
- Route 221's level house rolls a daily target from Lv. 2 through 99. Show a party Pokemon at exactly that level for one daily success; rewards cycle Black Belt, Expert Belt, Focus Sash, then repeat.
Exact pret map constants (7)
MAP_PAL_PARK_UNUSED MAP_PAL_PARK MAP_ROUTE_219 MAP_ROUTE_221 MAP_ROUTE_221_PAL_PARK_ENTRANCE MAP_ROUTE_221_LEVEL_ITEM_HOUSE MAP_ROUTE_220
Wild Pokémon
Each area below has its own table, split by encounter method. Standard grass and cave rates merge every base slot for a species and are shown per time window: morning 04:00-09:59, day 10:00-19:59, night 20:00-03:59. Swarm, Poké Radar, and GBA dual-slot replacements keep their own labeled rows. Underlying slot odds: grass 20/20/10/10/10/10/5/5/4/4/1/1; Surf and Old Rod 60/30/5/4/1; Good and Super Rod 40/40/15/4/1.
Route 219
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
Tentacool | DP | 20-30 | 60% | — | ||
Wingull | DP | 20-30 | 30% | — | ||
Pelipper | DP | 20-40 | 5% | — | ||
Tentacruel | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Finneon | DP | 10-25 | 45% | — | ||
| Fishing — Super Rod | ||||||
Lumineon | DP | 20-50 | 45% | — | ||
Gyarados | DP | 30-40 | 40% | — | ||
Clamperl | DP | 20-30 | 15% | — | ||
Route 220
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
Tentacool | DP | 20-30 | 60% | — | ||
Wingull | DP | 20-30 | 30% | — | ||
Pelipper | DP | 20-40 | 5% | — | ||
Tentacruel | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Finneon | DP | 10-25 | 45% | — | ||
| Fishing — Super Rod | ||||||
Chinchou | DP | 15-25 | 40% | — | ||
Gyarados | DP | 30-40 | 40% | — | ||
Lumineon | DP | 30-40 | 15% | — | ||
Lanturn | DP | 20-45 | 5% | — | ||
Route 221
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Floatzel | DP | 28 or 30 | 25% | Rate counts base slots temporarily replaced by the daily swarm. | ||
Gastrodon | DP | 28 | 20% | Rate counts base slots temporarily replaced by the daily swarm. | ||
Stunky | DP | 28 | 20% | Rate counts base slots temporarily replaced by the daily swarm. | ||
Skuntank | DP | 29-30 | 15% | Rate counts base slots temporarily replaced by hard-shaking Poké Radar patches. | ||
Sudowoodo | DP | 29-30 | 15% | Rate counts base slots temporarily replaced by hard-shaking Poké Radar patches. | ||
Gastrodon | DP | 29-30 | 10% | Rate counts base slots temporarily replaced by hard-shaking Poké Radar patches. | ||
Roselia | DP | 29 | 10% | — | ||
Shellos | DP | 28 | 10% | — | ||
Wingull | DP | 29 | 10% | Rate counts base slots temporarily replaced by hard-shaking Poké Radar patches. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Farfetchd | DP | 28 | 40% | Post-National Dex daily swarm; replaces grass slots 0-1. | ||
| Poké Radar (post-National Dex) | ||||||
Nidorina | DP | 29 | 20% | National Dex and Poké Radar required; replacement slot applies only in a hard/vigorous-shaking Radar patch. | ||
Nidorino | DP | 29 | 20% | National Dex and Poké Radar required; replacement slot applies only in a hard/vigorous-shaking Radar patch. | ||
Nidorina | DP | 30 | 2% | National Dex and Poké Radar required; replacement slot applies only in a hard/vigorous-shaking Radar patch. | ||
Nidorino | DP | 30 | 2% | National Dex and Poké Radar required; replacement slot applies only in a hard/vigorous-shaking Radar patch. | ||
| Surfing | ||||||
Tentacool | DP | 20-30 | 60% | — | ||
Wingull | DP | 20-30 | 30% | — | ||
Pelipper | DP | 20-40 | 5% | — | ||
Tentacruel | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Finneon | DP | 10-25 | 45% | — | ||
| Fishing — Super Rod | ||||||
Lumineon | DP | 20-50 | 45% | — | ||
Gyarados | DP | 30-40 | 40% | — | ||
Clamperl | DP | 20-30 | 15% | — | ||
Routes 219-221 and Pal Park
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Pal Park Catching Show | ||||||
| Six migrated Generation III Pokemon | DP | Transferred unchanged | Guaranteed catch after encounter | National Dex and six eligible Pokemon migrated from Ruby, Sapphire, Emerald, FireRed, or LeafGreen Species, level, moves, nature, and most data transfer from the source game; migration is permanent. | ||
Trainers
Field order follows the map's object-event order. Full teams include explicit held items and moves when trdata defines them; cash rewards use the in-engine final-party-slot level and trainer-class multiplier formula.
| Trainer | Route order / placement | Full team | Reward | Access requirement | Optional / rematch note |
|---|---|---|---|---|---|
Tuber Male TrentonTuber Male • source ID 358 | Route 219 • field order 1 at (171, 887) | ₽116 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 1, tile (171, 887); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Tuber Female MarielTuber Female • source ID 360 | Route 219 • field order 2 at (176, 887) | ₽116 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 2, tile (176, 887); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Swimmer Male DillonSwimmer Male • source ID 166 | Route 221 • field order 1 at (235, 912) | ₽512 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 1, tile (235, 912); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Swimmer Female VanessaSwimmer Female • source ID 167 | Route 221 • field order 2 at (237, 922) | ₽528 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 2, tile (237, 922); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Fisherman CoryFisherman • source ID 168 | Route 221 • field order 3 at (250, 919) | ₽1,024 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 3, tile (250, 919); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Collector IvanCollector • source ID 274 | Route 221 • field order 4 at (288, 915) | ₽2,176 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 4, tile (288, 915); sightline/path determines whether it can be avoided. Higher-level source variants used by the rematch system: ID 650: Lv. 51/Lv. 53/Lv. 52. | |
Ace Trainer Male JakeAce Trainer Male • source ID 170 | Route 221 • field order 5 at (305, 917) | ₽1,980 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 5, tile (305, 917); sightline/path determines whether it can be avoided. Higher-level source variants used by the rematch system: ID 663: Lv. 55/Lv. 55. | |
Ace Trainer Female ShannonAce Trainer Female • source ID 171 | Route 221 • field order 6 at (277, 923) | ₽2,040 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 6, tile (277, 923); sightline/path determines whether it can be avoided. Higher-level source variants used by the rematch system: ID 668: Lv. 54/Lv. 54/Lv. 54. | |
Swimmer Male ErikSwimmer Male • source ID 160 | Route 220 • field order 1 at (211, 917) | ₽496 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 1, tile (211, 917); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Swimmer Male VincentSwimmer Male • source ID 161 | Route 220 • field order 2 at (198, 911) | ₽464 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 2, tile (198, 911); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Swimmer Female JessicaSwimmer Female • source ID 162 | Route 220 • field order 3 at (175, 905) | ₽448 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 3, tile (175, 905); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Swimmer Female EricaSwimmer Female • source ID 163 | Route 220 • field order 4 at (169, 907) | ₽464 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 4, tile (169, 907); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Swimmer Male AdrianSwimmer Male • source ID 159 | Route 220 • field order 5 at (185, 918) | ₽464 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 5, tile (185, 918); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Swimmer Female KatelynSwimmer Female • source ID 164 | Route 220 • field order 6 at (204, 903) | ₽448 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 6, tile (204, 903); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. | |
Swimmer Female ClaireSwimmer Female • source ID 494 | Route 220 • field order 7 at (211, 911) | ₽496 | Reach the trainer's named field subarea; line of sight determines whether the battle is avoidable. | Field order 7, tile (211, 911); sightline/path determines whether it can be avoided. No higher-level same-trainer rematch variant is defined in trdata. |
Items
| Item | Version | Type | Area / exact direction | Coordinate / script | Requirement | Source |
|---|---|---|---|---|---|---|
| Antidote | Diamond / Pearl | Visible item ball | Route 219: Pick up the item ball in the western part of Route 219, 2 tiles west and 10 tiles north of the Tuber Male Trenton's field position. | (169, 877) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 376, script 7002 |
| Protein | Diamond / Pearl | Visible item ball | Route 221: Pick up the item ball in the western part of Route 221, 22 tiles west and 8 tiles south of the Route 221 Level Item House doorway or transition. | (239, 908) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 7140 |
| TM81 | Diamond / Pearl | Visible item ball | Route 221: Pick up the item ball in the southeastern part of Route 221, 11 tiles west and 13 tiles south of the Route 221 Pal Park Entrance doorway or transition. | (295, 922) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 7141 |
| Honey | Diamond / Pearl | Visible item ball | Route 221: Pick up the item ball in the southwestern part of Route 221, 5 tiles west and 16 tiles south of the Route 221 Level Item House doorway or transition. | (256, 916) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 7139 |
| Pure Incense | Diamond / Pearl | Visible item ball | Route 221: Pick up the item ball in the northwestern part of Route 221, 11 tiles west and 2 tiles south of the Route 221 Level Item House doorway or transition. | (250, 902) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 7142 |
| Carbos | Diamond / Pearl | Visible item ball | Route 220: Pick up the item ball in the southeastern part of Route 220, 1 tile east and 6 tiles south of the Swimmer Male Vincent's field position. | (199, 917) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 445, script 7137 |
| Splash Plate | Diamond / Pearl | Visible item ball | Route 220: Pick up the item ball in the southwestern part of Route 220, 2 tiles east and 11 tiles south of the Swimmer Female Erica's field position. | (171, 918) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 445, script 7136 |
| Ether | Diamond / Pearl | Visible item ball | Route 220: Pick up the item ball in the western part of Route 220, 5 tiles east and 5 tiles south of the Swimmer Female Jessica's field position. | (180, 910) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 445, script 7138 |
| Leppa Berry | Diamond / Pearl | Berry tree | Route 221: Harvest berry patch 78 in the southern part of Route 221, 17 tiles east and 18 tiles south of the Route 221 Level Item House doorway or transition. The plot can be replanted after the initial harvest. | (278, 918) | Reach the outdoor patch on the named route or town; harvest its initial berries before planting a replacement. | berry table ov52_021D76F8, patch 78 |
| Pecha Berry | Diamond / Pearl | Berry tree | Route 221: Harvest berry patch 79 in the southern part of Route 221, 18 tiles east and 18 tiles south of the Route 221 Level Item House doorway or transition. The plot can be replanted after the initial harvest. | (279, 918) | Reach the outdoor patch on the named route or town; harvest its initial berries before planting a replacement. | berry table ov52_021D76F8, patch 79 |
| Mago Berry | Diamond / Pearl | Berry tree | Route 221: Harvest berry patch 80 in the southern part of Route 221, 26 tiles west and 9 tiles south of the Route 221 Pal Park Entrance doorway or transition. The plot can be replanted after the initial harvest. | (280, 918) | Reach the outdoor patch on the named route or town; harvest its initial berries before planting a replacement. | berry table ov52_021D76F8, patch 80 |
| Hondew Berry | Diamond / Pearl | Berry tree | Route 221: Harvest berry patch 81 in the southern part of Route 221, 25 tiles west and 9 tiles south of the Route 221 Pal Park Entrance doorway or transition. The plot can be replanted after the initial harvest. | (281, 918) | Reach the outdoor patch on the named route or town; harvest its initial berries before planting a replacement. | berry table ov52_021D76F8, patch 81 |
| Black Belt / Expert Belt / Focus Sash | Diamond / Pearl | Route 221 daily level-match reward cycle | Routes 219-221 and Pal Park: Successful days award Black Belt, then Expert Belt, then Focus Sash, cycling back to Black Belt. | NPC / system | Once per day; show a party Pokemon whose level exactly matches the house's random Lv. 2-99 target. | editorial script/system note |
Hidden Items
| Hidden item | Area / plain-English placement | QA coordinate | Requirement | Source |
|---|---|---|---|---|
| Honey | Route 221: Use the Dowsing Machine in the southern part of Route 221, 6 tiles east and 23 tiles south of the Route 221 Level Item House doorway or transition and inspect that exact ground tile. | (267, 923) | Dowsing Machine Pokétch app. Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 8050 |
| Tinymushroom | Route 221: Use the Dowsing Machine in the northern part of Route 221, 2 tiles east and 2 tiles north of the Route 221 Level Item House doorway or transition and inspect that exact ground tile. | (263, 898) | Dowsing Machine Pokétch app. Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 8049 |
| Ultra Ball | Route 221: Use the Dowsing Machine in the southern part of Route 221, 26 tiles west and 13 tiles south of the Route 221 Pal Park Entrance doorway or transition and inspect that exact ground tile. | (280, 922) | Dowsing Machine Pokétch app. Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 8190 |
| Carbos | Route 221: Use the Dowsing Machine in the southeastern part of Route 221, 5 tiles west and 15 tiles south of the Route 221 Pal Park Entrance doorway or transition and inspect that exact ground tile. | (301, 924) | Dowsing Machine Pokétch app. Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 8191 |
| Max Revive | Route 221: Use the Dowsing Machine in the southern part of Route 221, 11 tiles east and 17 tiles south of the Route 221 Level Item House doorway or transition and inspect that exact ground tile. | (272, 917) | Dowsing Machine Pokétch app. Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 377, script 8192 |
| Pearl | Route 220: Use the Dowsing Machine in the southwest sea lane beside the long rock bar. | (181, 922) | Dowsing Machine Pokétch app. Relic Badge and Surf. | event bank 445, script 8048 |
| Super Potion | Route 220: Use the Dowsing Machine in the northwest water at the Route 219/220 boundary, beside the first rock outcrop. | (175, 889) | Dowsing Machine Pokétch app. Relic Badge and Surf; the Route 219 event object is a boundary alias, not a second item. | event bank 445, script 8169 |
Puzzles, Warps, And Switches
- Route 220 divides around long rock bars. Clear the western channel southbound and eastern channel northbound so every swimmer and item is covered.
- In a Catching Show, search Pal Park's field, forest, mountain, pond, and sea biomes according to each migrated species. Park Balls cannot fail once the target appears.
Boss Strategy And Partners
No Gym Leader, rival branch, Galactic boss, Elite Four member, Champion, story partner, or major postgame battle is assigned here.
Completion Checklist
- Complete the currently reachable part of this route plan: Start south of Sandgem; clear Route 219 swimmers; sweep Route 220's branching sea lanes; land on Route 221; battle every trainer; visit the level-item house with matching-level leads; enter Pal Park; migrate a planned set of six from a compatible GBA cartridge; complete the Catching Show.
- Review all 46 encounter rows across the per-area tables, including game markers, method band, time-of-day rates, levels, and each conditional requirement; mark conditional rows for their stated revisit.
- Defeat or deliberately skip every currently reachable trainer row; leave HM-, story-, or National-Dex-gated rows checked only after their access requirement is met.
- Collect currently reachable visible/scripted items and berry trees, use the Dowsing Machine for reachable hidden rows, and retain every explicitly gated row for the named cleanup visit.
- Resolve every currently available puzzle note, boss branch, and partner scene before opening the next section.
Sources And Validation
pret/pokediamondat commit038cccaed5de8f013875bc5d734f912d1de08e0f:map_header.c, D/P encounter archives,trdata.json, zone events, script archives, item tables, and trainer graphics.- Encounter slots were decoded from exact 424-byte D/P members and cross-checked against Gen IV slot behavior; the 0x6C pair is day, morning uses base slots, and 0x74 is night.
- Coordinates remain visible as QA anchors, while each hidden row also provides a plain-English map-region instruction.
- Generation-wide systems that are not tied to a normal map archive—Honey Trees, Great Marsh daily rolls, Trophy Garden, fossils, Pal Park, and event items—are explicitly curated in their dedicated system pages.
Dex quick links
Pokemon in this phase
Nidorina
Nidorino
Psyduck
Golduck
Tentacool
Tentacruel
Farfetchd
Goldeen
Seaking
Magikarp
Gyarados
Chinchou
Lanturn
Marill
Sudowoodo
Girafarig
Remoraid
Wingull
Pelipper
Medicham
Roselia
Whiscash
Clamperl
Staravia
Buizel
Floatzel
Cherrim
Shellos
Gastrodon
Lopunny
Stunky
Skuntank
Hippopotas
Finneon
Lumineon
Mantyke







