Phase 12 section

Pokémon HeartGold & SoulSilver Viridian, Routes 2-3, Viridian Forest, and Mt. Moon Walkthrough
Clear Viridian, the western forest, and Silver's Mt. Moon battle. Exact HGSS encounters, trainers, items, puzzle route, version differences, and completion checks.
Clear Viridian, the western forest, and Silver's Mt. Moon battle. This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Source maps
Route 2, Route 3, Viridian, Mount Moon, Viridian Forest, Route 2 East, Route 2 House, Route 2 Southeast Gatehouse, Route 2 Viridian Forest South Gatehouse, Route 2 Viridian Forest North Gatehouse, Mount Moon Square Entrance, Mount Moon Square, Viridian Gym, Viridian Northeast House, Viridian Trainer House 1F, Viridian Trainer House B1F, Viridian Poké Mart, Viridian Pokémon Center 1F, Viridian Pokémon Center B1F, Route 3 Pokémon Center 1F, Route 3 Pokémon Center B1F, Mount Moon Square Clefairy Event, Mount Moon Square Shop, Viridian Route 1 Gatehouse.
Version scope
HeartGold and SoulSilver are labeled per row. Event-only and external-device content is never presented as normal retail progression.
Route Plan
Tour Viridian and its Trainer House, sweep Route 2 and Viridian Forest, collect Pewter's services, clear Route 3, enter Mt. Moon, defeat Silver, then visit the Monday-night Clefairy event and hidden Moon Stone if scheduling permits.
Wild Pokémon
Each area below has its own table, split by encounter method. Standard rates merge every base slot for a species and are shown per time window: morning 04:00-09:59, day 10:00-19:59, night 20:00-03:59. Swarm, radio-broadcast, and Headbutt tables keep their own labeled rows, and every row carries HG/SS markers. Underlying slot odds: grass 20/20/10/10/10/10/5/5/4/4/1/1; Surf 60/30/5/4/1; Rods 40/30/15/10/5; Rock Smash 80/20; Headbutt 50/15/15/10/5/5.
Mount Moon
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Geodude | HGSS | 8 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 6 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Sandshrew | HGSS | 8 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 8 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Paras | HGSS | 12 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Clefairy | HGSS | 8 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Geodude | HGSS | 10 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Sandslash | HGSS | 10 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Zubat | HGSS | 6 or 8 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 6 or 8 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 8 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 6 or 8 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 8 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Mount Moon Square
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 35 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Poliwag | HGSS | 35 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 30 or 35 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 20 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Mount Moon Square Clefairy Event
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Poliwag | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 35 | 60% | Surf. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Poliwag | HGSS | 30 or 35 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Poliwag | HGSS | 10 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 10 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 90% | 90% | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Magikarp | HGSS | 40 | 10% | 10% | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Mount Moon Square Entrance
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Geodude | HGSS | 8 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 6 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Sandshrew | HGSS | 8 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 8 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Paras | HGSS | 12 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Clefairy | HGSS | 8 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Geodude | HGSS | 10 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Sandslash | HGSS | 10 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Zubat | HGSS | 6 or 8 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 6 or 8 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 8 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 6 or 8 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 8 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Route 2
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Hoothoot | HGSS | 3 or 5 | — | — | 60% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Hoothoot | HGSS | 3 or 5 | — | — | 50% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Caterpie | HGSS | 3-4 | 31% | 31% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Spinarak | HGSS | 3-4 or 10 | 4% | — | 31% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Weedle | HGSS | 3-5 | 11% | 31% | 11% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ledyba | HGSS | 3 or 10 | 30% | 4% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgey | HGSS | 3 or 7-8 | 30% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgey | HGSS | 3 | — | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Kakuna | HGSS | 3 or 5 or 7 | 20% | 20% | 11% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Metapod | HGSS | 5 | 20% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgey | HGSS | 3 or 7 | 20% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Noctowl | HGSS | 7-8 or 10 | — | — | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Noctowl | HGSS | 7 | — | — | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Beedrill | HGSS | 7 or 10 | 10% | — | 4% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Butterfree | HGSS | 7-8 | 10% | — | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ledian | HGSS | 7 or 10 | 9% | — | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ariados | HGSS | 7 | — | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 7 or 10 | 5% | 4% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 7 | — | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Caterpie | HGSS | 3 | 40% | Post-National Dex swarm replacement. | ||
Weedle | HGSS | 3 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 3 or 5 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 3-4 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 3-4 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 3-4 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 5-7 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 5-7 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 5-7 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 5-7 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 2 East
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Hoothoot | HGSS | 3 or 5 | — | — | 60% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Hoothoot | HGSS | 3 or 5 | — | — | 50% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Caterpie | HGSS | 3-4 | 31% | 31% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Spinarak | HGSS | 3-4 or 10 | 4% | — | 31% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Weedle | HGSS | 3-5 | 11% | 31% | 11% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ledyba | HGSS | 3 or 10 | 30% | 4% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgey | HGSS | 3 or 5 | 30% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgey | HGSS | 3 | — | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Kakuna | HGSS | 3 or 5 or 7 | 20% | 20% | 11% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Metapod | HGSS | 5 | 20% | — | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgey | HGSS | 3 or 7 | 20% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Noctowl | HGSS | 7-8 or 10 | — | — | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Noctowl | HGSS | 7 | — | — | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Beedrill | HGSS | 7 or 10 | 10% | — | 4% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Butterfree | HGSS | 7-8 | 10% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ledian | HGSS | 7 or 10 | 9% | — | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ariados | HGSS | 7 | — | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 7 or 10 | 5% | 4% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 7 | — | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Caterpie | HGSS | 3 | 40% | Post-National Dex swarm replacement. | ||
Weedle | HGSS | 3 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 3 or 5 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 3-4 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 3-4 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 3-4 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 5-7 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 5-7 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 5-7 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 5-7 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 3
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Rattata | HGSS | 5 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rattata | HGSS | 8 or 10 | 5% | 5% | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Spearow | HGSS | 5 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 5 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Spearow | HGSS | 8 | 25% | 25% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ekans | HGSS | 8 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Jigglypuff | HGSS | 6 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Arbok | HGSS | 10 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rattata | HGSS | 8 | — | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Spearow | HGSS | 8 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Baltoy | HGSS | 5 | 40% | Post-National Dex swarm replacement. | ||
Gulpin | HGSS | 5 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 5 or 8 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 5 or 8 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 5 or 8 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 6-7 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 6-7 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 6-7 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 9-10 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 9-10 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Viridian
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 10 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Poliwag | HGSS | 5 or 10 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwhirl | HGSS | 10 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 80% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 3-4 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 3-4 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 3-4 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 5-7 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 5-7 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 5-7 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 5-7 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Viridian Forest
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Hoothoot | HGSS | 3 or 5 | — | — | 80% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Caterpie | HGSS | 3 | 40% | 40% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Weedle | HGSS | 3 | 40% | 40% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Kakuna | HGSS | 3 or 5 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Metapod | HGSS | 3 or 5 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Noctowl | HGSS | 7 | — | — | 15% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgey | HGSS | 3 or 7 | 10% | 15% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Beedrill | HGSS | 7 | 10% | — | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Butterfree | HGSS | 7 | 10% | — | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 7 | 4% | 9% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pikachu | HGSS | 4 or 7 | 6% | 6% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Kricketot | HGSS | 3 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Numel | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Spoink | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Budew | HGSS | 3 or 5 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Carnivine | HGSS | 3 or 5 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
