Phase 10 · Pokémon League

Victory Road — Pokémon Black 2 & White 2 Walkthrough
Clear the ruins, caves, cliffs, and N's Castle overlook.
Phase 10 · Pokémon League
Clear the ruins, caves, cliffs, and N's Castle overlook.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Victory Road — Victory Road (7F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 47-50 | 100% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 47-50 | 100% | — | |||
Victory Road — Victory Road 2 (unknown area 71)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Banette | B2W2 | 47-50 | 70% | — | |||
| Golurk | B2W2 | 48-50 | 30% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Marill | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Marill | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Azumarill | B2W2 | 40-50 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-55 | 60% | — | |||
| Basculin | B2W2 | 40-55 | 40% | — | |||
| Basculin | B2W2 | 40-55 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-60 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Poliwrath | B2W2 | 50-60 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 72)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Cottonee | B2W2 | 47-50 | 70% | — | |||
| Petilil | B2W2 | 47-50 | 70% | — | |||
| Roselia | B2W2 | 48-50 | 30% | — | |||
| Dark grass | |||||||
| Cottonee | B2W2 | 52-55 | 70% | — | |||
| Petilil | B2W2 | 52-55 | 70% | — | |||
| Roselia | B2W2 | 53-55 | 30% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 47-50 | 80% | — | |||
| Dunsparce | B2W2 | 49 | 10% | — | |||
| Lilligant | B2W2 | 50 | 5% | — | |||
| Roserade | B2W2 | 50 | 5% | — | |||
| Whimsicott | B2W2 | 50 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 73)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tranquill | B2W2 | 47-50 | 80% | — | |||
| Altaria | B2W2 | 49-50 | 20% | — | |||
| Dark grass | |||||||
| Tranquill | B2W2 | 52-55 | 80% | — | |||
| Altaria | B2W2 | 54-55 | 20% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 47-50 | 85% | — | |||
| Dunsparce | B2W2 | 49 | 10% | — | |||
| Unfezant | B2W2 | 50 | 5% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Buizel | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Buizel | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Floatzel | B2W2 | 40-50 | 10% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Politoed | B2W2 | 50-70 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 74)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 41-44 | 80% | — | |||
| Onix | B2W2 | 43-44 | 20% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 41-44 | 80% | — | |||
| Onix | B2W2 | 41 | 20% | — | |||
Victory Road — Victory Road 2 (unknown area 75)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 47-50 | 80% | — | |||
| Onix | B2W2 | 49-50 | 20% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 47-50 | 80% | — | |||
| Onix | B2W2 | 47 | 20% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Marill | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Marill | B2W2 | 35-60 | 60% | — | |||
| Marill | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-70 | 35% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Azumarill | B2W2 | 40-70 | 5% | — | |||
| Azumarill | B2W2 | 40-50 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Poliwrath | B2W2 | 50-70 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 76)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Gurdurr | B2W2 | 47-50 | 70% | — | |||
| Throh | B2W2 | 48-50 | 30% | — | |||
| Dark grass | |||||||
| Gurdurr | B2W2 | 52-55 | 70% | — | |||
| Throh | B2W2 | 53-55 | 30% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 47-50 | 95% | — | |||
| Sawk | B2W2 | 50 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 77)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Druddigon | B2W2 | 47-50 | 80% | — | |||
| Zweilous | B2W2 | 49-50 | 20% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 47-50 | 80% | — | |||
| Onix | B2W2 | 47 | 20% | — | |||
Victory Road — Victory Road 2 (unknown area 78)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Banette | B2W2 | 47-50 | 70% | — | |||
| Golurk | B2W2 | 48-50 | 30% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Marill | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Marill | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Azumarill | B2W2 | 40-50 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Poliwrath | B2W2 | 50-70 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 79)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tranquill | B2W2 | 47-50 | 80% | — | |||
| Altaria | B2W2 | 49-50 | 20% | — | |||
| Dark grass | |||||||
| Tranquill | B2W2 | 52-55 | 80% | — | |||
| Altaria | B2W2 | 54-55 | 20% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 47-50 | 85% | — | |||
| Dunsparce | B2W2 | 49 | 10% | — | |||
| Unfezant | B2W2 | 50 | 5% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Buizel | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Buizel | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Floatzel | B2W2 | 40-50 | 10% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Politoed | B2W2 | 50-70 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 80)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Druddigon | B2W2 | 47-50 | 80% | — | |||
| Zweilous | B2W2 | 49-50 | 20% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 47-50 | 80% | — | |||
| Onix | B2W2 | 47 | 20% | — | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Ace Trainer BillyRoute order | Normal | Single | Golurk Lv. 55 (None) · Sigilyph Lv. 55 (None) | ₽3,300 |
Ace Trainer BillyRoute order | Easy | Single | Golurk Lv. 51 (None) · Sigilyph Lv. 51 (None) | ₽3,060 |
Ace Trainer BillyRoute order | Challenge | Single | Golurk Lv. 59 (None) · Sigilyph Lv. 59 (None) | ₽3,540 |
Ace Trainer JamieRoute order | Normal | Single | Drifblim Lv. 55 (None) · Claydol Lv. 55 (None) | ₽3,300 |
Ace Trainer JamieRoute order | Easy | Single | Drifblim Lv. 51 (None) · Claydol Lv. 51 (None) | ₽3,060 |
Ace Trainer JamieRoute order | Challenge | Single | Drifblim Lv. 59 (None) · Claydol Lv. 59 (None) | ₽3,540 |
Psychic AliaRoute order | Normal | Single | Lampent Lv. 54 (None) · Musharna Lv. 54 (None) | ₽1,728 |
Psychic AliaRoute order | Easy | Single | Lampent Lv. 50 (None) · Musharna Lv. 50 (None) | ₽1,600 |
Psychic AliaRoute order | Challenge | Single | Lampent Lv. 58 (None) · Musharna Lv. 58 (None) | ₽1,856 |
Psychic AlRoute order | Normal | Single | Metang Lv. 54 (None) · Cofagrigus Lv. 54 (None) | ₽1,728 |
Psychic AlRoute order | Easy | Single | Metang Lv. 50 (None) · Cofagrigus Lv. 50 (None) | ₽1,600 |
Psychic AlRoute order | Challenge | Single | Metang Lv. 58 (None) · Cofagrigus Lv. 58 (None) | ₽1,856 |
Veteran ClaudeRoute order | Normal | Single | Braviary Lv. 55 (None) · Carracosta Lv. 55 (None) | ₽4,400 |
Veteran ClaudeRoute order | Easy | Single | Braviary Lv. 51 (None) · Carracosta Lv. 51 (None) | ₽4,080 |
Veteran ClaudeRoute order | Challenge | Single | Braviary Lv. 59 (None) · Carracosta Lv. 59 (None) | ₽4,720 |
Veteran CecileRoute order | Normal | Single | Mandibuzz Lv. 55 (None) · Archeops Lv. 55 (None) | ₽4,400 |
Veteran CecileRoute order | Easy | Single | Mandibuzz Lv. 51 (None) · Archeops Lv. 51 (None) | ₽4,080 |
Veteran CecileRoute order | Challenge | Single | Mandibuzz Lv. 59 (None) · Archeops Lv. 59 (None) | ₽4,720 |
Ace Trainer ChandraRoute order | Normal | Single | Darmanitan Lv. 55 (None) · Tangrowth Lv. 55 (None) | ₽3,300 |
Ace Trainer ChandraRoute order | Easy | Single | Darmanitan Lv. 51 (None) · Tangrowth Lv. 51 (None) | ₽3,060 |
Ace Trainer ChandraRoute order | Challenge | Single | Darmanitan Lv. 59 (None) · Tangrowth Lv. 59 (None) | ₽3,540 |
Ace Trainer BeckettRoute order | Normal | Single | Whimsicott Lv. 55 (None) · Unfezant Lv. 55 (None) | ₽3,300 |
Ace Trainer BeckettRoute order | Easy | Single | Whimsicott Lv. 51 (None) · Unfezant Lv. 51 (None) | ₽3,060 |
Ace Trainer BeckettRoute order | Challenge | Single | Whimsicott Lv. 59 (None) · Unfezant Lv. 59 (None) | ₽3,540 |
Ace Trainer ShellyRoute order | Normal | Single | Swoobat Lv. 55 (None) · Lilligant Lv. 55 (None) | ₽3,300 |
Ace Trainer ShellyRoute order | Easy | Single | Swoobat Lv. 51 (None) · Lilligant Lv. 51 (None) | ₽3,060 |
Ace Trainer ShellyRoute order | Challenge | Single | Swoobat Lv. 59 (None) · Lilligant Lv. 59 (None) | ₽3,540 |
Veteran CathyRoute order | Normal | Single | Sigilyph Lv. 55 (None) · Crobat Lv. 55 (None) | ₽4,400 |
Veteran CathyRoute order | Easy | Single | Sigilyph Lv. 51 (None) · Crobat Lv. 51 (None) | ₽4,080 |
Veteran CathyRoute order | Challenge | Single | Sigilyph Lv. 59 (None) · Crobat Lv. 59 (None) | ₽4,720 |
Doctor LoganRoute order | Normal | Single | Clefable Lv. 54 (None) | ₽3,240 |
Doctor LoganRoute order | Easy | Single | Clefable Lv. 50 (None) | ₽3,000 |
Doctor LoganRoute order | Challenge | Single | Clefable Lv. 58 (None) | ₽3,480 |
Ace Trainer PierceRoute order | Normal | Single | Swanna Lv. 55 (None) · Ampharos Lv. 55 (None) | ₽3,300 |
Ace Trainer PierceRoute order | Easy | Single | Swanna Lv. 51 (None) · Ampharos Lv. 51 (None) | ₽3,060 |
Ace Trainer PierceRoute order | Challenge | Single | Swanna Lv. 59 (None) · Ampharos Lv. 59 (None) | ₽3,540 |
Ace Trainer BeckettRoute order | Normal | Single | Whimsicott Lv. 55 (None) · Unfezant Lv. 55 (None) | ₽3,300 |
Ace Trainer BeckettRoute order | Easy | Single | Whimsicott Lv. 51 (None) · Unfezant Lv. 51 (None) | ₽3,060 |
Ace Trainer BeckettRoute order | Challenge | Single | Whimsicott Lv. 59 (None) · Unfezant Lv. 59 (None) | ₽3,540 |
Ace Trainer ShellyRoute order | Normal | Single | Swoobat Lv. 55 (None) · Lilligant Lv. 55 (None) | ₽3,300 |
Ace Trainer ShellyRoute order | Easy | Single | Swoobat Lv. 51 (None) · Lilligant Lv. 51 (None) | ₽3,060 |
Ace Trainer ShellyRoute order | Challenge | Single | Swoobat Lv. 59 (None) · Lilligant Lv. 59 (None) | ₽3,540 |
Ace Trainer ChandraRoute order | Normal | Single | Darmanitan Lv. 55 (None) · Tangrowth Lv. 55 (None) | ₽3,300 |
Ace Trainer ChandraRoute order | Easy | Single | Darmanitan Lv. 51 (None) · Tangrowth Lv. 51 (None) | ₽3,060 |
Ace Trainer ChandraRoute order | Challenge | Single | Darmanitan Lv. 59 (None) · Tangrowth Lv. 59 (None) | ₽3,540 |
Veteran AbrahamRoute order | Normal | Single | Gigalith Lv. 55 (None) · Skarmory Lv. 55 (None) | ₽4,400 |
Veteran AbrahamRoute order | Easy | Single | Gigalith Lv. 51 (None) · Skarmory Lv. 51 (None) | ₽4,080 |
Veteran AbrahamRoute order | Challenge | Single | Gigalith Lv. 59 (None) · Skarmory Lv. 59 (None) | ₽4,720 |
Ace Trainer ShantaRoute order | Normal | Single | Heatmor Lv. 55 (None) · Galvantula Lv. 55 (None) | ₽3,300 |
Ace Trainer ShantaRoute order | Easy | Single | Heatmor Lv. 51 (None) · Galvantula Lv. 51 (None) | ₽3,060 |
Ace Trainer ShantaRoute order | Challenge | Single | Heatmor Lv. 59 (None) · Galvantula Lv. 59 (None) | ₽3,540 |
Ace Trainer WebsterRoute order | Normal | Single | Durant Lv. 55 (None) · Ferrothorn Lv. 55 (None) | ₽3,300 |
Ace Trainer WebsterRoute order | Easy | Single | Durant Lv. 51 (None) · Ferrothorn Lv. 51 (None) | ₽3,060 |
Ace Trainer WebsterRoute order | Challenge | Single | Durant Lv. 59 (None) · Ferrothorn Lv. 59 (None) | ₽3,540 |
Pokémon Ranger EddieRoute order | Normal | Single | Electabuzz Lv. 54 (None) · Probopass Lv. 54 (None) | ₽3,240 |
Pokémon Ranger EddieRoute order | Easy | Single | Electabuzz Lv. 50 (None) · Probopass Lv. 50 (None) | ₽3,000 |
Pokémon Ranger EddieRoute order | Challenge | Single | Electabuzz Lv. 58 (None) · Probopass Lv. 58 (None) | ₽3,480 |
Pokémon Ranger ElleRoute order | Normal | Single | Magmar Lv. 54 (None) · Camerupt Lv. 54 (None) | ₽3,240 |
Pokémon Ranger ElleRoute order | Easy | Single | Magmar Lv. 50 (None) · Camerupt Lv. 50 (None) | ₽3,000 |
Pokémon Ranger ElleRoute order | Challenge | Single | Magmar Lv. 58 (None) · Camerupt Lv. 58 (None) | ₽3,480 |
Veteran HugoRoute order | Normal | Single | Fraxure Lv. 54 (None) · Zweilous Lv. 54 (None) · Flygon Lv. 54 (None) | ₽4,320 |
Veteran HugoRoute order | Easy | Single | Fraxure Lv. 50 (None) · Zweilous Lv. 50 (None) · Flygon Lv. 50 (None) | ₽4,000 |
Veteran HugoRoute order | Challenge | Single | Fraxure Lv. 58 (None) · Zweilous Lv. 58 (None) · Flygon Lv. 58 (None) | ₽4,640 |
Black Belt MartellRoute order | Normal | Single | Pinsir Lv. 54 (None) · Heracross Lv. 54 (None) | ₽1,728 |
Black Belt MartellRoute order | Easy | Single | Pinsir Lv. 50 (None) · Heracross Lv. 50 (None) | ₽1,600 |
Black Belt MartellRoute order | Challenge | Single | Pinsir Lv. 58 (None) · Heracross Lv. 58 (None) | ₽1,856 |
Battle Girl ChalinaRoute order | Normal | Single | Throh Lv. 54 (None) · Sawk Lv. 54 (None) | ₽1,728 |
Battle Girl ChalinaRoute order | Easy | Single | Throh Lv. 50 (None) · Sawk Lv. 50 (None) | ₽1,600 |
Battle Girl ChalinaRoute order | Challenge | Single | Throh Lv. 58 (None) · Sawk Lv. 58 (None) | ₽1,856 |
Ace Trainer ElmerRoute order | Normal | Single | Zweilous Lv. 55 (None) · Eelektross Lv. 55 (None) | ₽3,300 |
Ace Trainer ElmerRoute order | Easy | Single | Zweilous Lv. 51 (None) · Eelektross Lv. 50 (None) | ₽3,060 |
Ace Trainer ElmerRoute order | Challenge | Single | Zweilous Lv. 59 (None) · Eelektross Lv. 59 (None) | ₽3,540 |
Ace Trainer CarollRoute order | Normal | Single | Fraxure Lv. 55 (None) · Vanilluxe Lv. 55 (None) | ₽3,300 |
Ace Trainer CarollRoute order | Easy | Single | Fraxure Lv. 51 (None) · Vanilluxe Lv. 50 (None) | ₽3,060 |
Ace Trainer CarollRoute order | Challenge | Single | Fraxure Lv. 59 (None) · Vanilluxe Lv. 59 (None) | ₽3,540 |
Veteran PortiaRoute order | Normal | Single | Zebstrika Lv. 54 (None) · Sawk Lv. 54 (None) · Starmie Lv. 54 (None) | ₽4,320 |
Veteran PortiaRoute order | Easy | Single | Zebstrika Lv. 50 (None) · Sawk Lv. 50 (None) · Starmie Lv. 50 (None) | ₽4,000 |
Veteran PortiaRoute order | Challenge | Single | Zebstrika Lv. 58 (None) · Sawk Lv. 58 (None) · Starmie Lv. 58 (None) | ₽4,640 |
Veteran SterlingRoute order | Normal | Single | Beartic Lv. 54 (None) · Throh Lv. 54 (None) · Golurk Lv. 54 (None) | ₽4,320 |
Veteran SterlingRoute order | Easy | Single | Beartic Lv. 50 (None) · Throh Lv. 50 (None) · Golurk Lv. 50 (None) | ₽4,000 |
Veteran SterlingRoute order | Challenge | Single | Beartic Lv. 58 (None) · Throh Lv. 58 (None) · Golurk Lv. 58 (None) | ₽4,640 |
Pokémon Trainer HughOptional / facility | Normal | Single | Unfezant Lv. 55 (Scope Lens) · Simipour Lv. 55 (Mystic Water) · Bouffalant Lv. 55 · Emboar Lv. 57 (Charcoal) | ₽5,700 |
Pokémon Trainer HughOptional / facility | Easy | Single | Unfezant Lv. 51 (Scope Lens) · Simipour Lv. 51 (Mystic Water) · Bouffalant Lv. 51 · Emboar Lv. 53 (Charcoal) | ₽5,300 |
Pokémon Trainer HughOptional / facility | Challenge | Single | Unfezant Lv. 59 (Scope Lens) · Simipour Lv. 59 (Mystic Water) · Bouffalant Lv. 59 · Emboar Lv. 61 (Charcoal) | ₽6,100 |
Pokémon Trainer HughOptional / facility | Normal | Single | Unfezant Lv. 55 (Scope Lens) · Simisage Lv. 55 (Miracle Seed) · Bouffalant Lv. 55 · Samurott Lv. 57 (Mystic Water) | ₽5,700 |
Pokémon Trainer HughOptional / facility | Easy | Single | Unfezant Lv. 51 (Scope Lens) · Simisage Lv. 51 (Miracle Seed) · Bouffalant Lv. 51 · Samurott Lv. 53 (Mystic Water) | ₽5,300 |
Pokémon Trainer HughOptional / facility | Challenge | Single | Unfezant Lv. 59 (Scope Lens) · Simisage Lv. 59 (Miracle Seed) · Bouffalant Lv. 59 · Samurott Lv. 61 (Mystic Water) | ₽6,100 |
Pokémon Trainer HughOptional / facility | Normal | Single | Unfezant Lv. 55 (Scope Lens) · Simisear Lv. 55 (Charcoal) · Bouffalant Lv. 55 · Serperior Lv. 57 (Miracle Seed) | ₽5,700 |
Pokémon Trainer HughOptional / facility | Easy | Single | Unfezant Lv. 51 (Scope Lens) · Simisear Lv. 51 (Charcoal) · Bouffalant Lv. 51 · Serperior Lv. 53 (Miracle Seed) | ₽5,300 |
Pokémon Trainer HughOptional / facility | Challenge | Single | Unfezant Lv. 59 (Scope Lens) · Simisear Lv. 59 (Charcoal) · Bouffalant Lv. 59 · Serperior Lv. 61 (Miracle Seed) | ₽6,100 |
Items, gifts, and shops
From N before going through the Badge Check Gates
one-time unless explicitly statedSouth of the Pokémon Center, in the maze
one-time unless explicitly statedSouth of the Pokémon Center, on a ledge in the maze
one-time unless explicitly statedEast of the Pokémon Center, at the end of a narrow passage
one-time unless explicitly stated*Grove, northeastern corner *Outside 1, south of Veteran Cathy or west of Ace Trainer Pierce
one-time unless explicitly stated*Outside 1, east of Doctor Logan *Outside 1, near Ace Trainer Pierce
one-time unless explicitly stated2F, east of Backpacker Mae (requires Surf)
one-time unless explicitly stated1F, southwest of Veterans Cecile and Claude (requires Surf and Waterfall)
one-time unless explicitly statedCave (north), near rock
one-time unless explicitly stated3F, west of Veteran Hugo
one-time unless explicitly stated2F, from Pokémon Ranger Eddie after defeating him
one-time unless explicitly stated2F, from Pokémon Ranger Elle after defeating her
one-time unless explicitly statedOutside 2, south of Veteran Portia
one-time unless explicitly stated4F, from Hugh after defeating him
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly stated| Shop | Item | Price | Unlock |
|---|---|---|---|
| Upper cashier | Poké Ball | ₽200 | Available from this cashier |
| Upper cashier | Great Ball | ₽600 | Available from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | Available from this cashier |
| Upper cashier | Potion | ₽300 | Available from this cashier |
| Upper cashier | Super Potion | ₽700 | Available from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | Available from this cashier |
| Upper cashier | Max Potion | ₽2,500 | Available from this cashier |
| Upper cashier | Full Restore | ₽3,000 | Available from this cashier |
| Upper cashier | Revive | ₽1,500 | Available from this cashier |
| Upper cashier | Antidote | ₽100 | Available from this cashier |
| Upper cashier | Parlyz Heal | ₽200 | Available from this cashier |
| Upper cashier | Awakening | ₽250 | Available from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available from this cashier |
| Upper cashier | Full Heal | ₽600 | Available from this cashier |
| Upper cashier | Escape Rope | ₽550 | Available from this cashier |
| Upper cashier | Repel | ₽350 | Available from this cashier |
| Upper cashier | Super Repel | ₽500 | Available from this cashier |
| Upper cashier | Max Repel | ₽700 | Available from this cashier |
| Lower cashier | Heal Ball | ₽300 | Available from this cashier |
| Lower cashier | Net Ball | ₽1,000 | Available from this cashier |
| Lower cashier | Nest Ball | ₽1,000 | Available from this cashier |
| Lower cashier | Quick Ball | ₽1,000 | Available from this cashier |
| Lower cashier | Dusk Ball | ₽1,000 | Available from this cashier |
| Lower cashier | Timer Ball | ₽1,000 | Available from this cashier |
| Lower cashier | Repeat Ball | ₽1,000 | Available from this cashier |
| Lower cashier | Luxury Ball | ₽1,000 | Available from this cashier |











