Phase 6 · Quake Badge to Jet Badge

Route 6 — Pokémon Black 2 & White 2 Walkthrough
Meet Cheren, receive Surf, inspect the lab, and check both Hidden Grottoes.
Phase 6 · Quake Badge to Jet Badge
Meet Cheren, receive Surf, inspect the lab, and check both Hidden Grottoes.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Route 6 — Road 6
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Deerling | B2W2 | 23 or 25 | 30% | — | |||
| Karrablast | B2W2 | 23 or 26 | 25% | — | |||
| Shelmet | B2W2 | 23 or 26 | 25% | — | |||
| Tranquill | B2W2 | 26 | 15% | — | |||
| Foongus | B2W2 | 26 | 10% | — | |||
| Swadloon | B2W2 | 26 | 10% | — | |||
| Karrablast | B2W2 | 23 | 5% | — | |||
| Marill | B2W2 | 25 | 5% | — | |||
| Shelmet | B2W2 | 23 | 5% | — | |||
| Dark grass | |||||||
| Deerling | B2W2 | 26 or 28 | 30% | — | |||
| Karrablast | B2W2 | 26 or 29 | 25% | — | |||
| Shelmet | B2W2 | 26 or 29 | 25% | — | |||
| Tranquill | B2W2 | 29 | 15% | — | |||
| Foongus | B2W2 | 29 | 10% | — | |||
| Swadloon | B2W2 | 29 | 10% | — | |||
| Karrablast | B2W2 | 26 | 5% | — | |||
| Marill | B2W2 | 28 | 5% | — | |||
| Shelmet | B2W2 | 26 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 23-25 | 50% | — | |||
| Emolga | B2W2 | 24-25 | 20% | — | |||
| Dunsparce | B2W2 | 25 | 10% | — | |||
| Azumarill | B2W2 | 26 | 5% | — | |||
| Castform | B2W2 | 26 | 5% | — | |||
| Leavanny | B2W2 | 26 | 5% | — | |||
| Unfezant | B2W2 | 26 | 5% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 10-25 | 70% | — | |||
| Basculin | B2W2 | 10-30 | 70% | — | |||
| Marill | B2W2 | 10-25 | 30% | — | |||
| Marill | B2W2 | 10-30 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Marill | B2W2 | 10-30 | 60% | — | |||
| Marill | B2W2 | 10-35 | 60% | — | |||
| Basculin | B2W2 | 10-30 | 35% | — | |||
| Basculin | B2W2 | 10-35 | 35% | — | |||
| Azumarill | B2W2 | 10-30 | 5% | — | |||
| Azumarill | B2W2 | 10-35 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Politoed | B2W2 | 50-70 | 5% | — | |||
| only-one | |||||||
| Foongus | B2W2 | 29 | 300% | — | |||
Route 6 — Route 6 (Hidden Grotto – Mistralton Cave)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Hidden Grotto | |||||||
| Foongus | B2W2 | 25-29 | 75% | — | |||
| Woobat | B2W2 | 25-29 | 20% | — | |||
| Nosepass | B2W2 | 25-29 | 5% | — | |||
Route 6 — Route 6 (Hidden Grotto – Near Pokemon Breeder)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Hidden Grotto | |||||||
| Foongus | B2W2 | 25-29 | 75% | — | |||
| Woobat | B2W2 | 25-29 | 20% | — | |||
| Dunsparce | B2W2 | 25-29 | 5% | — | |||
Route 6 — Weather Institute (Road 6)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| gift | |||||||
| Deerling | B2W2 | 30 | 100% | — | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Pokémon Breeder AprilRoute order | Normal | Single | Minccino Lv. 27 (None) | ₽864 |
Pokémon Breeder AprilRoute order | Easy | Single | Minccino Lv. 24 (None) | ₽768 |
Pokémon Breeder AprilRoute order | Challenge | Single | Minccino Lv. 30 (None) | ₽960 |
Parasol Lady NicoleRoute order | Normal | Single | Castform Lv. 28 (None) | ₽896 |
Parasol Lady NicoleRoute order | Easy | Single | Castform Lv. 25 (None) | ₽800 |
Parasol Lady NicoleRoute order | Challenge | Single | Castform Lv. 31 (None) | ₽992 |
School Kid MaraRoute order | Normal | Single | Shelmet Lv. 27 (None) | ₽540 |
School Kid MaraRoute order | Easy | Single | Shelmet Lv. 24 (None) | ₽480 |
School Kid MaraRoute order | Challenge | Single | Shelmet Lv. 30 (None) | ₽600 |
Scientist MarissaRoute order | Normal | Single | Shelmet Lv. 27 (None) · Karrablast Lv. 27 (None) | ₽1,296 |
Scientist MarissaRoute order | Easy | Single | Shelmet Lv. 24 (None) · Karrablast Lv. 24 (None) | ₽1,152 |
Scientist MarissaRoute order | Challenge | Single | Shelmet Lv. 30 (None) · Karrablast Lv. 30 (None) | ₽1,440 |
School Kid AlvinRoute order | Normal | Single | Foongus Lv. 27 (None) · Karrablast Lv. 27 (None) | ₽540 |
School Kid AlvinRoute order | Easy | Single | Foongus Lv. 24 (None) · Karrablast Lv. 24 (None) | ₽480 |
School Kid AlvinRoute order | Challenge | Single | Foongus Lv. 30 (None) · Karrablast Lv. 30 (None) | ₽600 |
Parasol Lady TihanaRoute order | Normal | Single | Castform Lv. 28 (None) | ₽896 |
Parasol Lady TihanaRoute order | Easy | Single | Castform Lv. 25 (None) | ₽800 |
Parasol Lady TihanaRoute order | Challenge | Single | Castform Lv. 31 (None) | ₽992 |
Pokémon Ranger RichardRoute order | Normal | Single | Whirlipede Lv. 28 (None) · Foongus Lv. 28 (None) | ₽1,680 |
Pokémon Ranger RichardRoute order | Easy | Single | Whirlipede Lv. 25 (None) · Foongus Lv. 25 (None) | ₽1,500 |
Pokémon Ranger RichardRoute order | Challenge | Single | Whirlipede Lv. 31 (None) · Foongus Lv. 31 (None) | ₽1,860 |
Items, gifts, and shops
East of School Kid Mara
one-time unless explicitly statedNear the Season Research Lab
one-time unless explicitly statedBetween Parasol Lady Tihana and School Kid Alvin
one-time unless explicitly statedFrom a girl in a house near the Hiker
one-time unless explicitly statedFrom Pokémon Ranger Richard after defeating him
one-time unless explicitly statedFrom Cheren after the Plasma Frigate incident at the Pokémon World Tournament
one-time unless explicitly statedBehind the Season Research Lab (requires Surf)
one-time unless explicitly statedEast of Pokémon Breeder April (requires Surf)
one-time unless explicitly statedEast of Season Research Lab (requires Surf)
one-time unless explicitly stated





