Phase 7 · Jet Badge to Legend Badge

Route 11 — Pokémon Black 2 & White 2 Walkthrough
Meet Virizion and clear the waterfall road.
Phase 7 · Jet Badge to Legend Badge
Meet Virizion and clear the waterfall road.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Karrablast | B2W2 | 36 or 39 | 25% | — | |||
| Shelmet | B2W2 | 36 or 39 | 25% | — | |||
| Golduck | B2W2 | 36 | 20% | — | |||
| Gligar | B2W2 | 37 or 39 | 15% | — | |||
| Marill | B2W2 | 36 | 10% | — | |||
| Seviper | B2W2 | 38 | 10% | — | |||
| Zangoose | B2W2 | 38 | 10% | — | |||
| Amoonguss | B2W2 | 37 | 5% | — | |||
| Karrablast | B2W2 | 36 | 5% | — | |||
| Shelmet | B2W2 | 36 | 5% | — | |||
| Dark grass | |||||||
| Karrablast | B2W2 | 40 or 43 | 25% | — | |||
| Shelmet | B2W2 | 40 or 43 | 25% | — | |||
| Golduck | B2W2 | 40 | 20% | — | |||
| Gligar | B2W2 | 41 or 43 | 15% | — | |||
| Marill | B2W2 | 40 | 10% | — | |||
| Seviper | B2W2 | 42 | 10% | — | |||
| Zangoose | B2W2 | 42 | 10% | — | |||
| Amoonguss | B2W2 | 41 | 5% | — | |||
| Karrablast | B2W2 | 40 | 5% | — | |||
| Shelmet | B2W2 | 40 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 36-39 | 80% | — | |||
| Emolga | B2W2 | 37 | 10% | — | |||
| Azumarill | B2W2 | 39 | 5% | — | |||
| Gliscor | B2W2 | 39 | 5% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 25-40 | 70% | — | |||
| Basculin | B2W2 | 25-40 | 70% | — | |||
| Buizel | B2W2 | 25-40 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Buizel | B2W2 | 25-40 | 60% | — | |||
| Basculin | B2W2 | 25-40 | 30% | — | |||
| Basculin | B2W2 | 25-40 | 30% | — | |||
| Floatzel | B2W2 | 30-40 | 10% | — | |||
| Fishing | |||||||
| Goldeen | B2W2 | 40-60 | 60% | — | |||
| Goldeen | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-50 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Goldeen | B2W2 | 40-60 | 40% | — | |||
| Seaking | B2W2 | 50-70 | 20% | — | |||
| only-one | |||||||
| Amoonguss | B2W2 | 47 | 200% | — | |||
| Virizion | B2W2 | 45 | 100% | — | |||
| Virizion | B2W2 | 65 | 100% | Reappears if it was defeated or fled earlier. | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Pokémon Breeder MagnoliaRoute order | Normal | Single | Emolga Lv. 41 (None) · Altaria Lv. 41 (None) | ₽1,312 |
Pokémon Breeder MagnoliaRoute order | Easy | Single | Emolga Lv. 37 (None) · Altaria Lv. 37 (None) | ₽1,184 |
Pokémon Breeder MagnoliaRoute order | Challenge | Single | Emolga Lv. 45 (None) · Altaria Lv. 45 (None) | ₽1,440 |
Pokémon Ranger CroftonRoute order | Normal | Single | Tympole Lv. 42 (None) · Palpitoad Lv. 42 (None) | ₽2,520 |
Pokémon Ranger CroftonRoute order | Easy | Single | Tympole Lv. 38 (None) · Palpitoad Lv. 38 (None) | ₽2,280 |
Pokémon Ranger CroftonRoute order | Challenge | Single | Tympole Lv. 46 (None) · Palpitoad Lv. 46 (None) | ₽2,760 |
Pokémon Ranger ThaliaRoute order | Normal | Single | Simisage Lv. 52 (None) · Simisear Lv. 52 (None) · Simipour Lv. 52 (None) | ₽3,120 |
Pokémon Ranger ThaliaRoute order | Easy | Single | Simisage Lv. 48 (None) · Simisear Lv. 48 (None) · Simipour Lv. 48 (None) | ₽2,880 |
Pokémon Ranger ThaliaRoute order | Challenge | Single | Simisage Lv. 56 (None) · Simisear Lv. 56 (None) · Simipour Lv. 56 (None) | ₽3,360 |
Items, gifts, and shops
*From Pokémon Ranger Crofton after his defeat *From Pokémon Ranger Thalia after her defeat (requires Surf and Waterfall)
one-time unless explicitly statedFrom the Pokémon Ranger inside the trailer
one-time unless explicitly statedAt the end of the short land strip west to the bridge, behind the fence (requires Surf)
one-time unless explicitly statedUp the northern waterfall on the western ledge (requires Surf and Waterfall)
one-time unless explicitly statedRight of Pokémon Ranger Thalia (requires Surf and Waterfall)
one-time unless explicitly stated*Down the southern in the southeastern part *Down the southern waterfall in the northwestern part
one-time unless explicitly statedHidden-item checklist
Dex quick links


