Phase 8 · Legend Badge to Wave Badge

Seaside Cave — Pokémon Black 2 & White 2 Walkthrough
Clear both entrances, the Strength puzzle, and Crustle blockade.
Phase 8 · Legend Badge to Wave Badge
Clear both entrances, the Strength puzzle, and Crustle blockade.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Seaside Cave — Seaside Cave (1F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Golduck | B2W2 | 34-36 | 35% | — | |||
| Woobat | B2W2 | 34-36 | 35% | — | |||
| Boldore | B2W2 | 35 or 37 | 15% | — | |||
| Seel | B2W2 | 35 | 10% | — | |||
| Tynamo | B2W2 | 37 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 34-37 | 100% | — | |||
| Surf | |||||||
| Frillish | B2W2 | 25-40 | 70% | — | |||
| Seel | B2W2 | 25-40 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Seel | B2W2 | 25-40 | 60% | — | |||
| Jellicent | B2W2 | 25-40 | 30% | — | |||
| Dewgong | B2W2 | 30-40 | 10% | — | |||
| Fishing | |||||||
| Luvdisc | B2W2 | 40-70 | 60% | — | |||
| Shellder | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Shellder | B2W2 | 40-70 | 55% | — | |||
| Luvdisc | B2W2 | 40-60 | 40% | — | |||
| Cloyster | B2W2 | 50-70 | 5% | — | |||
| only-one | |||||||
| Crustle | B2W2 | 42 | 100% | — | |||
Seaside Cave — Seaside Cave (B1F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 39-40 or 42 | 35% | — | |||
| Woobat | B2W2 | 39-41 | 35% | — | |||
| Golduck | B2W2 | 40 | 20% | — | |||
| Eelektrik | B2W2 | 42 | 5% | — | |||
| Shuckle | B2W2 | 41 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 39-42 | 100% | — | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Battle Girl TiaRoute order | Normal | Single | Heracross Lv. 47 (None) | ₽1,504 |
Battle Girl TiaRoute order | Easy | Single | Heracross Lv. 43 (None) | ₽1,376 |
Battle Girl TiaRoute order | Challenge | Single | Heracross Lv. 51 (None) | ₽1,632 |
Pokémon Ranger MikikoRoute order | Normal | Single | Vibrava Lv. 46 (None) · Gligar Lv. 46 (None) | ₽2,760 |
Pokémon Ranger MikikoRoute order | Easy | Single | Vibrava Lv. 42 (None) · Gligar Lv. 42 (None) | ₽2,520 |
Pokémon Ranger MikikoRoute order | Challenge | Single | Vibrava Lv. 50 (None) · Gligar Lv. 50 (None) | ₽3,000 |
Pokémon Ranger JohanRoute order | Normal | Single | Onix Lv. 46 (None) · Lairon Lv. 46 (None) | ₽2,760 |
Pokémon Ranger JohanRoute order | Easy | Single | Onix Lv. 42 (None) · Lairon Lv. 42 (None) | ₽2,520 |
Pokémon Ranger JohanRoute order | Challenge | Single | Onix Lv. 50 (None) · Lairon Lv. 50 (None) | ₽3,000 |
Black Belt DragoRoute order | Normal | Single | Scrafty Lv. 47 (None) | ₽1,504 |
Black Belt DragoRoute order | Easy | Single | Scrafty Lv. 43 (None) | ₽1,376 |
Black Belt DragoRoute order | Challenge | Single | Scrafty Lv. 51 (None) | ₽1,632 |
Black Belt RockyRoute order | Normal | Single | Roggenrola Lv. 44 (None) · Roggenrola Lv. 44 (None) · Roggenrola Lv. 44 (None) · Roggenrola Lv. 44 (None) | ₽1,408 |
Black Belt RockyRoute order | Easy | Single | Roggenrola Lv. 40 (None) · Roggenrola Lv. 40 (None) · Roggenrola Lv. 40 (None) · Roggenrola Lv. 40 (None) | ₽1,280 |
Black Belt RockyRoute order | Challenge | Single | Roggenrola Lv. 48 (None) · Roggenrola Lv. 48 (None) · Roggenrola Lv. 48 (None) · Roggenrola Lv. 48 (None) | ₽1,536 |
Battle Girl MakiRoute order | Normal | Single | Mienfoo Lv. 47 (None) | ₽1,504 |
Battle Girl MakiRoute order | Easy | Single | Mienfoo Lv. 43 (None) | ₽1,376 |
Battle Girl MakiRoute order | Challenge | Single | Mienfoo Lv. 51 (None) | ₽1,632 |
Black Belt RichRoute order | Normal | Single | Gurdurr Lv. 47 (None) | ₽1,504 |
Black Belt RichRoute order | Easy | Single | Gurdurr Lv. 43 (None) | ₽1,376 |
Black Belt RichRoute order | Challenge | Single | Gurdurr Lv. 51 (None) | ₽1,632 |
Items, gifts, and shops
1F, north of Battle Girl Tia, accessible from B1F (requires Strength)
one-time unless explicitly stated*1F, from Pokémon Ranger Johan after defeating him *1F, from Pokémon Ranger Mikiko after defeating her
one-time unless explicitly stated1F, south of Battle Girl Tia
one-time unless explicitly stated1F, between the Pokémon Rangers Mikiko and Johan
one-time unless explicitly stated1F, on the small island east of the Black Belt Drago
one-time unless explicitly statedB1F, south of the two-way entrance
one-time unless explicitly statedB1F, north of Battle Girl Maki (requires Strength)
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedHidden-item checklist
Dex quick links



