Phase 4 section

Pokemon Diamond and Pearl Pastoria City, Great Marsh, and Barry Walkthrough
Fen Badge Tour Pastoria, receive HM05 Defog in the Great Marsh, sample rotating Safari encounters, and defeat Barry at the Gym entrance. Exact Diamond/Pearl encounters, every sourced trainer, visible and hidden items, puzzle notes, boss teams, and completion checks.
Phase 4 Fen Badge Routes 214 and 213, Valor Lakefront, Pastoria City, Great Marsh, and Crasher Wake. 04 / 11
Tour Pastoria, receive HM05 Defog in the Great Marsh, sample rotating Safari encounters, and defeat Barry at the Gym entrance. This standalone section joins the route plan to the original Diamond/Pearl map, encounter, trainer, item, and script data; Platinum tables are not substituted.
Source maps
Pastoria, Pastoria Poké Mart, Pastoria Pokémon Center, Pastoria Pokémon Center 2F, Pastoria Great Marsh Entrance 1F, Pastoria Great Marsh Entrance 2F, Pastoria Southwest House, Pastoria West House, Pastoria Move Tutor House, Pastoria Northwest House, Pastoria Scarf Guy House, Great Marsh Unused, Great Marsh, Pastoria Pokémon Center B1F, Great Marsh Area 1, and Great Marsh Area 2, and 4 more submaps.
Version discipline
Rows merge only when Diamond and Pearl are identical, and each row carries D/P game markers. Version-exclusive species, mascot encounters, swarms, Radar slots, and GBA insertion slots keep their own labeled rows.
Route Plan
Heal and restock; visit the Move Reminder and scarf house; inspect the Great Marsh binoculars; enter once and collect HM05 immediately; sweep all six areas for items and desired catches; save before approaching the Gym; defeat Barry.
- The upstairs binoculars show five random area-and-slot samples with replacement from the day's effective grass tables. A preview can show ordinary species as well as the daily replacement, so it helps locate a target but does not guarantee that every daily special appears.
- Great Marsh uses a step limit and 30 Safari Balls; mud and bait alter catch and flee behavior but cannot guarantee a rare catch.
- Pastoria's Move Reminder reteaches an eligible level-up move for one Heart Scale per move. This is a paid repeatable service, not a one-time free tutor.
Exact pret map constants (20)
MAP_PASTORIA MAP_PASTORIA_POKEMART MAP_PASTORIA_POKECENTER MAP_PASTORIA_POKECENTER_2F MAP_PASTORIA_GREAT_MARSH_ENTRANCE_1F MAP_PASTORIA_GREAT_MARSH_ENTRANCE_2F MAP_PASTORIA_SOUTHWEST_HOUSE MAP_PASTORIA_WEST_HOUSE MAP_PASTORIA_MOVE_TUTOR_HOUSE MAP_PASTORIA_NORTHWEST_HOUSE MAP_PASTORIA_SCARF_GUY_HOUSE MAP_GREAT_MARSH_UNUSED MAP_GREAT_MARSH MAP_PASTORIA_POKECENTER_B1F MAP_GREAT_MARSH_AREA_1 MAP_GREAT_MARSH_AREA_2 MAP_GREAT_MARSH_AREA_3 MAP_GREAT_MARSH_AREA_4 MAP_GREAT_MARSH_AREA_5 MAP_GREAT_MARSH_AREA_6
Wild Pokémon
Each area below has its own table, split by encounter method. Standard grass and cave rates merge every base slot for a species and are shown per time window: morning 04:00-09:59, day 10:00-19:59, night 20:00-03:59. Swarm, Poké Radar, and GBA dual-slot replacements keep their own labeled rows. Underlying slot odds: grass 20/20/10/10/10/10/5/5/4/4/1/1; Surf and Old Rod 60/30/5/4/1; Good and Super Rod 40/40/15/4/1.
Great Marsh Area 1
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Bibarel | DP | 25 | 20% | — | ||
Wooper | DP | 24 | 20% | — | ||
Marill | DP | 25 | 10% | — | ||
Quagsire | DP | 25 | 10% | — | ||
Budew | DP | 24 | 10% | 10% | — | — |
Starly | DP | 26 | 10% | 10% | — | — |
Hoothoot | DP | 24 | — | — | 10% | — |
Noctowl | DP | 26 | — | — | 10% | — |
Psyduck | DP | 24 or 26 | 8% | Rate counts base slots temporarily replaced by GBA dual-slot insertions. | ||
Azurill | DP | 24 | 1% | — | ||
Bidoof | DP | 26 | 1% | — | ||
| Dual-slot GBA insertion (post-National Dex) | ||||||
Arbok | DP | 24 or 26 | 8% | National Dex plus Pokémon FireRed inserted in the Nintendo DS GBA slot; replaces grass slots 8-9. | ||
| Surfing | ||||||
Wooper | DP | 20-30 | 60% | — | ||
Marill | DP | 20-30 | 30% | — | ||
Psyduck | DP | 20-40 | 5% | — | ||
Quagsire | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Barboach | DP | 15-20 | 40% | — | ||
Gyarados | DP | 15-30 | 5% | — | ||
| Fishing — Super Rod | ||||||
Carvanha | DP | 15-30 | 45% | — | ||
Whiscash | DP | 30-55 | 40% | — | ||
Gyarados | DP | 40-55 | 15% | — | ||
Great Marsh Area 2
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Bibarel | DP | 25 | 20% | — | ||
Wooper | DP | 24 | 20% | — | ||
Marill | DP | 25 | 10% | — | ||
Quagsire | DP | 25 | 10% | — | ||
Budew | DP | 24 | 10% | 10% | — | — |
Starly | DP | 26 | 10% | 10% | — | — |
Hoothoot | DP | 24 | — | — | 10% | — |
Noctowl | DP | 26 | — | — | 10% | — |
Psyduck | DP | 24 or 26 | 8% | Rate counts base slots temporarily replaced by GBA dual-slot insertions. | ||
Azurill | DP | 24 | 1% | — | ||
Bidoof | DP | 26 | 1% | — | ||
| Dual-slot GBA insertion (post-National Dex) | ||||||
Arbok | DP | 24 or 26 | 8% | National Dex plus Pokémon FireRed inserted in the Nintendo DS GBA slot; replaces grass slots 8-9. | ||
| Surfing | ||||||
Wooper | DP | 20-30 | 60% | — | ||
Marill | DP | 20-30 | 30% | — | ||
Psyduck | DP | 20-40 | 5% | — | ||
Quagsire | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Barboach | DP | 15-20 | 40% | — | ||
Gyarados | DP | 15-30 | 5% | — | ||
| Fishing — Super Rod | ||||||
Carvanha | DP | 15-30 | 45% | — | ||
Whiscash | DP | 30-55 | 40% | — | ||
Gyarados | DP | 40-55 | 15% | — | ||
Great Marsh Area 3
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Bibarel | DP | 23 | 20% | — | ||
Wooper | DP | 22 | 20% | — | ||
Hoothoot | DP | 22 or 24 | — | — | 20% | — |
Marill | DP | 23 | 10% | — | ||
Quagsire | DP | 23 | 10% | — | ||
Budew | DP | 22 | 10% | 10% | — | — |
Starly | DP | 24 | 10% | 10% | — | — |
Psyduck | DP | 22 or 24 | 8% | Rate counts base slots temporarily replaced by GBA dual-slot insertions. | ||
Azurill | DP | 22 | 1% | — | ||
Bidoof | DP | 24 | 1% | — | ||
| Dual-slot GBA insertion (post-National Dex) | ||||||
Arbok | DP | 22 or 24 | 8% | National Dex plus Pokémon FireRed inserted in the Nintendo DS GBA slot; replaces grass slots 8-9. | ||
| Surfing | ||||||
Wooper | DP | 20-30 | 60% | — | ||
Marill | DP | 20-30 | 30% | — | ||
Psyduck | DP | 20-40 | 5% | — | ||
Quagsire | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Barboach | DP | 15-20 | 40% | — | ||
Gyarados | DP | 15-30 | 5% | — | ||
| Fishing — Super Rod | ||||||
Carvanha | DP | 15-30 | 45% | — | ||
Whiscash | DP | 30-55 | 40% | — | ||
Gyarados | DP | 40-55 | 15% | — | ||
Great Marsh Area 4
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Bibarel | DP | 23 | 20% | — | ||
Wooper | DP | 22 | 20% | — | ||
Hoothoot | DP | 22 or 24 | — | — | 20% | — |
Marill | DP | 23 | 10% | — | ||
Quagsire | DP | 23 | 10% | — | ||
Budew | DP | 22 | 10% | 10% | — | — |
Starly | DP | 24 | 10% | 10% | — | — |
Psyduck | DP | 22 or 24 | 8% | Rate counts base slots temporarily replaced by GBA dual-slot insertions. | ||
Azurill | DP | 22 | 1% | — | ||
Bidoof | DP | 24 | 1% | — | ||
| Dual-slot GBA insertion (post-National Dex) | ||||||
Arbok | DP | 22 or 24 | 8% | National Dex plus Pokémon FireRed inserted in the Nintendo DS GBA slot; replaces grass slots 8-9. | ||
| Surfing | ||||||
Wooper | DP | 20-30 | 60% | — | ||
Marill | DP | 20-30 | 30% | — | ||
Psyduck | DP | 20-40 | 5% | — | ||
Quagsire | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Barboach | DP | 15-20 | 40% | — | ||
Gyarados | DP | 15-30 | 5% | — | ||
| Fishing — Super Rod | ||||||
Carvanha | DP | 15-30 | 45% | — | ||
Whiscash | DP | 30-55 | 40% | — | ||
Gyarados | DP | 40-55 | 15% | — | ||
Great Marsh Area 5
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Bibarel | DP | 21 | 20% | — | ||
Wooper | DP | 20 | 20% | — | ||
Hoothoot | DP | 20 or 22 | — | — | 20% | — |
Marill | DP | 21 | 10% | — | ||
Quagsire | DP | 21 | 10% | — | ||
Budew | DP | 20 | 10% | 10% | — | — |
Starly | DP | 22 | 10% | 10% | — | — |
Azurill | DP | 20 | 5% | Rate counts base slots temporarily replaced by GBA dual-slot insertions. | ||
Bidoof | DP | 22 | 5% | Rate counts base slots temporarily replaced by GBA dual-slot insertions. | ||
| Dual-slot GBA insertion (post-National Dex) | ||||||
Arbok | DP | 20 or 22 | 8% | National Dex plus Pokémon FireRed inserted in the Nintendo DS GBA slot; replaces grass slots 8-9. | ||
Great Marsh Area 6
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Bibarel | DP | 21 | 20% | — | ||
Wooper | DP | 20 | 20% | — | ||
Hoothoot | DP | 20 or 22 | — | — | 20% | — |
Marill | DP | 21 | 10% | — | ||
Quagsire | DP | 21 | 10% | — | ||
Budew | DP | 20 | 10% | 10% | — | — |
Starly | DP | 22 | 10% | 10% | — | — |
Psyduck | DP | 20 or 22 | 8% | Rate counts base slots temporarily replaced by GBA dual-slot insertions. | ||
Azurill | DP | 20 | 1% | — | ||
Bidoof | DP | 22 | 1% | — | ||
| Dual-slot GBA insertion (post-National Dex) | ||||||
Arbok | DP | 20 or 22 | 8% | National Dex plus Pokémon FireRed inserted in the Nintendo DS GBA slot; replaces grass slots 8-9. | ||
| Surfing | ||||||
Wooper | DP | 20-30 | 60% | — | ||
Marill | DP | 20-30 | 30% | — | ||
Psyduck | DP | 20-40 | 5% | — | ||
Quagsire | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Barboach | DP | 15-20 | 40% | — | ||
Gyarados | DP | 15-30 | 5% | — | ||
| Fishing — Super Rod | ||||||
Carvanha | DP | 15-30 | 45% | — | ||
Whiscash | DP | 30-55 | 40% | — | ||
Gyarados | DP | 40-55 | 15% | — | ||
Pastoria
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
Tentacool | DP | 20-30 | 60% | — | ||
Wingull | DP | 20-30 | 30% | — | ||
Pelipper | DP | 20-40 | 5% | — | ||
Tentacruel | DP | 20-40 | 5% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | DP | 3-10 | 100% | — | ||
| Fishing — Good Rod | ||||||
Magikarp | DP | 10-25 | 55% | — | ||
Remoraid | DP | 10-25 | 45% | — | ||
| Fishing — Super Rod | ||||||
Gyarados | DP | 30-55 | 55% | — | ||
Octillery | DP | 20-50 | 45% | — | ||
Pastoria City, Great Marsh, and Barry
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Great Marsh daily replacement | ||||||
Croagunk | DP | 22 / 24 / 26 by area | 10% while selected; 15.625% daily selection | Pre- or post-National Dex; one saved daily choice per area Replaces grass slots 6-7. Areas 1-2 use Lv. 26, 3-4 Lv. 24, and 5-6 Lv. 22. | ||
Skorupi | DP | 22 / 24 / 26 by area | 10% while selected; 15.625% daily selection | Pre- or post-National Dex; one saved daily choice per area Five of 32 selection entries; replaces grass slots 6-7. | ||
Carnivine | DP | 22 / 24 / 26 by area | 10% while selected; 15.625% daily selection | Pre- or post-National Dex; one saved daily choice per area Five of 32 selection entries; replaces grass slots 6-7. | ||
Golduck | DP | 22 / 24 / 26 by area | 10% while selected; 9.375% daily selection | Pre- or post-National Dex; one saved daily choice per area Three of 32 selection entries; replaces grass slots 6-7. | ||
Roselia | DP | 22 / 24 / 26 by area | 10% while selected; 9.375% daily selection | Pre- or post-National Dex; one saved daily choice per area Three of 32 selection entries; replaces grass slots 6-7. | ||
Staravia | DP | 22 / 24 / 26 by area | 10% while selected; 9.375% daily selection | Pre- or post-National Dex; one saved daily choice per area Three of 32 selection entries; replaces grass slots 6-7. | ||
Azurill | DP | 22 / 24 / 26 by area | 10% while selected; 6.25% daily selection | Before the National Dex Two of 32 pre-National-Dex selection entries; replaces grass slots 6-7. | ||
Wooper | DP | 22 / 24 / 26 by area | 10% while selected; 6.25% daily selection | Before the National Dex Two of 32 pre-National-Dex selection entries; replaces grass slots 6-7. | ||
Marill | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | Before the National Dex One of 32 pre-National-Dex selection entries; replaces grass slots 6-7. | ||
Quagsire | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | Before the National Dex One of 32 pre-National-Dex selection entries; replaces grass slots 6-7. | ||
Bidoof | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | Before the National Dex One of 32 pre-National-Dex selection entries; replaces grass slots 6-7. | ||
Bibarel | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | Before the National Dex One of 32 pre-National-Dex selection entries; replaces grass slots 6-7. | ||
Toxicroak | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | National Dex obtained One of 32 post-National-Dex selection entries; replaces grass slots 6-7. | ||
Drapion | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | National Dex obtained One of 32 post-National-Dex selection entries; replaces grass slots 6-7. | ||
Exeggcute | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | National Dex obtained One of 32 post-National-Dex selection entries; replaces grass slots 6-7. | ||
Yanma | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | National Dex obtained One of 32 post-National-Dex selection entries; replaces grass slots 6-7. | ||
Shroomish | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | National Dex obtained One of 32 post-National-Dex selection entries; replaces grass slots 6-7. | ||
Paras | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | National Dex obtained One of 32 post-National-Dex selection entries; replaces grass slots 6-7. | ||
Kangaskhan | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | National Dex obtained One of 32 post-National-Dex selection entries; replaces grass slots 6-7. | ||
Gulpin | DP | 22 / 24 / 26 by area | 10% while selected; 3.125% daily selection | National Dex obtained One of 32 post-National-Dex selection entries; replaces grass slots 6-7. | ||
Trainers
Field order follows the map's object-event order. Full teams include explicit held items and moves when trdata defines them; cash rewards use the in-engine final-party-slot level and trainer-class multiplier formula.
| Trainer | Route order / placement | Full team | Reward | Access requirement | Optional / rematch note |
|---|---|---|---|---|---|
Pokémon Trainer BarryPokémon Trainer Barry • source ID 473 | Pastoria • scripted | ₽2,800 | Scripted story trigger; complete the local objective described in the route plan. | Major or story battle; not a VS Seeker rematch row. | |
Pokémon Trainer BarryPokémon Trainer Barry • source ID 474 | Pastoria • scripted | ₽2,800 | Scripted story trigger; complete the local objective described in the route plan. | Major or story battle; not a VS Seeker rematch row. | |
Pokémon Trainer BarryPokémon Trainer Barry • source ID 475 | Pastoria • scripted | ₽2,800 | Scripted story trigger; complete the local objective described in the route plan. | Major or story battle; not a VS Seeker rematch row. |
Items
| Item | Version | Type | Area / exact direction | Coordinate / script | Requirement | Source |
|---|---|---|---|---|---|---|
| Mystic Water | Diamond / Pearl | Visible item ball | Pastoria: Pick up the item ball in the eastern part of Pastoria, 1 tile east and 10 tiles south of the Pastoria Scarf Guy House doorway or transition. | (625, 829) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 119, script 7088 |
| Super Repel | Diamond / Pearl | Visible item ball | Great Marsh Area 1: Pick up the item ball in the northern part of Great Marsh Area 1, 10 tiles west and 6 tiles north of the nearest sign or interactable landmark. | (52, 32) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 480, script 7080 |
| Potion | Diamond / Pearl | Visible item ball | Great Marsh Area 1: Pick up the item ball in the central part of Great Marsh Area 1, 7 tiles west and 1 tile south of the nearest visible NPC. | (54, 49) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 480, script 7081 |
| Great Ball | Diamond / Pearl | Visible item ball | Great Marsh Area 2: Pick up the item ball in the northern part of Great Marsh Area 2, 7 tiles east and 2 tiles north of the nearest sign or interactable landmark. | (76, 36) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 481, script 7082 |
| Honey | Diamond / Pearl | Visible item ball | Great Marsh Area 3: Pick up the item ball in the western part of Great Marsh Area 3, 1 tile east and 4 tiles north of the nearest visible NPC. | (35, 71) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 482, script 7084 |
| Poké Ball | Diamond / Pearl | Visible item ball | Great Marsh Area 4: Pick up the item ball in the northern part of Great Marsh Area 4, 2 tiles west and 7 tiles north of the nearest visible NPC. | (75, 71) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 483, script 7085 |
| Super Potion | Diamond / Pearl | Visible item ball | Great Marsh Area 4: Pick up the item ball in the eastern part of Great Marsh Area 4, 3 tiles west and 2 tiles north of the nearest sign or interactable landmark. | (90, 77) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 483, script 7083 |
| Antidote | Diamond / Pearl | Visible item ball | Great Marsh Area 5: Pick up the item ball in the southwestern part of Great Marsh Area 5, 7 tiles east and 4 tiles south of the nearest sign or interactable landmark. | (48, 112) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 484, script 7086 |
| Parlyz Heal | Diamond / Pearl | Visible item ball | Great Marsh Area 6: Pick up the item ball in the eastern part of Great Marsh Area 6, 22 tiles east and 12 tiles north of the Pastoria Great Marsh Entrance 1F doorway or transition. | (91, 105) | Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 485, script 7087 |
| Persim Berry | Diamond / Pearl | Berry tree | Pastoria: Harvest berry patch 58 in the central part of Pastoria, 3 tiles west and 7 tiles north of the Pastoria Move Tutor House doorway or transition. The plot can be replanted after the initial harvest. | (608, 828) | Reach the outdoor patch on the named route or town; harvest its initial berries before planting a replacement. | berry table ov52_021D76F8, patch 58 |
| Persim Berry | Diamond / Pearl | Berry tree | Pastoria: Harvest berry patch 59 in the central part of Pastoria, 7 tiles north of the Pastoria Move Tutor House doorway or transition. The plot can be replanted after the initial harvest. | (611, 828) | Reach the outdoor patch on the named route or town; harvest its initial berries before planting a replacement. | berry table ov52_021D76F8, patch 59 |
| Nanab Berry | Diamond / Pearl | Berry tree | Pastoria: Harvest berry patch 60 in the central part of Pastoria, 2 tiles west and 7 tiles north of the Pastoria Move Tutor House doorway or transition. The plot can be replanted after the initial harvest. | (609, 828) | Reach the outdoor patch on the named route or town; harvest its initial berries before planting a replacement. | berry table ov52_021D76F8, patch 60 |
| Nanab Berry | Diamond / Pearl | Berry tree | Pastoria: Harvest berry patch 61 in the central part of Pastoria, 1 tile west and 7 tiles north of the Pastoria Move Tutor House doorway or transition. The plot can be replanted after the initial harvest. | (610, 828) | Reach the outdoor patch on the named route or town; harvest its initial berries before planting a replacement. | berry table ov52_021D76F8, patch 61 |
| Macho Brace | Diamond / Pearl | NPC / scripted gift | Pastoria West House: Show the Pastoria collector all three Burmy cloak forms to receive the Macho Brace. | NPC (5, 5); script 2 | Carry Plant Cloak, Sandy Cloak, and Trash Cloak Burmy simultaneously in the party; Pokedex registration alone does not satisfy the check. | script bank 127 |
| Red Scarf | Diamond / Pearl | NPC / scripted gift | Pastoria Scarf Guy House: Show the Scarf Guy a Pokemon with at least 200 Cool condition. | NPC (5, 5); script 1 | Lead with a Pokemon at 200 or more Cool Contest condition; one-time gift. | script bank 130 |
| Blue Scarf | Diamond / Pearl | NPC / scripted gift | Pastoria Scarf Guy House: Show the Scarf Guy a Pokemon with at least 200 Beauty condition. | NPC (5, 5); script 1 | Lead with a Pokemon at 200 or more Beauty Contest condition; one-time gift. | script bank 130 |
| Pink Scarf | Diamond / Pearl | NPC / scripted gift | Pastoria Scarf Guy House: Show the Scarf Guy a Pokemon with at least 200 Cute condition. | NPC (5, 5); script 1 | Lead with a Pokemon at 200 or more Cute Contest condition; one-time gift. | script bank 130 |
| Green Scarf | Diamond / Pearl | NPC / scripted gift | Pastoria Scarf Guy House: Show the Scarf Guy a Pokemon with at least 200 Smart condition. | NPC (5, 5); script 1 | Lead with a Pokemon at 200 or more Smart Contest condition; one-time gift. | script bank 130 |
| Yellow Scarf | Diamond / Pearl | NPC / scripted gift | Pastoria Scarf Guy House: Show the Scarf Guy a Pokemon with at least 200 Tough condition. | NPC (5, 5); script 1 | Lead with a Pokemon at 200 or more Tough Contest condition; one-time gift. | script bank 130 |
| HM05 Defog | Diamond / Pearl | Gift | Pastoria City, Great Marsh, and Barry: Given by the green-haired attendant immediately inside the Great Marsh; field use requires the Fen Badge. | NPC / system | See the route plan. | editorial script/system note |
| Move Reminder service | Diamond / Pearl | Repeatable move relearning | Pastoria City, Great Marsh, and Barry: The Pastoria Move Reminder reteaches one eligible level-up move per payment. | NPC / system | Pay 1 Heart Scale for each move relearned. | editorial script/system note |
| Daily resistance Berry (Occa through Chilan pool) | Diamond / Pearl | Daily random gift | Pastoria City, Great Marsh, and Barry: The southwest Pastoria house randomly gives one of the 17 type-resistance Berries from Occa through Chilan. | NPC / system | Once per day; speak to the Berry-giving NPC in Pastoria's southwest house. | editorial script/system note |
Hidden Items
| Hidden item | Area / plain-English placement | QA coordinate | Requirement | Source |
|---|---|---|---|---|
| Full Heal | Pastoria: Use the Dowsing Machine in the southwestern part of Pastoria, 6 tiles west and 13 tiles south of the Pastoria Southwest House doorway or transition and inspect that exact ground tile. | (583, 857) | Dowsing Machine Pokétch app. Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 119, script 8027 |
| Rare Candy | Great Marsh Area 1: Use the Dowsing Machine in Area 1's northwest grass pocket, west of the internal rail line. | (34, 38) | Dowsing Machine Pokétch app. Pay the Great Marsh entry fee and reach Area 1 within the 500-step limit. | event bank 480, script 8210 |
| Toxic Plate | Great Marsh Area 2: Use the Dowsing Machine in Area 2's northeast grass pocket, east of the internal rail line. | (86, 35) | Dowsing Machine Pokétch app. Pay the Great Marsh entry fee and reach Area 2 within the 500-step limit. | event bank 481, script 8211 |
| Ultra Ball | Great Marsh Area 3: Use the Dowsing Machine in Area 3's northwest muddy-grass pocket beside the raised path. | (47, 79) | Dowsing Machine Pokétch app. Pay the Great Marsh entry fee and reach Area 3 within the 500-step limit. | event bank 482, script 8212 |
| Nugget | Great Marsh Area 4: Use the Dowsing Machine in Area 4's northeast muddy-grass pocket beside the raised path. | (93, 79) | Dowsing Machine Pokétch app. Pay the Great Marsh entry fee and reach Area 4 within the 500-step limit. | event bank 483, script 8213 |
| Full Heal | Great Marsh Area 5: Use the Dowsing Machine in Area 5's southwest grass near the southern connecting path. | (41, 108) | Dowsing Machine Pokétch app. Pay the Great Marsh entry fee and reach Area 5 within the 500-step limit. | event bank 484, script 8214 |
| Hyper Potion | Great Marsh Area 6: Use the Dowsing Machine in the eastern part of Great Marsh Area 6, 22 tiles east and 10 tiles north of the Pastoria Great Marsh Entrance 1F doorway or transition and inspect that exact ground tile. | (91, 107) | Dowsing Machine Pokétch app. Reach this subarea; check the route and puzzle notes for HM, Bicycle, time, or story gates. | event bank 485, script 8215 |
Puzzles, Warps, And Switches
- Use the tram to reach Areas 1 and 2 cheaply, then work south through Areas 3-6. Pick up HM05 from the first attendant inside before spending the visit on encounters.
- The marsh's mud tiles can trap the player; alternate directional inputs instead of holding one direction when the character sinks.
Boss Strategy And Partners
Pokémon Trainer BarryPokémon Trainer Barry • source ID 473Full team
StarlyWing Attack / Quick Attack / Endeavor / Double Team
BuizelAqua Jet / Quick Attack / Pursuit / Growl
PonytaEmber / Stomp / Tail Whip / Growl
GrotleRazor Leaf / Bite / Mega Drain / Withdraw
Danger notes
Barry's starter branch changes with the player's choice; later teams also swap the complementary Roserade/Floatzel/Rapidash slot.
Practical counters
Read the full branch team rather than countering only the starter. Rock or Electric covers the bird, while the remaining slots need broad Water, Grass, Fire, Flying, or Fighting coverage.
Pokémon Trainer BarryPokémon Trainer Barry • source ID 474Full team
StarlyWing Attack / Quick Attack / Endeavor / Double Team
BuizelAqua Jet / Quick Attack / Pursuit / Growl
RoseliaMega Drain / Poison Sting / Leech Seed / Magical Leaf
MonfernoFlame Wheel / Mach Punch / Fury Swipes / Leer
Danger notes
Barry's starter branch changes with the player's choice; later teams also swap the complementary Roserade/Floatzel/Rapidash slot.
Practical counters
Read the full branch team rather than countering only the starter. Rock or Electric covers the bird, while the remaining slots need broad Water, Grass, Fire, Flying, or Fighting coverage.
Pokémon Trainer BarryPokémon Trainer Barry • source ID 475Full team
StarlyWing Attack / Quick Attack / Endeavor / Double Team
RoseliaMega Drain / Poison Sting / Leech Seed / Magical Leaf
PonytaEmber / Stomp / Tail Whip / Growl
PrinplupBubble Beam / Peck / Metal Claw / Growl
Danger notes
Barry's starter branch changes with the player's choice; later teams also swap the complementary Roserade/Floatzel/Rapidash slot.
Practical counters
Read the full branch team rather than countering only the starter. Rock or Electric covers the bird, while the remaining slots need broad Water, Grass, Fire, Flying, or Fighting coverage.
Completion Checklist
- Complete the currently reachable part of this route plan: Heal and restock; visit the Move Reminder and scarf house; inspect the Great Marsh binoculars; enter once and collect HM05 immediately; sweep all six areas for items and desired catches; save before approaching the Gym; defeat Barry.
- Review all 151 encounter rows across the per-area tables, including game markers, method band, time-of-day rates, levels, and each conditional requirement; mark conditional rows for their stated revisit.
- Defeat or deliberately skip every currently reachable trainer row; leave HM-, story-, or National-Dex-gated rows checked only after their access requirement is met.
- Collect currently reachable visible/scripted items and berry trees, use the Dowsing Machine for reachable hidden rows, and retain every explicitly gated row for the named cleanup visit.
- Resolve every currently available puzzle note, boss branch, and partner scene before opening the next section.
Sources And Validation
pret/pokediamondat commit038cccaed5de8f013875bc5d734f912d1de08e0f:map_header.c, D/P encounter archives,trdata.json, zone events, script archives, item tables, and trainer graphics.- Encounter slots were decoded from exact 424-byte D/P members and cross-checked against Gen IV slot behavior; the 0x6C pair is day, morning uses base slots, and 0x74 is night.
