Phase 12 section

Pokémon HeartGold & SoulSilver Routes 19-21 and Seafoam Islands Walkthrough
Surf the southern sea and solve the new Seafoam cave. Exact HGSS encounters, trainers, items, puzzle route, version differences, and completion checks.
Surf the southern sea and solve the new Seafoam cave. This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Source maps
Route 19, Route 20, Route 21, Seafoam Islands 1F, Route 20 Unused, Route 19 Fuchsia Gatehouse, Route 19 Route 12 Gatehouse, Seafoam Islands B1F, Seafoam Islands B2F, Seafoam Islands B3F, Seafoam Islands B4F, Seafoam Islands Cinnabar Gym, Seafoam Islands Unused.
Version scope
HeartGold and SoulSilver are labeled per row. Event-only and external-device content is never presented as normal retail progression.
Route Plan
Clear every swimmer from Fuchsia through Routes 19-20, explore all Seafoam floors, use Strength on the boulder routes, catch Articuno on B4F, and reach Blaine's relocated Gym.
Wild Pokémon
Each area below has its own table, split by encounter method. Standard rates merge every base slot for a species and are shown per time window: morning 04:00-09:59, day 10:00-19:59, night 20:00-03:59. Swarm, radio-broadcast, and Headbutt tables keep their own labeled rows, and every row carries HG/SS markers. Underlying slot odds: grass 20/20/10/10/10/10/5/5/4/4/1/1; Surf 60/30/5/4/1; Rods 40/30/15/10/5; Rock Smash 80/20; Headbutt 50/15/15/10/5/5.
Route 19
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Clamperl | HGSS | 35 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Tentacool | HGSS | 30 or 35 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 35 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Rock Smash | ||||||
Kingler | HGSS | 28-31 | 80% | — | ||
Krabby | HGSS | 24-27 | 20% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Krabby | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Krabby | HGSS | 20 | 50% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Corsola | HGSS | 20 | 10% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm. |
Staryu | HGSS | 20 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. |
| Fishing — Super Rod | ||||||
Krabby | HGSS | 40 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Corsola | HGSS | 40 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm. |
Staryu | HGSS | 40 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Kingler | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Route 20
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Tentacool | HGSS | 35 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Tentacool | HGSS | 30 or 35 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 35 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 20 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Chinchou | HGSS | 20 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Shellder | HGSS | 20 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Chinchou | HGSS | 40 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Shellder | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Lanturn | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Route 21
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Tangela | HGSS | 20 or 25 or 30 or 35 | 95% | 90% | 95% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Mr Mime | HGSS | 28 or 30 | 5% | 10% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Tentacool | HGSS | 35 | 60% | Surf. Post-National Dex swarm replacement. | ||
Tangela | HGSS | 25 or 30 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 25 or 35 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 30 or 35 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 25 or 35 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 30 or 35 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Tentacool | HGSS | 30 or 35 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 35 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 20 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Chinchou | HGSS | 20 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Shellder | HGSS | 20 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Chinchou | HGSS | 40 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Shellder | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Lanturn | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 24-26 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 24-26 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 24-26 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 24-26 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 27-30 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 27-30 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Tangela | HGSS | 27-30 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Seafoam Islands 1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 30 or 32 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 26-29 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 26-28 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 32 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Zubat | HGSS | 28 or 32 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 28 or 30 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 29 or 32 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 28 or 30 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 29 or 32 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Seafoam Islands B1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 32 or 34 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Seel | HGSS | 32 or 34 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 26-28 | 16% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 32 or 34 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 28-29 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Seel | HGSS | 32 or 34 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 28 or 32 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 34 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 28 or 32 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 34 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Seafoam Islands B2F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 33 or 35 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Seel | HGSS | 33 or 35 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 27-30 | 16% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 33 or 35 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 29-30 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Seel | HGSS | 33 or 35 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 30 or 33 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 35 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 30 or 33 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 35 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Seafoam Islands B3F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 34 or 36 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Dewgong | HGSS | 35-36 | 24% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 34 or 36 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 31-32 | 12% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Seel | HGSS | 34 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 31-32 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Dewgong | HGSS | 35-36 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 32 or 34 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 34 or 36 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 32 or 34 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 34 or 36 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Seafoam Islands B4F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 38-40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Dewgong | HGSS | 37-38 | 24% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 37-38 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Jynx | HGSS | 38 or 40 | 12% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 34 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Seel | HGSS | 34 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Seel | HGSS | 30-40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Seel | HGSS | 37 or 40 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 34 or 38 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 34 or 38 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 34 or 38 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 34 or 38 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Seel | HGSS | 30-40 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Horsea | HGSS | 30-40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Slowbro | HGSS | 35-45 or 50 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Krabby | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Psyduck | HGSS | 20 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Krabby | HGSS | 20 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Horsea | HGSS | 20 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Gyarados | HGSS | 40 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Horsea | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Kingler | HGSS | 40 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seadra | HGSS | 40 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Static, gift, trade, and event Pokémon
| Pokémon | Method | Level | Requirement / note |
|---|---|---|---|
Articuno | Static encounter | Lv. 50 | Source-scripted encounter or gift; save or make party space before resolving it. |
Articuno | Static encounter | Lv. 50 | Seafoam Islands B4F; save before interacting. |
Trainers
Teams are the exact source party records. Moves and held items appear only when the trainer format defines them. Reward = last party member level × 4 × trainer-class multiplier; double battles double the base payout where the engine applies it.
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Fisherman ArnoldSource trainer ID 58 | Route 21 • source tile (1048, 412) |
| ₽1,408 | Single battle. |
Swimmer M HaroldSource trainer ID 252 | Route 19 • source tile (1194, 485) | ₽640 | Single battle. | |
Leader Blaine BlaineSource trainer ID 259 | Seafoam Islands Cinnabar Gym • scripted/system variant | ₽7,080 | Single battle. Trainer items: Full Restore, Full Restore, Full Restore. | |
Swimmer F DebbieSource trainer ID 291 | Route 19 • source tile (1201, 497) |
| ₽736 | Single battle. |
Swimmer F NicoleSource trainer ID 293 | Route 20 • source tile (1174, 493) | ₽672 | Single battle. | |
Swimmer F LoriSource trainer ID 294 | Route 20 • source tile (1151, 500) | ₽672 | Single battle. | |
Swimmer F NikkiSource trainer ID 296 | Route 21 • source tile (1038, 406) | ₽672 | Single battle. | |
Swimmer M JeromeSource trainer ID 370 | Route 19 • source tile (1198, 474) |
| ₽608 | Single battle. |
Swimmer M TuckerSource trainer ID 371 | Route 19 • source tile (1200, 497) | ₽704 | Single battle. | |
Swimmer M FrankieSource trainer ID 373 | Route 20 • source tile (1067, 493) |
| ₽704 | Single battle. |
Swimmer M TysonSource trainer ID 374 | Route 21 • source tile (1047, 444) | ₽672 | Single battle. | |
Camper PedroSource trainer ID 580 | Route 20 • source tile (1119, 497) |
| ₽720 | Single battle. |
Picnicker AdrianSource trainer ID 581 | Route 20 • source tile (1129, 503) |
| ₽720 | Single battle. |
Picnicker CheyenneSource trainer ID 582 | Route 20 • source tile (1085, 502) |
| ₽720 | Single battle. |
Bird Keeper GS BertSource trainer ID 583 | Route 20 • source tile (1077, 502) | ₽1,376 | Single battle. | |
Bird Keeper GS ErnieSource trainer ID 584 | Route 20 • source tile (1094, 504) |
| ₽1,536 | Single battle. |
Swimmer M ElmoSource trainer ID 585 | Route 20 • source tile (1142, 491) |
| ₽672 | Single battle. |
Swimmer M LuisSource trainer ID 586 | Route 20 • source tile (1105, 483) | ₽672 | Single battle. | |
Swimmer F LeonaSource trainer ID 587 | Route 20 • source tile (1111, 504) |
| ₽704 | Single battle. |
Swimmer F MinaSource trainer ID 588 | Route 20 • source tile (1081, 494) | ₽656 | Single battle. | |
Fisherman MurphySource trainer ID 589 | Route 21 • source tile (1031, 423) | ₽1,216 | Single battle. | |
Fisherman LiamSource trainer ID 590 | Route 21 • source tile (1033, 444) |
| ₽1,344 | Single battle. |
Fisherman GideonSource trainer ID 591 | Route 21 • source tile (1034, 458) | ₽1,280 | Single battle. | |
Swimmer F ChelanSource trainer ID 592 | Route 21 • source tile (1037, 429) |
| ₽640 | Single battle. |
Swimmer F KendraSource trainer ID 593 | Route 21 • source tile (1047, 477) |
| ₽688 | Single battle. |
Swimmer M EstebanSource trainer ID 594 | Route 21 • source tile (1039, 465) | ₽608 | Single battle. | |
Swimmer M DuaneSource trainer ID 595 | Route 21 • source tile (1050, 465) | ₽640 | Single battle. | |
Bird Keeper GS KinsleySource trainer ID 596 | Route 21 • source tile (1033, 418) | ₽1,184 | Single battle. | |
Bird Keeper GS EastonSource trainer ID 597 | Route 21 • source tile (1029, 471) | ₽1,152 | Single battle. | |
Boarder BryceSource trainer ID 686 | Seafoam Islands B2F • source tile (33, 14) | ₽1,600 | Single battle. | |
Boarder ShaunSource trainer ID 687 | Seafoam Islands B2F • source tile (25, 8) | ₽1,600 | Single battle. | |
Skier CadySource trainer ID 688 | Seafoam Islands B2F • source tile (17, 7) |
| ₽1,696 | Single battle. |
Super Nerd CarySource trainer ID 689 | Seafoam Islands Cinnabar Gym • scripted/system variant |
| ₽2,544 | Single battle. |
Super Nerd WaldoSource trainer ID 690 | Seafoam Islands Cinnabar Gym • scripted/system variant |
| ₽2,544 | Single battle. |
Super Nerd MerleSource trainer ID 691 | Seafoam Islands Cinnabar Gym • scripted/system variant |
| ₽2,544 | Single battle. |
| Seafoam Islands Cinnabar Gym • scripted/system variant |
| ₽1,600 | Single battle. | |
| Seafoam Islands Cinnabar Gym • scripted/system variant |
| ₽1,600 | Single battle. | |
| Seafoam Islands Cinnabar Gym • scripted/system variant |
| ₽1,600 | Single battle. |
Items And Hidden Items
| Item | Method | Plain-English placement | Source tile |
|---|---|---|---|
| TM55 | Visible item ball | Pick up the item ball in the southeast part of Route 19. | 1210, 505 |
| Grip Claw | Visible item ball | Pick up the item ball in the north part of Seafoam Islands B1F. | 22, 4 |
| Ice Heal | Visible item ball | Pick up the item ball in the north part of Seafoam Islands B1F. | 29, 9 |
| Water Stone | Visible item ball | Pick up the item ball in the south part of Seafoam Islands B2F. | 19, 25 |
| Revive | Visible item ball | Pick up the item ball in the south part of Seafoam Islands B3F. | 21, 22 |
| Big Pearl | Visible item ball | Pick up the item ball in the north part of Seafoam Islands B3F. | 21, 11 |
| Ultra Ball | Visible item ball | Pick up the item ball in the north part of Seafoam Islands B4F. | 29, 4 |
| TM13 | Visible item ball | Pick up the item ball in the northeast part of Seafoam Islands B4F. | 42, 8 |
| Big Pearl | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the southeast part of Route 19. | 1210, 505 |
| Pearl | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northeast part of Route 19, 3 tiles east and 1 tile north from the nearest source NPC. | 1207, 467 |
| Revive | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northeast part of Route 19, 1 tile east from the nearest source NPC. | 1210, 456 |
| Max Elixir | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northeast part of Route 19, 1 tile east and 2 tiles south from the nearest source NPC. | 1209, 460 |
| Stardust | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the southwest part of Route 20, 6 tiles north from the nearest source NPC. | 1094, 498 |
| Deepseascale | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the north part of Route 20, 2 tiles east and 2 tiles south from the nearest source NPC. | 1107, 485 |
| Deepseatooth | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the south part of Route 20, 7 tiles east from the nearest source NPC. | 1136, 503 |
| Stardust | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northeast part of Route 21, 4 tiles west from the nearest source NPC. | 1044, 412 |
| Rare Candy | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the southwest part of Route 21, 4 tiles east and 10 tiles south from the nearest source NPC. | 1033, 481 |
| Escape Rope | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the east part of Seafoam Islands 1F. | 56, 19 |
| Ice Heal | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the south part of Seafoam Islands B1F, 8 tiles east and 4 tiles south from the nearest source NPC. | 19, 17 |
| Pearl | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northwest part of Seafoam Islands B2F, 12 tiles west from the nearest source NPC. | 5, 7 |
| Max Revive | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the southeast part of Seafoam Islands B3F, 6 tiles east and 4 tiles south from the nearest source NPC. | 38, 27 |
| Rare Candy | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northwest part of Seafoam Islands B3F, 2 tiles west and 3 tiles north from the nearest source NPC. | 10, 9 |
| Zinc | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the south part of Seafoam Islands B4F. | 27, 22 |
Puzzles And Systems
Follow the route plan in order; source tiles in the item and trainer tables provide a QA anchor for every placed object.
Completion Checklist
- Visit all 13 mapped source subareas assigned here.
- Account for 134 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Defeat or deliberately defer all 38 listed trainer records.
